Knight
Token Creature — Knight
TWOE Wilds of Eldraine Tokens #3
Common
Non-foil
Traditional foil
See all 17 printings
In stock from R3.00 at 1 local shop.
In local shops
- The Warren TDOM #1, Non-foil R3.00 View at shop: The Warren
- The Warren TORI #2, Non-foil R3.00 View at shop: The Warren
- The Warren TELD #3, Non-foil R3.00 View at shop: The Warren
- The Warren TELD #3, Foil R3.00 View at shop: The Warren
- The Warren TCMA #2, Non-foil R4.00 View at shop: The Warren
- The Warren TM21 #4, Non-foil R5.00 View at shop: The Warren
- The Warren TRTR #2, Non-foil R5.00 View at shop: The Warren
- The Warren TM19 #4, Non-foil R6.00 View at shop: The Warren
4 more listings, dearer than these. You buy from the shop, on its own site. Prices and stock as each shop listed them, checked 6 hours ago.
Vigilance
2/2
Vigilance
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Price |
|---|---|---|---|---|---|---|
| Wilds of Eldraine Tokens Tokens | #3 | Common | nonfoil, foil | en | $0.39 | |
| Commander Masters Tokens Tokens | #7 | Common | nonfoil, foil | en | No price yet | |
| March of the Machine Commander Tokens Tokens | #7 | Common | nonfoil | en | No price yet | |
| Dominaria United Commander Tokens Tokens | #3 | Common | nonfoil, foil | en | $0.20 | |
| Double Masters 2022 Tokens Tokens | #5 | Common | nonfoil, foil | en | No price yet | |
| Midnight Hunt Commander Tokens Tokens | #3 | Common | nonfoil | en | No price yet | |
| Forgotten Realms Commander Tokens Tokens | #2 | Common | nonfoil | en | No price yet | |
| Core Set 2021 Tokens Tokens | #4 | Common | nonfoil, foil | en | $0.28 | |
| Throne of Eldraine Tokens Tokens | #3 | Common | nonfoil, foil | en | $0.11 | |
| Core Set 2019 Tokens Tokens | #4 | Common | nonfoil | en | $0.30 | |
| Dominaria Tokens | ||||||
| Dominaria Tokens Tokens | #1 | Common | nonfoil | en | $0.07 | |
| Dominaria Tokens Tokens | #2 | Common | nonfoil | en | $0.56 | |
| Commander Anthology Tokens Tokens | #2 | Common | nonfoil | en | $0.22 | |
| Commander 2015 Tokens Tokens | #5 | Common | nonfoil | en | $0.97 | |
| Magic Origins Tokens Tokens | #2 | Common | nonfoil | en | $0.21 | |
| Return to Ravnica Tokens Tokens | #2 | Common | nonfoil | en | $0.29 | |
| League Tokens 2012 | #2 | Common | nonfoil | en | $3 | |
Legalities
Commander: Not legal
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Not legal
Legacy
Not legal
Vintage
Not legal
Pauper
Not legal
Premodern
Not legal
Old School
Not legal
Future
Not legal
Commander
Not legal
Duel Commander
Not legal
Oathbreaker
Not legal
Pauper Commander
Not legal
PreDH
Not legal
Brawl
Not legal
Standard Brawl
Not legal
Historic
Not legal
Timeless
Not legal
Alchemy
Not legal
Gladiator
Not legal
Penny Dreadful
Not legal
tlr
Not legal
competitivebrawl
Not legal