Disrupter - Enhanced Deck is a preconstructed Enhanced Deck deck from Mercadian Masques, released 04 Oct 1999.
Art: DiTerlizzi
Disrupter - Enhanced Deck
Deck total: $79
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 2 | Snuff Out | Mercadian Masques #162 | Common | Non-foil | $7 |
| 4 | Dark Ritual | Mercadian Masques #129 | Common | Non-foil | $5 |
| 4 | Sulfurous Springs | Classic Sixth Edition #328 | Rare | Non-foil | $5 |
| 2 | Duress | Urza's Saga #132 | Common | Non-foil | $3 |
| 1 | Thrashing Wumpus | Mercadian Masques #166 | Rare | Non-foil | $1 |
| 1 | Mountain | Mercadian Masques #346 | Common | Non-foil | $0.93 |
| 1 | Silent Assassin | Mercadian Masques #160 | Rare | Non-foil | $0.57 |
| 2 | Avalanche Riders | Urza's Legacy #74 | Uncommon | Non-foil | $0.49 |
| 1 | Vendetta | Mercadian Masques #170 | Common | Non-foil | $0.46 |
| 2 | Swamp | Mercadian Masques #342 | Common | Non-foil | $0.46 |
| 2 | Bone Shredder | Urza's Legacy #49 | Uncommon | Non-foil | $0.41 |
| 2 | Mountain | Mercadian Masques #343 | Common | Non-foil | $0.40 |
| 2 | Swamp | Mercadian Masques #340 | Common | Non-foil | $0.40 |
| 2 | Enslaved Horror | Mercadian Masques #134 | Uncommon | Non-foil | $0.36 |
| 3 | Swamp | Mercadian Masques #339 | Common | Non-foil | $0.36 |
| 2 | Pillage | Classic Sixth Edition #198 | Uncommon | Non-foil | $0.34 |
| 1 | Mountain | Mercadian Masques #345 | Common | Non-foil | $0.34 |
| 2 | Mountain | Mercadian Masques #344 | Common | Non-foil | $0.33 |
| 2 | Swamp | Mercadian Masques #341 | Common | Non-foil | $0.33 |
| 1 | Rain of Tears | Mercadian Masques #155 | Uncommon | Non-foil | $0.30 |
| 1 | Cateran Enforcer | Mercadian Masques #121 | Uncommon | Non-foil | $0.24 |
| 2 | Stone Rain | Mercadian Masques #215 | Common | Non-foil | $0.24 |
| 2 | Thunderclap | Mercadian Masques #219 | Common | Non-foil | $0.24 |
| 3 | Undertaker | Mercadian Masques #167 | Common | Non-foil | $0.23 |
| 2 | Befoul | Urza's Saga #116 | Common | Non-foil | $0.21 |
| 2 | Deepwood Ghoul | Mercadian Masques #131 | Common | Non-foil | $0.19 |
| 2 | Shock | Classic Sixth Edition #206 | Common | Non-foil | $0.19 |
| 2 | Goblin War Buggy | Urza's Saga #196 | Common | Non-foil | $0.15 |
| 2 | Cinder Elemental | Mercadian Masques #183 | Uncommon | Non-foil | $0.15 |
| 3 | Shock Troops | Mercadian Masques #212 | Common | Non-foil | $0.11 |
Board total: $79