Primal Fury is a preconstructed Arena Starter Deck deck from Core Set 2019, released 27 Sep 2018.
Art: Chris Rahn
Primal Fury
Deck total: $23
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Carnage Tyrant | Ixalan #179 | Mythic | Non-foil | $4 |
| 1 | Goreclaw, Terror of Qal Sisma | Core Set 2019 #186 | Rare | Non-foil | $3 |
| 1 | Silverclad Ferocidons | Rivals of Ixalan #115 | Rare | Non-foil | $2 |
| 2 | Colossal Majesty | Core Set 2019 #173 | Uncommon | Non-foil | $1 |
| 1 | Rootbound Crag | Ixalan #256 | Rare | Non-foil | $0.85 |
| 1 | Banefire | Core Set 2019 #130 | Rare | Non-foil | $0.75 |
| 1 | Etali, Primal Storm | Rivals of Ixalan #100 | Rare | Non-foil | $0.65 |
| 3 | Llanowar Elves | Core Set 2019 #314 | Common | Non-foil | $0.41 |
| 1 | Needletooth Raptor | Rivals of Ixalan #107 | Uncommon | Non-foil | $0.34 |
| 2 | Charging Monstrosaur | Ixalan #138 | Uncommon | Non-foil | $0.28 |
| 2 | Raptor Hatchling | Ixalan #155 | Uncommon | Non-foil | $0.27 |
| 2 | Knight of the Stampede | Rivals of Ixalan #138 | Common | Non-foil | $0.27 |
| 3 | Lightning Strike | Core Set 2019 #152 | Uncommon | Non-foil | $0.25 |
| 3 | Forest | Core Set 2019 #277 | Common | Non-foil | $0.25 |
| 4 | Timber Gorge | Core Set 2019 #258 | Common | Non-foil | $0.24 |
| 1 | Pelakka Wurm | Core Set 2019 #192 | Rare | Non-foil | $0.22 |
| 2 | Mountain | Core Set 2019 #275 | Common | Non-foil | $0.22 |
| 2 | Forest | Core Set 2019 #279 | Common | Non-foil | $0.20 |
| 2 | Charging Tuskodon | Rivals of Ixalan #97 | Uncommon | Non-foil | $0.16 |
| 2 | Forest | Core Set 2019 #280 | Common | Non-foil | $0.14 |
| 2 | Druid of the Cowl | Core Set 2019 #177 | Common | Non-foil | $0.13 |
| 3 | Forest | Core Set 2019 #278 | Common | Non-foil | $0.13 |
| 3 | Draconic Disciple | Core Set 2019 #215 | Uncommon | Non-foil | $0.12 |
| 2 | Frenzied Raptor | Ixalan #146 | Common | Non-foil | $0.11 |
| 3 | Mountain | Core Set 2019 #273 | Common | Non-foil | $0.11 |
| 3 | Elvish Rejuvenator | Core Set 2019 #180 | Common | Non-foil | $0.10 |
| 2 | Mountain | Core Set 2019 #276 | Common | Non-foil | $0.10 |
| 2 | Mountain | Core Set 2019 #274 | Common | Non-foil | $0.09 |
| 3 | Shock | Core Set 2019 #156 | Common | Non-foil | $0.05 |
Board total: $23