Sorin (Duel Deck Sorin vs Tibalt) is a preconstructed Duel Deck deck from Duel Decks: Sorin vs. Tibalt, released 15 Mar 2013.
Art: Chase Stone
Sorin (Duel Deck Sorin vs Tibalt)
Deck total: $0.00
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Sorin, Lord of Innistrad | Duel Decks: Sorin vs. Tibalt #1 | Mythic | Foil | |
| 1 | Bloodrage Vampire | Duel Decks: Sorin vs. Tibalt #10 | Common | Non-foil | |
| 1 | Butcher of Malakir | Duel Decks: Sorin vs. Tibalt #18 | Rare | Non-foil | |
| 1 | Child of Night | Duel Decks: Sorin vs. Tibalt #5 | Common | Non-foil | |
| 2 | Doomed Traveler | Duel Decks: Sorin vs. Tibalt #2 | Common | Non-foil | |
| 2 | Duskhunter Bat | Duel Decks: Sorin vs. Tibalt #6 | Common | Non-foil | |
| 1 | Fiend Hunter | Duel Decks: Sorin vs. Tibalt #11 | Uncommon | Non-foil | |
| 1 | Gatekeeper of Malakir | Duel Decks: Sorin vs. Tibalt #8 | Uncommon | Non-foil | |
| 1 | Mausoleum Guard | Duel Decks: Sorin vs. Tibalt #13 | Uncommon | Non-foil | |
| 1 | Mesmeric Fiend | Duel Decks: Sorin vs. Tibalt #7 | Common | Non-foil | |
| 1 | Phantom General | Duel Decks: Sorin vs. Tibalt #14 | Uncommon | Non-foil | |
| 1 | Revenant Patriarch | Duel Decks: Sorin vs. Tibalt #16 | Uncommon | Non-foil | |
| 1 | Sengir Vampire | Duel Decks: Sorin vs. Tibalt #17 | Uncommon | Non-foil | |
| 1 | Twilight Drover | Duel Decks: Sorin vs. Tibalt #9 | Rare | Non-foil | |
| 1 | Vampire Lacerator | Duel Decks: Sorin vs. Tibalt #3 | Common | Non-foil | |
| 1 | Vampire Nighthawk | Duel Decks: Sorin vs. Tibalt #12 | Uncommon | Non-foil | |
| 1 | Vampire Outcasts | Duel Decks: Sorin vs. Tibalt #15 | Uncommon | Non-foil | |
| 1 | Wall of Omens | Duel Decks: Sorin vs. Tibalt #4 | Uncommon | Non-foil | |
| 1 | Absorb Vis | Duel Decks: Sorin vs. Tibalt #31 | Common | Non-foil | |
| 1 | Ancient Craving | Duel Decks: Sorin vs. Tibalt #28 | Rare | Non-foil | |
| 1 | Death Grasp | Duel Decks: Sorin vs. Tibalt #32 | Rare | Non-foil | |
| 1 | Decompose | Duel Decks: Sorin vs. Tibalt #20 | Uncommon | Non-foil | |
| 1 | Lingering Souls | Duel Decks: Sorin vs. Tibalt #24 | Uncommon | Non-foil | |
| 2 | Spectral Procession | Duel Decks: Sorin vs. Tibalt #26 | Uncommon | Non-foil | |
| 1 | Mortify | Duel Decks: Sorin vs. Tibalt #25 | Uncommon | Non-foil | |
| 1 | Sorin's Thirst | Duel Decks: Sorin vs. Tibalt #21 | Common | Non-foil | |
| 1 | Unmake | Duel Decks: Sorin vs. Tibalt #27 | Common | Non-foil | |
| 1 | Urge to Feed | Duel Decks: Sorin vs. Tibalt #22 | Uncommon | Non-foil | |
| 1 | Vampire's Bite | Duel Decks: Sorin vs. Tibalt #19 | Common | Non-foil | |
| 1 | Zealous Persecution | Duel Decks: Sorin vs. Tibalt #23 | Uncommon | Non-foil | |
| 1 | Field of Souls | Duel Decks: Sorin vs. Tibalt #30 | Rare | Non-foil | |
| 1 | Mark of the Vampire | Duel Decks: Sorin vs. Tibalt #29 | Common | Non-foil | |
| 2 | Evolving Wilds | Duel Decks: Sorin vs. Tibalt #33 | Common | Non-foil | |
| 3 | Plains | Duel Decks: Sorin vs. Tibalt #38 | Common | Non-foil | |
| 3 | Plains | Duel Decks: Sorin vs. Tibalt #39 | Common | Non-foil | |
| 3 | Plains | Duel Decks: Sorin vs. Tibalt #40 | Common | Non-foil | |
| 4 | Swamp | Duel Decks: Sorin vs. Tibalt #35 | Common | Non-foil | |
| 4 | Swamp | Duel Decks: Sorin vs. Tibalt #36 | Common | Non-foil | |
| 4 | Swamp | Duel Decks: Sorin vs. Tibalt #37 | Common | Non-foil | |
| 2 | Tainted Field | Duel Decks: Sorin vs. Tibalt #34 | Uncommon | Non-foil |
Board total: $0.00