Austere Command
Sorcery
Choose two —
• Destroy all artifacts.
• Destroy all enchantments.
• Destroy all creatures with mana value 3 or less.
• Destroy all creatures with mana value 4 or greater.
• Destroy all artifacts.
• Destroy all enchantments.
• Destroy all creatures with mana value 3 or less.
• Destroy all creatures with mana value 4 or greater.
Cheapest printing today
$0.33
TCGplayer retail price, 15 Nov 2026
Buy Austere Command from
No shop has it in stock right now.
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| Star Trek Commander | |||||||
| Star Trek Commander Commander | #213 | Rare | nonfoil | en | $2 | ||
| Star Trek Commander Commander | #418 | Rare | nonfoil, foil | en | $0.41 | ||
| Foundations Commander Commander | #18 | Rare | nonfoil | en | Calling All Angels | $0.33 | |
| Special Guests | #160 | Mythic | nonfoil, foil | en | $3 | ||
| Marvel Super Heroes Commander | |||||||
| Marvel Super Heroes Commander Commander | #121 | Rare | nonfoil, foil | en | Avengers Assemble Avengers Assemble Collector's Edition | $0.48 | |
| Marvel Super Heroes Commander Commander | #294 | Rare | nonfoil | en | $0.89 | ||
| Final Fantasy Commander Commander | #231 | Rare | nonfoil, foil | en | Limit Break (FINAL FANTASY VII) Limit Break Collector's Edition (FINAL FANTASY VII) | $0.33 | |
| The List | |||||||
| The List | #MKC-56 | Rare | nonfoil | en | $0.45 | ||
| The List | #LRW-3 | Rare | nonfoil | en | $0.73 | ||
| Modern Horizons 3 Commander Commander | #167 | Rare | nonfoil, foil | en | Creative Energy Creative Energy Collector's Edition | $0.57 | |
| Fallout | |||||||
| Fallout | #156 | Rare | nonfoil, foil | en | Science! | $0.56 | |
| Fallout | #975 | Rare | foil | en | $6 | ||
| Fallout | #684 | Rare | foil | en | $5 | ||
| Fallout | #447 | Rare | nonfoil, foil | en | $2 | ||
| Murders at Karlov Manor Commander Commander | #56 | Rare | nonfoil | en | Deadly Disguise | $0.91 | |
| The Lost Caverns of Ixalan Commander Commander | #126 | Rare | nonfoil | en | Blood Rites | $0.46 | |
| Wilds of Eldraine Commander Commander | #62 | Rare | nonfoil | en | Virtue and Valor | $0.48 | |
| March of the Machine Commander Commander | #172 | Rare | nonfoil | en | Divine Convocation | $0.84 | |
| The Brothers' War Commander Commander | #69 | Rare | nonfoil | en | Urza's Iron Alliance | $0.75 | |
| Commander Legends: Battle for Baldur's Gate | #687 | Rare | nonfoil | en | Party Time | $1 | |
| New Capenna Commander Commander | #193 | Rare | nonfoil | en | Obscura Operation | $0.80 | |
| Magic Online Promos | #86076 | Rare | nonfoil, foil | en | No price yet | ||
| Commander Legends | |||||||
| Commander Legends | #12 | Rare | nonfoil, foil | en | $0.68 | ||
| Commander Legends | #618 | Rare | nonfoil, foil | en | $3 | ||
| Double Masters | #7 | Rare | nonfoil, foil | en | $1 | ||
| Iconic Masters | #10 | Rare | nonfoil, foil | en | $0.99 | ||
| Amonkhet Invocations Bonus sheet | #1 | Special | foil | en | $52 | ||
| Commander 2011 | #8 | Rare | nonfoil | en | Political Puppets | $1 | |
| Lorwyn | #3 | Rare | nonfoil, foil | en | $2 | ||
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Not legal
Old School
Not legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Legal
Standard Brawl
Not legal
Historic
Legal
Timeless
Legal
Alchemy
Not legal
Gladiator
Legal
Penny Dreadful
Legal
tlr
Not legal
competitivebrawl
Legal
In these precons
Ready-made decks and drops that ship with a copy of this card.