Basilisk Collar
Artifact — Equipment
Equipped creature has deathtouch and lifelink. (Any amount of damage it deals to a creature is enough to destroy it. Damage dealt by this creature also causes you to gain that much life.)
Equip (: Attach to target creature you control. Equip only as a sorcery.)
Equip (: Attach to target creature you control. Equip only as a sorcery.)
Equip
Cheapest printing today
$3
TCGplayer retail price, 17 Nov 2026
Buy Basilisk Collar from
No shop has it in stock right now.
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| Foundations | |||||||
| Foundations | #669 | Rare | nonfoil | en | Starter Collection | $3 | |
| Foundations Commander Commander | #246 | Rare | nonfoil | en | Reign of Dragons | $3 | |
| Secret Lair Drop | |||||||
| Secret Lair Drop | #1920 | Rare | nonfoil, foil | en | Cats Are Better Than Dogs | $44 | |
| Secret Lair Drop | #1925 | Rare | nonfoil, foil | en | Dogs Are Better Than Cats | $24 | |
| Duskmourn: House of Horror Commander Commander | #241 | Rare | nonfoil | en | Endless Punishment | $4 | |
| Fallout | |||||||
| Fallout | #225 | Rare | nonfoil, foil | en | Scrappy Survivors | $3 | |
| Fallout | #753 | Rare | foil | en | $15 | ||
| Fallout | #480 | Rare | nonfoil, foil | en | $6 | ||
| Fallout | #1008 | Rare | foil | en | $11 | ||
| The List | |||||||
| The List | #2XM-233 | Rare | nonfoil | en | Raining Cats and Dogs | $5 | |
| The List | #MM3-216 | Rare | nonfoil | en | $5 | ||
| Alchemy Horizons: Baldur's Gate | #253 | Rare | nonfoil | en | No price yet | ||
| Commander Legends: Battle for Baldur's Gate | |||||||
| Commander Legends: Battle for Baldur's Gate | #595 | Rare | nonfoil, foil | en | $7 | ||
| Commander Legends: Battle for Baldur's Gate | #300 | Rare | nonfoil, foil | en | $3 | ||
| Battle for Baldur's Gate Promos Promos | #300s | Rare | foil | en | $11 | ||
| Forgotten Realms Commander Commander | #199 | Rare | nonfoil | en | Aura of Courage | $3 | |
| Double Masters | #233 | Rare | nonfoil, foil | en | $6 | ||
| Modern Masters 2017 | #216 | Rare | nonfoil, foil | en | $5 | ||
| Worldwake | #122 | Rare | nonfoil, foil | en | $5 | ||
Legalities
Legal Not legal
Standard
Legal
Pioneer
Legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Not legal
Old School
Not legal
Future
Legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Legal
Standard Brawl
Legal
Historic
Legal
Timeless
Legal
Alchemy
Legal
Gladiator
Legal
Penny Dreadful
Legal
tlr
Legal
competitivebrawl
Legal
Related cards
Crown of Gondor
Gate Smasher
Improvised Arsenal
Behemoth Sledge
Skullclamp
Inventor's Goggles
Mirrormind Crown
Pip-Boy 3000
In these precons
Ready-made decks and drops that ship with a copy of this card.