Disrupting Scepter
Artifact
Rare
Non-foil
Retro frame
See all 21 printings
In stock from R3.00 at 3 local shops.
In local shops
- The Warren 8ED #298, Non-foil R3.00 View at shop: The Warren
- The Warren 4ED #316, Non-foil R8.00 View at shop: The Warren
- The Warren 6ED #281, Non-foil R9.00 View at shop: The Warren
- Magic & Monsters 9ED #295, Non-foil, HP R13.00 View at shop: Magic & Monsters
- Greedygold 8ED #298, Non-foil, MP R13.50 View at shop: Greedygold
- Greedygold 4ED #316, Non-foil, LP R14.25 View at shop: Greedygold
- Card Dynasty Ships from Canada 8ED #298, Non-foil, NM C$0.99 View at shop: Card Dynasty
You buy from the shop, on its own site. Prices and stock as each shop listed them, checked 20 hours ago. A shop abroad charges delivery at its checkout, by where you are. It can cost far more than one card.
, : Target player discards a card. Activate only during your turn.
Buy Disrupting Scepter from
When a shop lists one, it shows up here.
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| 30th Anniversary Edition | |||||||
| 30th Anniversary Edition | #535 | Rare | nonfoil | en | $200 | ||
| 30th Anniversary Edition | #238 | Rare | nonfoil | en | $33 | ||
| Ninth Edition | |||||||
| Ninth Edition | #295 | Rare | nonfoil | en | $0.57 | ||
| Ninth Edition | #295★ | Rare | foil | en | $2 | ||
| Eighth Edition | |||||||
| Eighth Edition | #298 | Rare | nonfoil | en | Expulsion | $0.17 | |
| Eighth Edition | #298★ | Rare | foil | en | $0.56 | ||
| Seventh Edition | |||||||
| Seventh Edition | #293 | Rare | nonfoil | en | $0.32 | ||
| Seventh Edition | #293★ | Rare | foil | en | $22 | ||
| Classic Sixth Edition | #281 | Rare | nonfoil | en | $0.54 | ||
| Fifth Edition | #365 | Rare | nonfoil | en | $0.38 | ||
| Pro Tour Collector Set | #et316sb | Rare | nonfoil | en | Eric Tam, Quarterfinalist | $4 | |
| Fourth Edition | |||||||
| Fourth Edition | #316 | Rare | nonfoil | en | $0.41 | ||
| Fourth Edition Foreign Black Border Other | #316 | Rare | nonfoil | es | $11 | ||
| Summer Magic / Edgar | #245 | Rare | nonfoil | en | $1,319 | ||
| Revised Edition | |||||||
| Revised Edition | #245 | Rare | nonfoil | en | $0.91 | ||
| Foreign Black Border Other | #245 | Rare | nonfoil | fr | $2 | ||
| Collectors' Edition | #243 | Rare | nonfoil | en | Collectors' Edition | $8 | |
| Intl. Collectors' Edition | #243 | Rare | nonfoil | en | Intl. Collectors' Edition | $8 | |
| Unlimited Edition | #243 | Rare | nonfoil | en | $30 | ||
| Limited Edition Beta | #243 | Rare | nonfoil | en | $200 | ||
| Limited Edition Alpha | #242 | Rare | nonfoil | en | $350 | ||
Legalities
Commander: Legal
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Legal
Old School
Not legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Not legal
Standard Brawl
Not legal
Historic
Not legal
Timeless
Not legal
Alchemy
Not legal
Gladiator
Not legal
Penny Dreadful
Legal
tlr
Legal
competitivebrawl
Not legal
In these precons
Ready-made decks and drops that ship with a copy of this card.