MagicGuru
Still loading. This page is taking longer than usual.

Revised Edition

3ED Core Released 306 cards

90 Common 95 Uncommon 121 Rare

Non-foil: 306

Art: Mark Poole

306 cards

Values as of 2026-11-12

Animate Wall Animate Wall 3ED 1 $0.93
Armageddon Armageddon 3ED 2 $15
Balance Balance 3ED 3 $5
Benalish Hero Benalish Hero 3ED 4 $0.18
Black Ward Black Ward 3ED 5 $0.21
Blessing Blessing 3ED 6 $2
Blue Ward Blue Ward 3ED 7 $0.29
Castle Castle 3ED 8 $0.34
Conversion Conversion 3ED 14 $0.27
Crusade Crusade 3ED 15 $17
Death Ward Death Ward 3ED 16 $0.21
Disenchant Disenchant 3ED 17 $0.33
Eye for an Eye Eye for an Eye 3ED 18 $1
Farmstead Farmstead 3ED 19 $0.84
Green Ward Green Ward 3ED 20 $0.28
Holy Armor Holy Armor 3ED 23 $0.20
Karma Karma 3ED 26 $0.30
Lance Lance 3ED 27 $0.44
Mesa Pegasus Mesa Pegasus 3ED 28 $0.24
Purelace Purelace 3ED 32 $0.47
Red Ward Red Ward 3ED 33 $0.24
Resurrection Resurrection 3ED 34 $0.43
Reverse Damage Reverse Damage 3ED 35 $2
Righteousness Righteousness 3ED 37 $2
Savannah Lions Savannah Lions 3ED 39 $8
Serra Angel Serra Angel 3ED 40 $5
White Knight White Knight 3ED 44 $1
White Ward White Ward 3ED 45 $0.23
Wrath of God Wrath of God 3ED 46 $13
Braingeyser Braingeyser 3ED 50 $17
Clone Clone 3ED 51 $2
Copy Artifact Copy Artifact 3ED 53 $63
Counterspell Counterspell 3ED 54 $6
Drain Power Drain Power 3ED 56 $3
Energy Flux Energy Flux 3ED 57 $0.33
Feedback Feedback 3ED 58 $0.23
Flight Flight 3ED 59 $0.23
Hurkyl's Recall Hurkyl's Recall 3ED 60 $2