Giant Growth
Instant
Common
Non-foil
Traditional foil
See all 64 printings
No shop has it in stock right now.
Target creature gets +3/+3 until end of turn.
Buy Giant Growth from
When a shop lists one, it shows up here.
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| Marvel Super Heroes | #167 | Common | nonfoil, foil | en | Green Deck Incredible Towering | $0.24 | |
| Secrets of Strixhaven Mystical Archive | |||||||
| Secrets of Strixhaven Mystical Archive Bonus sheet | #117 | Uncommon | nonfoil | ja | $0.49 | ||
| Secrets of Strixhaven Mystical Archive Bonus sheet | #182 | Uncommon | foil | ja | $11 | ||
| Secrets of Strixhaven Mystical Archive Bonus sheet | #52 | Uncommon | nonfoil, foil | en | $0.23 | ||
| Foundations | |||||||
| Foundations | #223 | Common | nonfoil, foil | en | Primal Starter Collection | $0.20 | |
| Foundations Jumpstart Jumpstart | #662 | Common | nonfoil | en | Dinosaurs (1) | $0.25 | |
| The List | |||||||
| The List | #WAR-162 | Common | nonfoil | en | $0.35 | ||
| The List | #BBD-200 | Common | nonfoil | en | $0.26 | ||
| Bloomburrow | #393 | Common | nonfoil | en | Hare Raising | $0.11 | |
| Secret Lair Drop | #717 | Rare | nonfoil | en | $662 | ||
| 30th Anniversary Edition | |||||||
| 30th Anniversary Edition | #490 | Common | nonfoil | en | $40 | ||
| 30th Anniversary Edition | #193 | Common | nonfoil | en | $0.73 | ||
| The Brothers' War | #183 | Common | nonfoil, foil | en | Titanic 1 | $0.15 | |
| Jumpstart: Historic Horizons | #790 | Common | nonfoil | en | No price yet | ||
| War of the Spark | #162 | Common | nonfoil, foil | en | $0.14 | ||
| Battlebond | #200 | Common | nonfoil, foil | en | $0.16 | ||
| Masters 25 | #172 | Common | nonfoil, foil | en | $0.13 | ||
| Explorers of Ixalan | #32 | Common | nonfoil | en | River Heralds | $0.19 | |
| Magic Online Promos | |||||||
| Magic Online Promos | #35824 | Common | foil | en | No price yet | ||
| Magic Online Promos | #35930 | Common | foil | en | No price yet | ||
| Magic Online Promos | #32557 | Common | foil | en | No price yet | ||
| Duel Decks Anthology: Garruk vs. Liliana | #14 | Common | nonfoil | en | Garruk | $0.35 | |
| Duel Decks Anthology: Elves vs. Goblins | #21 | Common | nonfoil | en | Elves | $0.30 | |
| Magic 2014 | #174 | Common | nonfoil, foil | en | Bestial Strength Fixed Content Green Deck | $0.15 | |
| Return to Ravnica | #125 | Common | nonfoil, foil | en | $0.09 | ||
| Masters Edition IV | #156 | Common | nonfoil, foil | en | No price yet | ||
| Salvat 2011 | #138 | Common | nonfoil | es | Cries of Rage Ears of the Elves Fangs of the Predator | $5 | |
| Magic 2011 | #178 | Common | nonfoil, foil | en | Green Deck B Reign of Vampirism Stampede of Beasts | $0.05 | |
| Duels of the Planeswalkers | #66 | Common | nonfoil | en | $0.12 | ||
| Duel Decks: Garruk vs. Liliana | #14 | Common | nonfoil | en | Garruk | $0.10 | |
| Masters Edition III | #121 | Common | nonfoil, foil | en | No price yet | ||
| Magic 2010 | #184 | Common | nonfoil, foil | en | Death's Minions Nature's Fury | $0.07 | |
| Masters Edition II | #167 | Common | nonfoil, foil | en | No price yet | ||
| Duel Decks: Elves vs. Goblins | #21 | Common | nonfoil | en | Elves | $0.12 | |
| Tenth Edition | #266 | Common | nonfoil, foil | en | Green Deck B Molimo's Might | $0.09 | |
| Magic Player Rewards 2006 | #4 | Rare | nonfoil | en | $7 | ||
| Ninth Edition | |||||||
| Ninth Edition | #243 | Common | nonfoil | en | $0.18 | ||
| Ninth Edition | #243★ | Common | foil | en | $0.55 | ||
| Japan Junior Tournament | #1N04 | Rare | foil | ja | $4 | ||
| Eighth Edition | |||||||
| Eighth Edition | #254★ | Common | foil | en | $2 | ||
| Eighth Edition | #254 | Common | nonfoil | en | Heavy Hitters | $0.06 | |
| Junior Super Series | #8 | Rare | foil | en | $4 | ||
| Deckmasters | #27 | Common | nonfoil | en | Garfield | $0.30 | |
| Seventh Edition | |||||||
| Seventh Edition | #248 | Common | nonfoil | en | Way Wild | $0.16 | |
| Seventh Edition | #248★ | Common | foil | en | $15 | ||
| Beatdown Box Set | #57 | Common | nonfoil | en | Ground Pounder | $0.25 | |
| Friday Night Magic 2000 | #8 | Rare | foil | en | $7 | ||
| Battle Royale Box Set | #29 | Common | nonfoil | en | The Deluge | $0.49 | |
| World Championship Decks 1999 | #ml233 | Common | nonfoil | en | Matt Linde - Mono-Green Stompy | $0.65 | |
| Classic Sixth Edition | #233 | Common | nonfoil | en | Deck A | $0.16 | |
| Anthologies | #55 | Common | nonfoil | en | Defenders of the Cause | $0.37 | |
| World Championship Decks 1997 | #sg299 | Common | nonfoil | en | Svend Geertsen - Green Stompy | $0.58 | |
| Fifth Edition | #299 | Common | nonfoil | en | Deck A | $0.12 | |
| Ice Age | #246 | Common | nonfoil | en | $0.28 | ||
| Fourth Edition | |||||||
| Fourth Edition | #248 | Common | nonfoil | en | $0.13 | ||
| Fourth Edition Foreign Black Border Other | #248 | Common | nonfoil | es | $3 | ||
| Summer Magic / Edgar | #199 | Common | nonfoil | en | $470 | ||
| Revised Edition | |||||||
| Revised Edition | #199 | Common | nonfoil | en | $0.28 | ||
| Foreign Black Border Other | #199 | Common | nonfoil | fr | $3 | ||
| Collectors' Edition | #198 | Common | nonfoil | en | Collectors' Edition | $10 | |
| Intl. Collectors' Edition | #198 | Common | nonfoil | en | Intl. Collectors' Edition | $8 | |
| Unlimited Edition | #198 | Common | nonfoil | en | $2 | ||
| Limited Edition Beta | #198 | Common | nonfoil | en | $29 | ||
| Limited Edition Alpha | #197 | Common | nonfoil | en | $91 | ||
Legalities
Commander: Legal
Legal Not legal
Standard
Legal
Pioneer
Legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Legal
Premodern
Legal
Old School
Not legal
Future
Legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Legal
PreDH
Legal
Brawl
Legal
Standard Brawl
Legal
Historic
Legal
Timeless
Legal
Alchemy
Legal
Gladiator
Legal
Penny Dreadful
Legal
tlr
Legal
competitivebrawl
Legal
In these precons
Ready-made decks and drops that ship with a copy of this card.