Hypnotic Specter
Creature — Specter
SLZ The Zeta Set #44
In stock from R44.00 at 4 local shops.
In local shops
- Greedygold PLST #M10-100, Non-foil, LP R44.00 View at shop: Greedygold
- Greedygold M10 #100, Non-foil, LP R45.00 View at shop: Greedygold
- Greedygold PLST #M10-100, Non-foil, NM R46.00 View at shop: Greedygold
- Big Bang M10 #100, Non-foil, NM R65.00 View at shop: Big Bang
- Greedygold 4ED #142, Non-foil, LP R71.00 View at shop: Greedygold
- The Warren 4ED #142, Non-foil R112.00 View at shop: The Warren
- The Trade Inn 4ED #142, Non-foil R125.00 View at shop: The Trade Inn
- Card Dynasty Ships from Canada 10E #151, Non-foil, NM C$3.49 View at shop: Card Dynasty
2 more listings, dearer than these. You buy from the shop, on its own site. Prices and stock as each shop listed them, checked 6 hours ago. A shop abroad charges delivery at its checkout, by where you are. It can cost far more than one card.
Whenever this creature deals damage to an opponent, that player discards a card at random.
2/2
Buy Hypnotic Specter from
When a shop lists one, it shows up here.
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| The Zeta Set | |||||||
| The Zeta Set | #44 | Uncommon | nonfoil | en | $3 | ||
| The Zeta Set | #165 | Uncommon | nonfoil | en | $4 | ||
| The Zeta Set | #286 | Uncommon | nonfoil | en | $59 | ||
| 30th Anniversary Edition | |||||||
| 30th Anniversary Edition | #406 | Uncommon | nonfoil | en | $550 | ||
| 30th Anniversary Edition | #109 | Uncommon | nonfoil | en | $17 | ||
| Historic Anthology 1 | #7 | Rare | nonfoil | en | No price yet | ||
| The List | #M10-100 | Rare | nonfoil | en | $3 | ||
| Magic Online Promos | #35040 | Rare | foil | en | No price yet | ||
| Magic 2010 | #100 | Rare | nonfoil, foil | en | $3 | ||
| Tenth Edition | |||||||
| Tenth Edition | #151★ | Rare | foil | en | $6 | ||
| Tenth Edition | #151 | Rare | nonfoil | en | $4 | ||
| Magic Player Rewards 2006 | #1 | Rare | foil | en | $23 | ||
| Ninth Edition | |||||||
| Ninth Edition | #141★ | Rare | foil | en | $16 | ||
| Ninth Edition | #141 | Rare | nonfoil | en | $4 | ||
| Anthologies | #24 | Uncommon | nonfoil | en | Dark Alliance | $6 | |
| Pro Tour Collector Set | |||||||
| Pro Tour Collector Set | #gb142 | Uncommon | nonfoil | en | George Baxter, Quarterfinalist | $17 | |
| Pro Tour Collector Set | #ll142 | Uncommon | nonfoil | en | Leon Lindback, Semifinalist | $8 | |
| Fourth Edition | |||||||
| Fourth Edition | #142 | Uncommon | nonfoil | en | $7 | ||
| Fourth Edition Foreign Black Border Other | #142 | Uncommon | nonfoil | es | $90 | ||
| Summer Magic / Edgar | #115 | Uncommon | nonfoil | en | $0.28 | ||
| Revised Edition | |||||||
| Revised Edition | #115 | Uncommon | nonfoil | en | $9 | ||
| Foreign Black Border Other | #115 | Uncommon | nonfoil | fr | $29 | ||
| Collectors' Edition | #113 | Uncommon | nonfoil | en | Collectors' Edition | $68 | |
| Intl. Collectors' Edition | #113 | Uncommon | nonfoil | en | Intl. Collectors' Edition | $52 | |
| Unlimited Edition | #113 | Uncommon | nonfoil | en | $45 | ||
| Limited Edition Beta | #113 | Uncommon | nonfoil | en | $480 | ||
| Limited Edition Alpha | #112 | Uncommon | nonfoil | en | $960 | ||
Legalities
Commander: Legal
Legal Not legal
Related cards
In these precons
Ready-made decks and drops that ship with a copy of this card.