Mahamoti Djinn
Creature — Djinn
Rare
Non-foil
Retro frame
See all 29 printings
In stock from R3.00 at 6 local shops.
In local shops
- The Warren M15 #275, Non-foil R3.00 View at shop: The Warren
- The Warren ORI #278, Non-foil R3.00 View at shop: The Warren
- The Warren PLST #IMA-64, Non-foil R3.00 View at shop: The Warren
- The Warren IMA #64, Foil R4.00 View at shop: The Warren
- The Warren UMA #64, Non-foil R5.00 View at shop: The Warren
- Big Bang ORI #278, Non-foil, NM R5.00 View at shop: Big Bang
- The Warren 9ED #85, Non-foil R7.00 View at shop: The Warren
- D20 Battleground IMA #64, Non-foil, NM R7.00 View at shop: D20 Battleground
10 more listings, dearer than these. You buy from the shop, on its own site. Prices and stock as each shop listed them, checked 9 hours ago.
Flying (This creature can't be blocked except by creatures with flying or reach.)
5/6
Flying
Buy Mahamoti Djinn from
When a shop lists one, it shows up here.
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| 30th Anniversary Edition | |||||||
| 30th Anniversary Edition | #361 | Rare | nonfoil | en | $200 | ||
| 30th Anniversary Edition | #64 | Rare | nonfoil | en | $20 | ||
| The List | #IMA-64 | Uncommon | nonfoil | en | $0.10 | ||
| Ultimate Masters | #64 | Uncommon | nonfoil, foil | en | $0.15 | ||
| Iconic Masters | #64 | Uncommon | nonfoil, foil | en | $0.20 | ||
| Magic Origins | #278 | Rare | nonfoil | en | Blue Deck Fixed Content | $0.14 | |
| Magic 2015 | #275 | Rare | nonfoil | en | Blue Sample Deck Fixed Content | $0.10 | |
| Masters Edition IV | #52 | Rare | nonfoil, foil | en | No price yet | ||
| Salvat 2011 | #41 | Rare | nonfoil | es | Thoughts of the Wind | $0.13 | |
| Duels of the Planeswalkers | #10 | Rare | foil | en | $0.40 | ||
| Tenth Edition | |||||||
| Tenth Edition | #90★ | Rare | foil | en | $0.85 | ||
| Tenth Edition | #90 | Rare | nonfoil | en | $0.39 | ||
| Ninth Edition | |||||||
| Ninth Edition | #85 | Rare | nonfoil | en | Lofty Heights | $0.37 | |
| Ninth Edition | #85★ | Rare | foil | en | $0.98 | ||
| Eighth Edition | |||||||
| Eighth Edition | #88 | Rare | nonfoil | en | $0.22 | ||
| Eighth Edition | #88★ | Rare | foil | en | $1 | ||
| Seventh Edition | |||||||
| Seventh Edition | #84 | Rare | nonfoil | en | $0.24 | ||
| Seventh Edition | #84★ | Rare | foil | en | $45 | ||
| Beatdown Box Set | #13 | Rare | nonfoil | en | Aerodoom | $0.40 | |
| Fourth Edition | |||||||
| Fourth Edition | #84 | Rare | nonfoil | en | $0.76 | ||
| Fourth Edition Foreign Black Border Other | #84 | Rare | nonfoil | es | $7 | ||
| Summer Magic / Edgar | #66 | Rare | nonfoil | en | $1,316 | ||
| Revised Edition | |||||||
| Revised Edition | #66 | Rare | nonfoil | en | $7 | ||
| Foreign Black Border Other | #66 | Rare | nonfoil | fr | $64 | ||
| Intl. Collectors' Edition | #65 | Rare | nonfoil | en | Intl. Collectors' Edition | $16 | |
| Collectors' Edition | #65 | Rare | nonfoil | en | Collectors' Edition | $16 | |
| Unlimited Edition | #65 | Rare | nonfoil | en | $63 | ||
| Limited Edition Beta | #65 | Rare | nonfoil | en | $900 | ||
| Limited Edition Alpha | #64 | Rare | nonfoil | en | $1,800 | ||
Legalities
Commander: Legal
Legal Not legal
Standard
Not legal
Pioneer
Legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Legal
Old School
Legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Not legal
Standard Brawl
Not legal
Historic
Not legal
Timeless
Not legal
Alchemy
Not legal
Gladiator
Not legal
Penny Dreadful
Legal
tlr
Not legal
competitivebrawl
Not legal
Related cards
Smirking Spelljacker
Sage-Eye Avengers
Warden of the Eye
Serendib Djinn
Monastery Loremaster
Thundering Djinn
Fledgling Djinn
Riverwheel Aerialists
In these precons
Ready-made decks and drops that ship with a copy of this card.