Maro
Creature — Elemental
Maro's power and toughness are each equal to the number of cards in your hand.
*/*
Cheapest printing today
$0.23
TCGplayer retail price, 13 Nov 2026
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Price |
|---|---|---|---|---|---|---|
| Secret Lair Drop | ||||||
| Secret Lair Drop | #719 | Rare | foil | en | $1 | |
| Secret Lair Drop | #718 | Rare | foil | en | $1 | |
| The List | #8ED-264 | Rare | foil | en | $0.25 | |
| Ninth Edition | ||||||
| Ninth Edition | #254★ | Rare | foil | en | $0.74 | |
| Ninth Edition | #254 | Rare | nonfoil | en | $0.23 | |
| Eighth Edition | ||||||
| Eighth Edition | #264 | Rare | nonfoil | en | $0.28 | |
| Eighth Edition | #264★ | Rare | foil | en | $0.28 | |
| Seventh Edition | ||||||
| Seventh Edition | #256 | Rare | nonfoil | en | $0.41 | |
| Seventh Edition | #256★ | Rare | foil | en | $29 | |
| Classic Sixth Edition | #241 | Rare | nonfoil | en | $0.57 | |
| Mirage | #228 | Rare | nonfoil | en | $0.45 | |
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Legal
Old School
Not legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Not legal
Standard Brawl
Not legal
Historic
Not legal
Timeless
Not legal
Alchemy
Not legal
Gladiator
Not legal
Penny Dreadful
Legal
tlr
Not legal
competitivebrawl
Not legal
Related cards
Fire Elemental
Sparkspitter
Titania, Nature's Force
Elemental
Lightning Elemental
Cloud Elemental
Fiery Hellhound
Lava Serpent
In these precons
Ready-made decks and drops that ship with a copy of this card.