Snake
Token Creature — Snake
1/1
Cheapest printing today
$0.17
Cardmarket retail price, 15 Nov 2026
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Price |
|---|---|---|---|---|---|---|
| Year of the Snake 2025 | #2 | Rare | foil | en | $13 | |
| Murders at Karlov Manor Commander Tokens Tokens | #20 | Common | nonfoil, foil | en | No price yet | |
| Dominaria United Commander Tokens Tokens | #11 | Common | nonfoil, foil | en | No price yet | |
| Midnight Hunt Commander Tokens Tokens | #11 | Common | nonfoil | en | No price yet | |
| Commander 2020 Tokens Tokens | #15 | Common | nonfoil | en | No price yet | |
| Commander 2019 Tokens Tokens | #20 | Common | nonfoil | en | $0.17 | |
| Commander 2015 Tokens Tokens | #17 | Common | nonfoil | en | $0.47 | |
| Modern Masters 2015 Tokens Tokens | #12 | Common | nonfoil | en | $0.29 | |
| Khans of Tarkir Tokens Tokens | #9 | Common | nonfoil | en | $0.45 | |
| Zendikar Tokens Tokens | #10 | Common | nonfoil | en | $0.35 |
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Not legal
Legacy
Not legal
Vintage
Not legal
Pauper
Not legal
Premodern
Not legal
Old School
Not legal
Future
Not legal
Commander
Not legal
Duel Commander
Not legal
Oathbreaker
Not legal
Pauper Commander
Not legal
PreDH
Not legal
Brawl
Not legal
Standard Brawl
Not legal
Historic
Not legal
Timeless
Not legal
Alchemy
Not legal
Gladiator
Not legal
Penny Dreadful
Not legal
tlr
Not legal
competitivebrawl
Not legal