Temple of Malice
Land
This land enters tapped.
When this land enters, scry 1. (Look at the top card of your library. You may put that card on the bottom.)
: Add or .
When this land enters, scry 1. (Look at the top card of your library. You may put that card on the bottom.)
: Add or .
Scry
Cheapest printing today
$0.18
TCGplayer retail price, 02 Nov 2026
Buy Temple of Malice from
No shop has it in stock right now.
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| Star Trek Commander | |||||||
| Star Trek Commander Commander | #410 | Rare | nonfoil | en | $0.99 | ||
| Star Trek Commander Commander | #567 | Rare | nonfoil, foil | en | $0.49 | ||
| Foundations | #701 | Rare | nonfoil | en | Starter Collection | $0.22 | |
| Duskmourn: House of Horror Commander Commander | #310 | Rare | nonfoil | en | Endless Punishment | $0.32 | |
| Modern Horizons 3 Commander Commander | #389 | Rare | nonfoil, foil | en | Graveyard Overdrive Graveyard Overdrive Collector's Edition | $0.37 | |
| Outlaws of Thunder Junction Commander Commander | #331 | Rare | nonfoil | en | Most Wanted | $0.41 | |
| Fallout | |||||||
| Fallout | #835 | Rare | foil | en | $1 | ||
| Fallout | #521 | Rare | nonfoil, foil | en | $0.99 | ||
| Fallout | #1049 | Rare | foil | en | $3 | ||
| Fallout | #307 | Rare | nonfoil, foil | en | Hail, Caesar | $0.33 | |
| Doctor Who | |||||||
| Doctor Who | #527 | Rare | nonfoil, foil | en | $0.43 | ||
| Doctor Who | #317 | Rare | nonfoil, foil | en | Masters of Evil | $0.37 | |
| Doctor Who | #908 | Rare | foil | en | $0.65 | ||
| Doctor Who | #1118 | Rare | foil | en | $1 | ||
| Starter Commander Decks | #326 | Rare | nonfoil | en | Chaos Incarnate | $0.18 | |
| The Brothers' War Commander Commander | #208 | Rare | nonfoil | en | Mishra's Burnished Banner | $0.38 | |
| Dominaria United Commander Commander | #236 | Rare | nonfoil | en | Legends' Legacy | $0.36 | |
| Crimson Vow Commander Commander | #186 | Rare | nonfoil | en | Vampiric Bloodline | $0.40 | |
| Magic Online Promos | #79875 | Rare | nonfoil, foil | en | No price yet | ||
| Theros Beyond Death | |||||||
| Theros Beyond Death | #350 | Rare | nonfoil, foil | en | $1 | ||
| Theros Beyond Death | #247 | Rare | nonfoil, foil | en | $0.38 | ||
| Theros Beyond Death Promos Promos | #247s | Rare | foil | en | $1 | ||
| Theros Beyond Death Promos Promos | #247p | Rare | nonfoil, foil | en | $0.51 | ||
| Born of the Gods | #164 | Rare | nonfoil, foil | en | $0.33 | ||
Legalities
Legal Not legal
Standard
Legal
Pioneer
Legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Not legal
Old School
Not legal
Future
Legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Not legal
Brawl
Legal
Standard Brawl
Legal
Historic
Legal
Timeless
Legal
Alchemy
Legal
Gladiator
Legal
Penny Dreadful
Legal
tlr
Legal
competitivebrawl
Legal
In these precons
Ready-made decks and drops that ship with a copy of this card.