Thran Golem
Artifact Creature — Golem
As long as this creature is enchanted, it gets +2/+2 and has flying, first strike, and trample.
3/3
Cheapest printing today
$0.01
TCGplayer retail price, 16 Nov 2026
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| Dominaria Remastered | |||||||
| Dominaria Remastered | #234 | Uncommon | nonfoil, foil | en | $0.10 | ||
| Dominaria Remastered | #387 | Uncommon | nonfoil, foil | en | $0.17 | ||
| The List | #PCA-114 | Uncommon | nonfoil | en | $0.20 | ||
| Magic Online Promos | #62433 | Uncommon | foil | en | No price yet | ||
| Planechase Anthology | #114 | Uncommon | nonfoil | en | Savage Auras | $0.20 | |
| Planechase 2012 | #114 | Uncommon | nonfoil | en | Savage Auras | $0.35 | |
| Magic 2012 | #220 | Uncommon | nonfoil, foil | en | Sacred Assault | $0.21 | |
| Salvat 2005 | #G13 | Rare | nonfoil | es | Angels | $0.15 | |
| Ninth Edition | |||||||
| Ninth Edition | #313 | Rare | nonfoil | en | $0.01 | ||
| Ninth Edition | #313★ | Rare | foil | en | $0.59 | ||
| Urza's Destiny | #141 | Rare | nonfoil, foil | en | Enchanter | $0.53 | |
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Legal
Old School
Not legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Not legal
Standard Brawl
Not legal
Historic
Not legal
Timeless
Not legal
Alchemy
Not legal
Gladiator
Not legal
Penny Dreadful
Legal
tlr
Not legal
competitivebrawl
Not legal
Related cards
Colossus of Sardia
Solemn Simulacrum
Will-Forged Golem
Gilded Sentinel
Sundering Titan
Bronze Guardian
Hematite Golem
Karn, Legacy Reforged
In these precons
Ready-made decks and drops that ship with a copy of this card.