Treasure
Token Artifact — Treasure
, Sacrifice this token: Add one mana of any color.
Cheapest printing today
$0.11
Cardmarket retail price, 16 Nov 2026
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| Star Trek Tokens Tokens | #26 | Common | nonfoil, foil | en | No price yet | ||
| Foundations Commander Tokens | |||||||
| Foundations Commander Tokens Tokens | #16 | Common | nonfoil, foil | en | Reign of Dragons | No price yet | |
| Foundations Tokens Tokens | #23 | Common | nonfoil, foil | en | No price yet | ||
| Reality Fracture Tokens Tokens | #15 | Common | nonfoil, foil | en | No price yet | ||
| The List | |||||||
| The List | #TSNC-17 | Common | nonfoil | en | No price yet | ||
| The List | #TMH3-34 | Common | nonfoil | en | No price yet | ||
| The List | #TKHM-19 | Common | nonfoil | en | No price yet | ||
| The List | #TNEO-17 | Common | nonfoil | en | No price yet | ||
| The List | #TXLN-10 | Common | nonfoil | en | No price yet | ||
| The Hobbit Tokens | |||||||
| The Hobbit Tokens Tokens | #13 | Common | nonfoil, foil | en | No price yet | ||
| The Hobbit Tokens Tokens | #12 | Common | nonfoil, foil | en | No price yet | ||
| Secret Lair Drop | |||||||
| Secret Lair Drop | #2820 | Common | nonfoil, foil | en | Stardew Valley: A Flicker in the Deep | $9 | |
| Secret Lair Drop | #2094 | Common | nonfoil, foil | en | Sonic: Chasing Adventure | $5 | |
| Secret Lair Drop | #2065 | Common | nonfoil, foil | en | Nuestra Magia | $0.48 | |
| Secret Lair Drop | #1432 | Common | nonfoil, foil | en | Pick 'em & Stick 'em | $2 | |
| Secret Lair Drop | #1736 | Common | nonfoil, foil | en | Marvel's Iron Man | $2 | |
| Secret Lair Drop | #1507 | Common | nonfoil, foil | en | Tomb Raider | $2 | |
| Secret Lair Drop | #153 | Common | foil | en | The Walking Dead | $2 | |
| Marvel Super Heroes Tokens | |||||||
| Marvel Super Heroes Tokens Tokens | #27 | Common | foil | en | Avengers Assemble Collector's Edition The Fantastic Four Collector's Edition | No price yet | |
| Marvel Super Heroes Tokens Tokens | #22 | Common | nonfoil, foil | en | Avengers Assemble The Fantastic Four | No price yet | |
| Secrets of Strixhaven Tokens Tokens | #12 | Common | nonfoil, foil | en | No price yet | ||
| Teenage Mutant Ninja Turtles Eternal Tokens Tokens | #3 | Common | nonfoil, foil | en | No price yet | ||
| Year of the Horse 2026 | #2 | Rare | foil | en | $36 | ||
| Lorwyn Eclipsed Tokens Tokens | #10 | Common | nonfoil, foil | en | No price yet | ||
| Avatar: The Last Airbender Tokens Tokens | #22 | Common | nonfoil, foil | en | No price yet | ||
| Marvel's Spider-Man Tokens Tokens | #7 | Common | nonfoil, foil | en | No price yet | ||
| Final Fantasy Tokens | |||||||
| Final Fantasy Tokens Tokens | #36 | Common | foil | en | No price yet | ||
| Final Fantasy Tokens Tokens | #23 | Common | nonfoil, foil | en | No price yet | ||
| FIN Asia WPN Promo Tokens Tokens | #3 | Common | foil | en | $332 | ||
| Tarkir: Dragonstorm Tokens Tokens | #16 | Common | nonfoil, foil | en | No price yet | ||
| Aetherdrift Tokens Tokens | #11 | Common | nonfoil, foil | en | No price yet | ||
| Duskmourn: House of Horror Tokens Tokens | #15 | Common | nonfoil, foil | en | $0.38 | ||
| Love Your LGS 2024 | #5J-b | Common | foil | ja | $24 | ||
| Bloomburrow Tokens Tokens | #29 | Common | nonfoil, foil | en | $0.34 | ||
| Assassin's Creed Tokens Tokens | #6 | Common | nonfoil, foil | en | $0.37 | ||
| Modern Horizons 3 Tokens | |||||||
| Modern Horizons 3 Tokens Tokens | #34 | Common | nonfoil, foil | en | $0.34 | ||
| Modern Horizons 3 Tokens Tokens | #45 | Common | nonfoil, foil | en | No price yet | ||
| Outlaws of Thunder Junction Tokens Tokens | #18 | Common | nonfoil, foil | en | $0.31 | ||
| Fallout Tokens | |||||||
| Fallout Tokens Tokens | #19 | Common | nonfoil, foil | en | No price yet | ||
| Fallout Tokens Tokens | #18 | Common | nonfoil, foil | en | No price yet | ||
| MKM Japanese Promo Tokens | |||||||
| MKM Japanese Promo Tokens Tokens | #4 | Common | foil | ja | $30 | ||
| Murders at Karlov Manor Commander Tokens Tokens | #26 | Common | nonfoil, foil | en | No price yet | ||
| The Lost Caverns of Ixalan Tokens | |||||||
| The Lost Caverns of Ixalan Tokens Tokens | #18 | Common | nonfoil, foil | en | $0.36 | ||
| Jurassic World Collection Tokens Tokens | #2 | Common | nonfoil, foil | en | $0.39 | ||
| Doctor Who Tokens | |||||||
| Doctor Who Tokens Tokens | #62 | Common | foil | en | No price yet | ||
| Doctor Who Tokens Tokens | #28 | Common | nonfoil, foil | en | $2 | ||
| Doctor Who Tokens Tokens | #60 | Common | foil | en | No price yet | ||
| Doctor Who Tokens Tokens | #63 | Common | foil | en | No price yet | ||
| Doctor Who Tokens Tokens | #29 | Common | nonfoil, foil | en | $0.64 | ||
| Doctor Who Tokens Tokens | #30 | Common | nonfoil, foil | en | $0.67 | ||
| Doctor Who Tokens Tokens | #31 | Common | nonfoil, foil | en | $1 | ||
| Doctor Who Tokens Tokens | #61 | Common | foil | en | No price yet | ||
| Wilds of Eldraine Tokens Tokens | #14 | Common | nonfoil, foil | en | $0.27 | ||
| Commander Masters Tokens Tokens | #48 | Common | nonfoil, foil | en | No price yet | ||
| Tales of Middle-earth Tokens | |||||||
| Tales of Middle-earth Tokens Tokens | #12 | Common | nonfoil, foil | en | $0.26 | ||
| Tales of Middle-earth Tokens Tokens | #25 | Common | foil | en | No price yet | ||
| MOM Japanese Promo Tokens | |||||||
| MOM Japanese Promo Tokens Tokens | #12 | Common | nonfoil | ja | $69 | ||
| MOM Japanese Promo Tokens Tokens | #9 | Common | nonfoil | ja | $12 | ||
| March of the Machine Tokens Tokens | #21 | Common | nonfoil, foil | en | $0.19 | ||
| March of the Machine Tokens Tokens | #20 | Common | nonfoil, foil | en | $0.23 | ||
| Starter Commander Deck Tokens Tokens | #25 | Common | nonfoil, foil | en | No price yet | ||
| 30th Anniversary Tokens | |||||||
| 30th Anniversary Tokens Tokens | #13 | Common | nonfoil | en | $15 | ||
| 30th Anniversary Tokens Tokens | #14 | Common | nonfoil | en | $16 | ||
| 30th Anniversary Tokens Tokens | #15 | Common | nonfoil | en | $16 | ||
| Game Night: Free-for-All Tokens Tokens | #10 | Common | nonfoil, foil | en | No price yet | ||
| Unfinity Tokens | |||||||
| Unfinity Tokens Tokens | #12 | Common | nonfoil, foil | en | $0.20 | ||
| Unfinity Tokens Tokens | #13 | Common | nonfoil, foil | en | $0.20 | ||
| Dominaria United Tokens Tokens | #24 | Common | nonfoil, foil | en | $0.20 | ||
| Double Masters 2022 Tokens Tokens | #22 | Common | nonfoil, foil | en | $0.32 | ||
| Battle for Baldur's Gate Tokens Tokens | #17 | Common | nonfoil, foil | en | $0.29 | ||
| Streets of New Capenna Southeast Asia Tokens | |||||||
| Streets of New Capenna Southeast Asia Tokens Promos | #1 | Common | nonfoil | en | No price yet | ||
| Streets of New Capenna Southeast Asia Tokens Promos | #2 | Common | nonfoil | en | No price yet | ||
| Streets of New Capenna Southeast Asia Tokens Promos | #6 | Common | nonfoil | en | No price yet | ||
| Streets of New Capenna Southeast Asia Tokens Promos | #5 | Common | nonfoil | en | No price yet | ||
| Streets of New Capenna Southeast Asia Tokens Promos | #4 | Common | nonfoil | en | No price yet | ||
| Streets of New Capenna Southeast Asia Tokens Promos | #3 | Common | nonfoil | en | No price yet | ||
| Streets of New Capenna Tokens Tokens | #14 | Common | nonfoil, foil | en | $0.27 | ||
| Streets of New Capenna Tokens Tokens | #16 | Common | nonfoil, foil | en | $0.26 | ||
| Streets of New Capenna Tokens Tokens | #15 | Common | nonfoil, foil | en | $0.23 | ||
| Streets of New Capenna Tokens Tokens | #17 | Common | nonfoil, foil | en | $0.23 | ||
| Streets of New Capenna Tokens Tokens | #13 | Common | nonfoil, foil | en | $0.31 | ||
| Kamigawa: Neon Dynasty Tokens Tokens | #17 | Common | nonfoil, foil | en | $0.29 | ||
| Innistrad: Crimson Vow Tokens Tokens | #18 | Common | nonfoil, foil | en | $0.36 | ||
| Happy Holidays | #21★ | Rare | foil | en | No price yet | ||
| Adventures in the Forgotten Realms Tokens Tokens | #15 | Common | nonfoil, foil | en | $0.26 | ||
| Modern Horizons 2 Tokens | |||||||
| Modern Horizons 2 Tokens Tokens | #20 | Common | nonfoil, foil | en | $0.26 | ||
| Modern Horizons 2 Tokens Tokens | #21 | Common | nonfoil, foil | en | $0.20 | ||
| Strixhaven: School of Mages Tokens Tokens | #7 | Common | nonfoil, foil | en | $0.19 | ||
| Kaldheim Tokens Tokens | #19 | Common | nonfoil, foil | en | $0.33 | ||
| Commander Legends Tokens Tokens | #12 | Common | nonfoil, foil | en | $0.44 | ||
| Double Masters Tokens Tokens | #27 | Common | nonfoil, foil | en | $0.42 | ||
| Core Set 2021 Tokens Tokens | #15 | Common | nonfoil, foil | en | $0.32 | ||
| Commander 2020 Tokens Tokens | #19 | Common | nonfoil | en | No price yet | ||
| Commander 2019 Tokens Tokens | #25 | Common | nonfoil | en | $0.11 | ||
| Core Set 2020 Tokens Tokens | #10 | Common | nonfoil | en | $0.32 | ||
| Ravnica Allegiance Tokens Tokens | #12 | Common | nonfoil | en | $0.27 | ||
| Lunar New Year 2018 | #1 | Rare | foil | en | $208 | ||
| Ixalan Tokens | |||||||
| Ixalan Tokens Tokens | #10 | Common | nonfoil | en | $0.24 | ||
| Ixalan Tokens Tokens | #8 | Common | nonfoil | en | $0.22 | ||
| Ixalan Tokens Tokens | #9 | Common | nonfoil | en | $0.17 | ||
| Ixalan Tokens Tokens | #7 | Common | nonfoil | en | $0.13 | ||
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Not legal
Legacy
Not legal
Vintage
Not legal
Pauper
Not legal
Premodern
Not legal
Old School
Not legal
Future
Not legal
Commander
Not legal
Duel Commander
Not legal
Oathbreaker
Not legal
Pauper Commander
Not legal
PreDH
Not legal
Brawl
Not legal
Standard Brawl
Not legal
Historic
Not legal
Timeless
Not legal
Alchemy
Not legal
Gladiator
Not legal
Penny Dreadful
Not legal
tlr
Not legal
competitivebrawl
Not legal
Related cards
Vampire // Treasure
Dinosaur // Treasure
Merfolk // Treasure
Courier's Briefcase
Pirate // Treasure
Buried Treasure
Spare Changeling
Dire Mimic
In these precons
Ready-made decks and drops that ship with a copy of this card.