Arcane Maelstrom is a preconstructed Commander Deck deck from Commander 2020, released 17 Apr 2020.
Art: Nicholas Gregory
Commander
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Kalamax, the Stormsire | Commander 2020 #9 | Mythic | Foil | $0.64 |
Board total: $0.64
Display commander
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Kalamax, the Stormsire | Commander 2020 Oversized #9 | Mythic | Foil | $0.67 |
Board total: $0.67
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Deflecting Swat | Commander 2020 #50 | Rare | Non-foil | $75 |
| 1 | Twinning Staff | Commander 2020 #70 | Rare | Non-foil | $14 |
| 1 | Lightning Greaves | Commander 2020 #245 | Uncommon | Non-foil | $4 |
| 1 | Crop Rotation | Commander 2020 #169 | Common | Non-foil | $4 |
| 1 | Dualcaster Mage | Commander 2020 #150 | Rare | Non-foil | $4 |
| 1 | Wilderness Reclamation | Commander 2020 #196 | Uncommon | Non-foil | $3 |
| 1 | Comet Storm | Commander 2020 #148 | Mythic | Non-foil | $3 |
| 1 | Xyris, the Writhing Storm | Commander 2020 #18 | Mythic | Foil | $3 |
| 1 | Artifact Mutation | Commander 2020 #203 | Rare | Non-foil | $2 |
| 1 | Sol Ring | Commander 2020 #252 | Uncommon | Non-foil | $2 |
| 1 | Frantic Search | Commander 2020 #111 | Common | Non-foil | $1 |
| 1 | Oran-Rief, the Vastwood | Commander 2020 #296 | Rare | Non-foil | $0.86 |
| 1 | Pako, Arcane Retriever | Commander 2020 #13 | Mythic | Foil | $0.75 |
| 1 | Arcane Signet | Commander 2020 #237 | Common | Non-foil | $0.73 |
| 1 | Halimar Depths | Commander 2020 #280 | Common | Non-foil | $0.72 |
| 1 | Talrand, Sky Summoner | Commander 2020 #125 | Rare | Non-foil | $0.67 |
| 3 | Forest | Ikoria: Lair of Behemoths #272 | Common | Non-foil | $0.62 |
| 1 | Hunter's Insight | Commander 2020 #178 | Uncommon | Non-foil | $0.60 |
| 1 | Bonder's Ornament | Commander 2020 #67 | Common | Non-foil | $0.60 |
| 1 | Commune with Lava | Commander 2020 #149 | Rare | Non-foil | $0.59 |
| 1 | Curious Herd | Commander 2020 #59 | Rare | Non-foil | $0.58 |
| 2 | Mountain | Ikoria: Lair of Behemoths #269 | Common | Non-foil | $0.58 |
| 1 | Etali, Primal Storm | Commander 2020 #151 | Rare | Non-foil | $0.56 |
| 1 | Jace, Architect of Thought | Commander 2020 #114 | Mythic | Non-foil | $0.51 |
| 1 | Chaos Warp | Commander 2020 #146 | Rare | Non-foil | $0.49 |
| 1 | Rashmi, Eternities Crafter | Commander 2020 #229 | Mythic | Non-foil | $0.48 |
| 1 | Growth Spiral | Commander 2020 #216 | Common | Non-foil | $0.46 |
| 1 | Haldan, Avid Arcanist | Commander 2020 #2 | Mythic | Foil | $0.44 |
| 1 | Eon Frolicker | Commander 2020 #33 | Rare | Non-foil | $0.44 |
| 1 | Kessig Wolf Run | Commander 2020 #284 | Rare | Non-foil | $0.43 |
| 1 | Scavenger Grounds | Commander 2020 #306 | Rare | Non-foil | $0.40 |
| 1 | Mosswort Bridge | Commander 2020 #291 | Rare | Non-foil | $0.39 |
| 1 | Izzet Boilerworks | Commander 2020 #283 | Uncommon | Non-foil | $0.39 |
| 1 | Starstorm | Commander 2020 #160 | Rare | Non-foil | $0.38 |
| 1 | Harrow | Commander 2020 #174 | Common | Non-foil | $0.38 |
| 1 | Temur Charm | Commander 2020 #230 | Uncommon | Non-foil | $0.38 |
| 1 | Niblis of Frost | Commander 2020 #120 | Rare | Non-foil | $0.37 |
| 1 | Murmuring Mystic | Commander 2020 #118 | Uncommon | Non-foil | $0.37 |
| 1 | Cinder Glade | Commander 2020 #263 | Rare | Non-foil | $0.37 |
| 1 | Myriad Landscape | Commander 2020 #292 | Uncommon | Non-foil | $0.37 |
| 1 | Wort, the Raidmother | Commander 2020 #234 | Rare | Non-foil | $0.36 |
| 1 | Psychic Impetus | Commander 2020 #37 | Uncommon | Non-foil | $0.36 |
| 1 | Yavimaya Coast | Commander 2020 #322 | Rare | Non-foil | $0.36 |
| 1 | Solemn Simulacrum | Commander 2020 #253 | Rare | Non-foil | $0.35 |
| 1 | Evolution Charm | Commander 2020 #171 | Common | Non-foil | $0.35 |
| 1 | Lavabrink Floodgates | Commander 2020 #53 | Rare | Non-foil | $0.35 |
| 1 | Swarm Intelligence | Commander 2020 #124 | Rare | Non-foil | $0.35 |
| 1 | Command Tower | Commander 2020 #264 | Common | Non-foil | $0.35 |
| 1 | Rupture Spire | Commander 2020 #304 | Common | Non-foil | $0.35 |
| 1 | Commander's Sphere | Commander 2020 #240 | Common | Non-foil | $0.34 |
| 1 | Shiny Impetus | Commander 2020 #55 | Uncommon | Non-foil | $0.34 |
| 1 | Frontier Bivouac | Commander 2020 #275 | Uncommon | Non-foil | $0.34 |
| 1 | Nascent Metamorph | Commander 2020 #36 | Rare | Non-foil | $0.31 |
| 1 | Crackling Drake | Commander 2020 #206 | Uncommon | Non-foil | $0.31 |
| 1 | Strength of the Tajuru | Commander 2020 #192 | Rare | Non-foil | $0.31 |
| 1 | Exotic Orchard | Commander 2020 #273 | Rare | Non-foil | $0.31 |
| 1 | Gruul Turf | Commander 2020 #279 | Uncommon | Non-foil | $0.31 |
| 1 | Simic Growth Chamber | Commander 2020 #311 | Uncommon | Non-foil | $0.31 |
| 1 | Glademuse | Commander 2020 #60 | Rare | Non-foil | $0.30 |
| 1 | Melek, Izzet Paragon | Commander 2020 #220 | Rare | Non-foil | $0.30 |
| 1 | Desolate Lighthouse | Commander 2020 #269 | Rare | Non-foil | $0.30 |
| 1 | Charmbreaker Devils | Commander 2020 #147 | Rare | Non-foil | $0.28 |
| 1 | Prophetic Bolt | Commander 2020 #227 | Rare | Non-foil | $0.28 |
| 1 | Chemister's Insight | Commander 2020 #108 | Uncommon | Non-foil | $0.28 |
| 1 | Goblin Dark-Dwellers | Commander 2020 #153 | Rare | Non-foil | $0.27 |
| 1 | Mossfire Valley | Commander 2020 #290 | Rare | Non-foil | $0.27 |
| 1 | Ravenous Gigantotherium | Commander 2020 #63 | Rare | Non-foil | $0.26 |
| 1 | Djinn Illuminatus | Commander 2020 #210 | Rare | Non-foil | $0.26 |
| 1 | Slice in Twain | Commander 2020 #190 | Uncommon | Non-foil | $0.26 |
| 1 | Decoy Gambit | Commander 2020 #32 | Rare | Non-foil | $0.24 |
| 1 | Whiplash Trap | Commander 2020 #127 | Common | Non-foil | $0.24 |
| 1 | Surreal Memoir | Commander 2020 #161 | Uncommon | Non-foil | $0.23 |
| 2 | Forest | Ikoria: Lair of Behemoths #274 | Common | Non-foil | $0.23 |
| 1 | Rugged Highlands | Ikoria: Lair of Behemoths #252 | Common | Non-foil | $0.22 |
| 1 | Channeled Force | Ikoria: Lair of Behemoths #180 | Uncommon | Non-foil | $0.21 |
| 1 | Thornwood Falls | Ikoria: Lair of Behemoths #256 | Common | Non-foil | $0.21 |
| 3 | Forest | Ikoria: Lair of Behemoths #273 | Common | Non-foil | $0.21 |
| 1 | Lunar Mystic | Commander 2020 #115 | Rare | Non-foil | $0.20 |
| 1 | Swiftwater Cliffs | Ikoria: Lair of Behemoths #255 | Common | Non-foil | $0.20 |
| 1 | Mountain | Ikoria: Lair of Behemoths #271 | Common | Non-foil | $0.19 |
| 1 | Primal Empathy | Ikoria: Lair of Behemoths #200 | Uncommon | Non-foil | $0.18 |
| 1 | Island | Ikoria: Lair of Behemoths #265 | Common | Non-foil | $0.18 |
| 1 | Clash of Titans | Ikoria: Lair of Behemoths #111 | Uncommon | Non-foil | $0.17 |
| 2 | Mountain | Ikoria: Lair of Behemoths #270 | Common | Non-foil | $0.16 |
| 1 | Tribute to the Wild | Commander 2020 #193 | Uncommon | Non-foil | $0.14 |
| 2 | Island | Ikoria: Lair of Behemoths #263 | Common | Non-foil | $0.14 |
| 2 | Island | Ikoria: Lair of Behemoths #264 | Common | Non-foil | $0.14 |
| 1 | Predatory Impetus | Commander 2020 #62 | Uncommon | Non-foil | $0.13 |
| 1 | Natural Connection | Commander 2020 #184 | Common | Non-foil | $0.11 |
| 1 | Hunting Pack | Commander 2020 #179 | Uncommon | Non-foil | $0.09 |
Board total: $145
Tokens
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 4 | Beast | Ikoria: Lair of Behemoths Tokens #10 | Common | Non-foil | $0.36 |
| 2 | Bird Illusion | Commander 2020 Tokens #7 | Common | Non-foil | $0.23 |
| 2 | Drake | Commander 2020 Tokens #8 | Common | Non-foil | |
| 2 | Saproling | Commander 2020 Tokens #14 | Common | Non-foil |
Board total: $2