Breath of Fire is a preconstructed Intro Pack deck from Magic 2011, released 16 Jul 2010.
Art: DiTerlizzi
Breath of Fire
Deck total: $14
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Preordain | Magic 2011 #70 | Common | Non-foil | $1 |
| 3 | Lightning Bolt | Magic 2011 #149 | Common | Non-foil | $0.98 |
| 1 | Fire Servant | Magic 2011 #137 | Uncommon | Non-foil | $0.36 |
| 1 | Negate | Magic 2011 #68 | Common | Non-foil | $0.31 |
| 1 | Call to Mind | Magic 2011 #47 | Uncommon | Non-foil | $0.30 |
| 4 | Mountain | Magic 2011 #242 | Common | Non-foil | $0.29 |
| 2 | Chandra's Spitfire | Magic 2011 #129 | Uncommon | Non-foil | $0.27 |
| 2 | Island | Magic 2011 #237 | Common | Non-foil | $0.27 |
| 1 | Cyclops Gladiator | Magic 2011 #131 | Rare | Non-foil | $0.25 |
| 1 | Ancient Hellkite | Magic 2011 #122 | Rare | Foil | $0.24 |
| 1 | Foresee | Magic 2011 #54 | Common | Non-foil | $0.23 |
| 3 | Island | Magic 2011 #234 | Common | Non-foil | $0.23 |
| 2 | Island | Magic 2011 #235 | Common | Non-foil | $0.22 |
| 1 | Augury Owl | Magic 2011 #45 | Common | Non-foil | $0.21 |
| 1 | Unsummon | Magic 2011 #78 | Common | Non-foil | $0.21 |
| 2 | Island | Magic 2011 #236 | Common | Non-foil | $0.21 |
| 4 | Mountain | Magic 2011 #245 | Common | Non-foil | $0.20 |
| 4 | Mountain | Magic 2011 #243 | Common | Non-foil | $0.19 |
| 4 | Mountain | Magic 2011 #244 | Common | Non-foil | $0.17 |
| 1 | Goblin Piker | Magic 2011 #142 | Common | Non-foil | $0.16 |
| 2 | Goblin Tunneler | Magic 2011 #143 | Common | Non-foil | $0.15 |
| 2 | Prodigal Pyromancer | Magic 2011 #152 | Uncommon | Non-foil | $0.15 |
| 2 | Lava Axe | Magic 2011 #147 | Common | Non-foil | $0.15 |
| 3 | Chandra's Outrage | Magic 2011 #128 | Common | Non-foil | $0.13 |
| 2 | Ember Hauler | Magic 2011 #135 | Uncommon | Non-foil | $0.12 |
| 2 | Berserkers of Blood Ridge | Magic 2011 #124 | Common | Non-foil | $0.12 |
| 1 | Shiv's Embrace | Magic 2011 #156 | Uncommon | Non-foil | $0.09 |
| 1 | Earth Servant | Magic 2011 #134 | Uncommon | Non-foil | $0.08 |
| 1 | Canyon Minotaur | Magic 2011 #126 | Common | Non-foil | $0.04 |
| 2 | Fiery Hellhound | Magic 2011 #136 | Common | Non-foil | $0.03 |
| 1 | Stone Golem | Magic 2011 #215 | Uncommon | Non-foil | $0.03 |
| 1 | Fireball | Magic 2011 #138 | Uncommon | Non-foil | $0.01 |
Board total: $14