MagicGuru
Still loading. This page is taking longer than usual.

Built From Scratch is a preconstructed Commander Deck deck from Commander 2014, released 07 Nov 2014.

Art: Dan Murayama Scott

Built From Scratch

Commander Deck Commander 2014 Released 76 cards

Deck total: $113

Upgrade this deck

Commander

Qty Name Set / No. Rarity Finish Price
1 Daretti, Scrap Savant Commander 2014 #33 Mythic Non-foil $0.86

Board total: $0.86

Display commander

Qty Name Set / No. Rarity Finish Price
1 Daretti, Scrap Savant Commander 2014 Oversized #33 Mythic Foil $1

Board total: $1

Main deck

Qty Name Set / No. Rarity Finish Price
1 Goblin Welder Commander 2014 #177 Rare Non-foil $22
1 Ruby Medallion Commander 2014 #265 Rare Non-foil $16
1 Wurmcoil Engine Commander 2014 #283 Mythic Non-foil $10
1 Reliquary Tower Commander 2014 #308 Uncommon Non-foil $5
1 Dualcaster Mage Commander 2014 #34 Rare Non-foil $5
1 Great Furnace Commander 2014 #299 Common Non-foil $5
1 Caged Sun Commander 2014 #233 Rare Non-foil $5
1 Scrap Mastery Commander 2014 #38 Rare Non-foil $3
1 Myr Retriever Commander 2014 #255 Uncommon Non-foil $3
1 Arcane Lighthouse Commander 2014 #59 Uncommon Non-foil $3
1 Volcanic Offering Commander 2014 #40 Rare Non-foil $2
1 Sol Ring Commander 2014 #270 Uncommon Non-foil $2
1 Swiftfoot Boots Commander 2014 #275 Uncommon Non-foil $2
1 Darksteel Citadel Commander 2014 #290 Uncommon Non-foil $2
1 Flamekin Village Commander 2014 #60 Rare Non-foil $1
1 Palladium Myr Commander 2014 #258 Uncommon Non-foil $1
1 Blasphemous Act Commander 2014 #172 Rare Non-foil $1
1 Feldon of the Third Path Commander 2014 #35 Mythic Non-foil $0.90
1 Ichor Wellspring Commander 2014 #241 Common Non-foil $0.88
1 Impact Resonance Commander 2014 #36 Rare Non-foil $0.76
1 Tyrant's Familiar Commander 2014 #39 Rare Non-foil $0.75
1 Dormant Volcano Commander 2014 #291 Uncommon Non-foil $0.72
1 Fire Diamond Commander 2014 #240 Uncommon Non-foil $0.65
1 Chaos Warp Commander 2014 #174 Rare Non-foil $0.62
1 Junk Diver Commander 2014 #244 Rare Non-foil $0.60
1 Solemn Simulacrum Commander 2014 #271 Rare Non-foil $0.57
1 Steel Hellkite Commander 2014 #273 Rare Non-foil $0.55
1 Bitter Feud Commander 2014 #32 Rare Non-foil $0.55
1 Faithless Looting Commander 2014 #175 Common Non-foil $0.53
1 Buried Ruin Commander 2014 #286 Uncommon Non-foil $0.51
1 Wayfarer's Bauble Commander 2014 #281 Common Non-foil $0.49
1 Ghost Quarter Commander 2014 #298 Uncommon Non-foil $0.49
1 Trading Post Commander 2014 #279 Rare Non-foil $0.46
1 Bogardan Hellkite Commander 2014 #173 Mythic Non-foil $0.44
1 Liquimetal Coating Commander 2014 #246 Uncommon Non-foil $0.41
1 Spine of Ish Sah Commander 2014 #272 Rare Non-foil $0.41
1 Warmonger Hellkite Commander 2014 #41 Rare Non-foil $0.37
1 Incite Rebellion Commander 2014 #37 Rare Non-foil $0.36
1 Myr Battlesphere Commander 2014 #254 Rare Non-foil $0.33
1 Word of Seizing Commander 2014 #185 Rare Non-foil $0.33
1 Magmaquake Commander 2014 #180 Rare Non-foil $0.33
1 Everflowing Chalice Commander 2014 #239 Uncommon Non-foil $0.33
1 Pristine Talisman Commander 2014 #264 Common Non-foil $0.33
1 Smoldering Crater Commander 2014 #312 Common Non-foil $0.33
1 Tuktuk the Explorer Commander 2014 #183 Rare Non-foil $0.32
1 Mycosynth Wellspring Commander 2014 #253 Common Non-foil $0.31
1 Epochrasite Commander 2014 #238 Rare Non-foil $0.30
1 Mind Stone Commander 2014 #250 Uncommon Non-foil $0.30
1 Temple of the False God Commander 2014 #314 Uncommon Non-foil $0.29
1 Commander's Sphere Commander 2014 #54 Common Non-foil $0.28
1 Hoard-Smelter Dragon Commander 2014 #178 Rare Non-foil $0.27
1 Pentavus Commander 2014 #261 Rare Non-foil $0.27
1 Starstorm Commander 2014 #182 Rare Non-foil $0.27
1 Bosh, Iron Golem Commander 2014 #230 Rare Non-foil $0.26
1 Beetleback Chief Commander 2014 #171 Uncommon Non-foil $0.24
1 Bottle Gnomes Commander 2014 #231 Uncommon Non-foil $0.23
1 Ingot Chewer Commander 2014 #179 Common Non-foil $0.23
1 Unstable Obelisk Commander 2014 #58 Uncommon Non-foil $0.23
1 Phyrexia's Core Commander 2014 #306 Uncommon Non-foil $0.23
8 Mountain Commander 2014 #330 Common Non-foil $0.23
1 Whipflare Commander 2014 #184 Uncommon Non-foil $0.21
1 Myr Sire Commander 2014 #256 Common Non-foil $0.20
1 Forgotten Cave Commander 2014 #296 Common Non-foil $0.20
1 Dreamstone Hedron Commander 2014 #236 Uncommon Non-foil $0.16
7 Mountain Commander 2014 #332 Common Non-foil $0.16
1 Jalum Tome Commander 2014 #242 Rare Non-foil $0.15
1 Loreseeker's Stone Commander 2014 #56 Uncommon Non-foil $0.15
7 Mountain Commander 2014 #331 Common Non-foil $0.13
1 Cathodion Commander 2014 #234 Uncommon Non-foil $0.11
1 Flametongue Kavu Commander 2014 #176 Uncommon Non-foil $0.11
1 Pilgrim's Eye Commander 2014 #262 Common Non-foil $0.10
1 Spitebellows Commander 2014 #181 Uncommon Non-foil $0.10
1 Panic Spellbomb Commander 2014 #259 Common Non-foil $0.10
7 Mountain Commander 2014 #333 Common Non-foil $0.10

Board total: $111

Also in sealed