MagicGuru
Still loading. This page is taking longer than usual.

Counterpunch is a preconstructed Commander Deck deck from Commander 2011, released 17 Jun 2011.

Art: James Paick

Counterpunch

Commander Deck Commander 2011 Released 89 cards

Deck total: $128

Upgrade this deck

Commander

Qty Name Set / No. Rarity Finish Price
1 Ghave, Guru of Spores Commander 2011 #200 Mythic Non-foil $0.94

Board total: $0.94

Display commander

Qty Name Set / No. Rarity Finish Price
1 Ghave, Guru of Spores Commander 2011 Oversized #200 Mythic Foil $3
1 Teneb, the Harvester Commander 2011 Oversized #230 Rare Foil $3
1 Karador, Ghost Chieftain Commander 2011 Oversized #207 Mythic Foil $2

Board total: $8

Main deck

Qty Name Set / No. Rarity Finish Price
1 Aura Shards Commander 2011 #182 Uncommon Non-foil $27
1 Attrition Commander 2011 #72 Rare Non-foil $19
1 Alliance of Arms Commander 2011 #4 Rare Non-foil $13
1 Skullclamp Commander 2011 #260 Uncommon Non-foil $7
1 Acorn Catapult Commander 2011 #241 Rare Non-foil $6
1 Lightning Greaves Commander 2011 #253 Uncommon Non-foil $4
1 Vow of Malice Commander 2011 #107 Uncommon Non-foil $4
1 Symbiotic Wurm Commander 2011 #174 Rare Non-foil $2
1 Spike Feeder Commander 2011 #172 Uncommon Non-foil $2
1 Cultivate Commander 2011 #148 Common Non-foil $2
1 Sol Ring Commander 2011 #261 Uncommon Non-foil $2
1 Celestial Force Commander 2011 #10 Rare Non-foil $1
1 Sakura-Tribe Elder Commander 2011 #169 Common Non-foil $1
1 Vish Kal, Blood Arbiter Commander 2011 #234 Rare Non-foil $1
1 Command Tower Commander 2011 #269 Common Non-foil $1
1 Storm Herd Commander 2011 #34 Rare Non-foil $1
1 Awakening Zone Commander 2011 #142 Rare Non-foil $1
1 Karador, Ghost Chieftain Commander 2011 #207 Mythic Non-foil $0.96
1 Teneb, the Harvester Commander 2011 #230 Rare Non-foil $0.75
1 Necrogenesis Commander 2011 #212 Uncommon Non-foil $0.74
1 Hornet Queen Commander 2011 #159 Rare Non-foil $0.66
1 Hour of Reckoning Commander 2011 #15 Rare Non-foil $0.57
1 Selesnya Signet Commander 2011 #258 Common Non-foil $0.57
1 Syphon Flesh Commander 2011 #103 Uncommon Non-foil $0.55
1 Spawnwrithe Commander 2011 #171 Rare Non-foil $0.53
1 Orzhov Signet Commander 2011 #255 Common Non-foil $0.51
1 Golgari Signet Commander 2011 #249 Common Non-foil $0.47
1 Bestial Menace Commander 2011 #144 Uncommon Non-foil $0.45
1 Orzhov Basilica Commander 2011 #283 Common Non-foil $0.43
1 Sigil Captain Commander 2011 #225 Uncommon Non-foil $0.42
1 Tranquil Thicket Commander 2011 #292 Common Non-foil $0.42
1 Vow of Duty Commander 2011 #36 Uncommon Non-foil $0.41
1 Selesnya Evangel Commander 2011 #223 Common Non-foil $0.40
1 Death Mutation Commander 2011 #192 Uncommon Non-foil $0.40
1 Scavenging Ooze Commander 2011 #170 Rare Non-foil $0.39
1 Vivid Meadow Commander 2011 #297 Uncommon Non-foil $0.39
1 Mortify Commander 2011 #211 Uncommon Non-foil $0.38
1 Vivid Marsh Commander 2011 #296 Uncommon Non-foil $0.38
1 Aquastrand Spider Commander 2011 #141 Common Non-foil $0.37
1 Golgari Guildmage Commander 2011 #201 Uncommon Non-foil $0.37
1 Golgari Rot Farm Commander 2011 #275 Common Non-foil $0.36
1 Harmonize Commander 2011 #158 Uncommon Non-foil $0.35
1 Oblivion Ring Commander 2011 #23 Common Non-foil $0.35
1 Hex Commander 2011 #87 Rare Non-foil $0.32
1 Temple of the False God Commander 2011 #290 Uncommon Non-foil $0.31
1 Shriekmaw Commander 2011 #100 Uncommon Non-foil $0.30
1 Dark Hatchling Commander 2011 #76 Rare Non-foil $0.30
1 Chorus of the Conclave Commander 2011 #189 Rare Non-foil $0.30
1 Soul Snare Commander 2011 #32 Uncommon Non-foil $0.30
1 Fists of Ironwood Commander 2011 #156 Common Non-foil $0.30
1 Barren Moor Commander 2011 #266 Common Non-foil $0.30
1 Rupture Spire Commander 2011 #285 Common Non-foil $0.30
2 Swamp Commander 2011 #309 Common Non-foil $0.30
2 Forest Commander 2011 #317 Common Non-foil $0.30
2 Swamp Commander 2011 #307 Common Non-foil $0.29
1 Footbottom Feast Commander 2011 #84 Common Non-foil $0.28
1 Vow of Wildness Commander 2011 #178 Uncommon Non-foil $0.28
1 Vivid Grove Commander 2011 #295 Uncommon Non-foil $0.28
1 Doom Blade Commander 2011 #78 Common Non-foil $0.27
1 Afterlife Commander 2011 #2 Uncommon Non-foil $0.27
1 Darksteel Ingot Commander 2011 #245 Common Non-foil $0.26
1 Evolving Wilds Commander 2011 #272 Common Non-foil $0.26
2 Plains Commander 2011 #302 Common Non-foil $0.26
1 Penumbra Spider Commander 2011 #167 Common Non-foil $0.25
1 Selesnya Sanctuary Commander 2011 #287 Common Non-foil $0.25
1 Nantuko Husk Commander 2011 #90 Uncommon Non-foil $0.24
1 Tribute to the Wild Commander 2011 #175 Uncommon Non-foil $0.23
2 Swamp Commander 2011 #308 Common Non-foil $0.23
2 Plains Commander 2011 #301 Common Non-foil $0.22
1 Deadly Recluse Commander 2011 #149 Common Non-foil $0.20
1 Monk Realist Commander 2011 #20 Common Non-foil $0.20
2 Swamp Commander 2011 #310 Common Non-foil $0.20
1 Yavimaya Elder Commander 2011 #179 Common Non-foil $0.19
1 Cobra Trap Commander 2011 #146 Uncommon Non-foil $0.19
3 Forest Commander 2011 #316 Common Non-foil $0.19
2 Plains Commander 2011 #299 Common Non-foil $0.19
2 Plains Commander 2011 #300 Common Non-foil $0.19
2 Forest Commander 2011 #318 Common Non-foil $0.18
1 Fertilid Commander 2011 #154 Common Non-foil $0.16
1 Vampire Nighthawk Commander 2011 #106 Uncommon Non-foil $0.16
3 Forest Commander 2011 #315 Common Non-foil $0.16
1 Squallmonger Commander 2011 #173 Uncommon Non-foil $0.15
1 Nemesis Trap Commander 2011 #91 Uncommon Non-foil $0.14
1 Secluded Steppe Commander 2011 #286 Common Non-foil $0.14
1 Selesnya Guildmage Commander 2011 #224 Uncommon Non-foil $0.07

Board total: $119

Also in sealed