MagicGuru
Still loading. This page is taking longer than usual.

Devour for Power is a preconstructed Commander Deck deck from Commander 2011, released 17 Jun 2011.

Art: Steve Argyle

Devour for Power

Commander Deck Commander 2011 Released 88 cards

Deck total: $135

Upgrade this deck

Commander

Qty Name Set / No. Rarity Finish Price
1 The Mimeoplasm Commander 2011 #210 Mythic Non-foil $0.56

Board total: $0.56

Display commander

Qty Name Set / No. Rarity Finish Price
1 Damia, Sage of Stone Commander 2011 Oversized #191 Mythic Foil $4
1 Vorosh, the Hunter Commander 2011 Oversized #235 Rare Foil $2
1 The Mimeoplasm Commander 2011 Oversized #210 Mythic Foil $2

Board total: $8

Main deck

Qty Name Set / No. Rarity Finish Price
1 Grave Pact Commander 2011 #85 Rare Non-foil $30
1 Riddlekeeper Commander 2011 #59 Rare Non-foil $10
1 Memory Erosion Commander 2011 #50 Rare Non-foil $7
1 Windfall Commander 2011 #70 Uncommon Non-foil $5
1 Damia, Sage of Stone Commander 2011 #191 Mythic Non-foil $5
1 Avatar of Woe Commander 2011 #73 Rare Non-foil $5
1 Lightning Greaves Commander 2011 #253 Uncommon Non-foil $4
1 Living Death Commander 2011 #88 Rare Non-foil $4
1 Dreamborn Muse Commander 2011 #44 Rare Non-foil $4
1 Vow of Malice Commander 2011 #107 Uncommon Non-foil $4
1 Stitch Together Commander 2011 #102 Uncommon Non-foil $3
1 Buried Alive Commander 2011 #74 Uncommon Non-foil $3
1 Wonder Commander 2011 #71 Uncommon Non-foil $3
1 Cultivate Commander 2011 #148 Common Non-foil $2
1 Sol Ring Commander 2011 #261 Uncommon Non-foil $2
1 Eternal Witness Commander 2011 #152 Uncommon Non-foil $2
1 Skullbriar, the Walking Grave Commander 2011 #227 Rare Non-foil $2
1 Wrexial, the Risen Deep Commander 2011 #239 Mythic Non-foil $2
1 Vorosh, the Hunter Commander 2011 #235 Rare Non-foil $1
1 Minds Aglow Commander 2011 #51 Rare Non-foil $1
1 Unnerve Commander 2011 #105 Common Non-foil $1
1 Sewer Nemesis Commander 2011 #98 Rare Non-foil $1
1 Command Tower Commander 2011 #269 Common Non-foil $1
1 Dimir Signet Commander 2011 #246 Common Non-foil $1
1 Mulldrifter Commander 2011 #52 Common Non-foil $0.75
1 Scythe Specter Commander 2011 #97 Rare Non-foil $0.68
1 Spell Crumple Commander 2011 #63 Uncommon Non-foil $0.63
1 Brawn Commander 2011 #145 Uncommon Non-foil $0.58
1 Fleshbag Marauder Commander 2011 #83 Uncommon Non-foil $0.55
1 Mortivore Commander 2011 #89 Rare Non-foil $0.55
1 Syphon Flesh Commander 2011 #103 Uncommon Non-foil $0.55
1 Butcher of Malakir Commander 2011 #75 Rare Non-foil $0.53
1 Szadek, Lord of Secrets Commander 2011 #228 Rare Non-foil $0.50
1 Artisan of Kozilek Commander 2011 #1 Uncommon Non-foil $0.49
1 Golgari Signet Commander 2011 #249 Common Non-foil $0.47
1 Patron of the Nezumi Commander 2011 #93 Rare Non-foil $0.46
1 Oblivion Stone Commander 2011 #254 Rare Non-foil $0.46
1 Terramorphic Expanse Commander 2011 #291 Common Non-foil $0.46
1 Vulturous Zombie Commander 2011 #236 Rare Non-foil $0.44
1 Shared Trauma Commander 2011 #99 Rare Non-foil $0.43
1 Dreadship Reef Commander 2011 #271 Uncommon Non-foil $0.43
1 Sign in Blood Commander 2011 #101 Common Non-foil $0.42
1 Tranquil Thicket Commander 2011 #292 Common Non-foil $0.42
1 Triskelavus Commander 2011 #263 Rare Non-foil $0.39
1 Syphon Mind Commander 2011 #104 Common Non-foil $0.39
1 Extractor Demon Commander 2011 #81 Rare Non-foil $0.38
1 Troll Ascetic Commander 2011 #176 Rare Non-foil $0.37
1 Nezumi Graverobber // Nighteyes the Desecrator Commander 2011 #92 Uncommon Non-foil $0.36
1 Solemn Simulacrum Commander 2011 #262 Rare Non-foil $0.36
1 Relic Crush Commander 2011 #168 Common Non-foil $0.36
1 Golgari Rot Farm Commander 2011 #275 Common Non-foil $0.36
1 Jwar Isle Refuge Commander 2011 #279 Uncommon Non-foil $0.36
1 Svogthos, the Restless Tomb Commander 2011 #289 Uncommon Non-foil $0.34
1 Lhurgoyf Commander 2011 #165 Rare Non-foil $0.33
1 Dimir Aqueduct Commander 2011 #270 Common Non-foil $0.33
1 Simic Signet Commander 2011 #259 Common Non-foil $0.31
1 Temple of the False God Commander 2011 #290 Uncommon Non-foil $0.31
1 Dark Hatchling Commander 2011 #76 Rare Non-foil $0.30
1 Barren Moor Commander 2011 #266 Common Non-foil $0.30
1 Rupture Spire Commander 2011 #285 Common Non-foil $0.30
2 Forest Commander 2011 #317 Common Non-foil $0.30
3 Swamp Commander 2011 #309 Common Non-foil $0.30
1 Vow of Flight Commander 2011 #68 Uncommon Non-foil $0.29
3 Swamp Commander 2011 #307 Common Non-foil $0.29
1 Vow of Wildness Commander 2011 #178 Uncommon Non-foil $0.28
1 Slipstream Eel Commander 2011 #62 Common Non-foil $0.26
2 Island Commander 2011 #303 Common Non-foil $0.25
1 Acidic Slime Commander 2011 #140 Uncommon Non-foil $0.23
1 Tribute to the Wild Commander 2011 #175 Uncommon Non-foil $0.23
1 Simic Growth Chamber Commander 2011 #288 Common Non-foil $0.23
2 Island Commander 2011 #304 Common Non-foil $0.23
3 Swamp Commander 2011 #308 Common Non-foil $0.23
1 Rise from the Grave Commander 2011 #96 Uncommon Non-foil $0.21
1 Fact or Fiction Commander 2011 #45 Uncommon Non-foil $0.21
1 Lonely Sandbar Commander 2011 #281 Common Non-foil $0.21
1 Desecrator Hag Commander 2011 #193 Common Non-foil $0.20
2 Island Commander 2011 #306 Common Non-foil $0.20
2 Swamp Commander 2011 #310 Common Non-foil $0.20
1 Yavimaya Elder Commander 2011 #179 Common Non-foil $0.19
2 Forest Commander 2011 #316 Common Non-foil $0.19
2 Forest Commander 2011 #318 Common Non-foil $0.18
2 Island Commander 2011 #305 Common Non-foil $0.17
1 Gravedigger Commander 2011 #86 Common Non-foil $0.16
2 Forest Commander 2011 #315 Common Non-foil $0.16

Board total: $126

Also in sealed