Distress is a preconstructed Theme Deck deck from Prophecy, released 05 Jun 2000.
Art: Dan Frazier
Distress
Deck total: $54
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Avatar of Woe | Prophecy #56 | Rare | Non-foil | $16 |
| 1 | Snuff Out | Mercadian Masques #162 | Common | Non-foil | $7 |
| 2 | Dark Ritual | Mercadian Masques #129 | Common | Non-foil | $5 |
| 1 | Rhystic Tutor | Prophecy #77 | Rare | Non-foil | $5 |
| 1 | Peat Bog | Mercadian Masques #322 | Common | Non-foil | $2 |
| 1 | Seal of Cleansing | Nemesis #18 | Common | Non-foil | $0.71 |
| 2 | Plains | Mercadian Masques #333 | Common | Non-foil | $0.53 |
| 2 | Swamp | Mercadian Masques #342 | Common | Non-foil | $0.46 |
| 3 | Swamp | Mercadian Masques #340 | Common | Non-foil | $0.40 |
| 3 | Plains | Mercadian Masques #331 | Common | Non-foil | $0.36 |
| 3 | Swamp | Mercadian Masques #339 | Common | Non-foil | $0.36 |
| 2 | Plains | Mercadian Masques #334 | Common | Non-foil | $0.34 |
| 3 | Swamp | Mercadian Masques #341 | Common | Non-foil | $0.33 |
| 2 | Plains | Mercadian Masques #332 | Common | Non-foil | $0.32 |
| 1 | Chilling Apparition | Prophecy #59 | Uncommon | Non-foil | $0.30 |
| 2 | Rain of Tears | Mercadian Masques #155 | Uncommon | Non-foil | $0.30 |
| 1 | Ballista Squad | Mercadian Masques #5 | Uncommon | Non-foil | $0.25 |
| 1 | Disenchant | Mercadian Masques #18 | Common | Non-foil | $0.23 |
| 1 | Maggot Therapy | Mercadian Masques #145 | Common | Non-foil | $0.22 |
| 3 | Glittering Lion | Prophecy #10 | Uncommon | Non-foil | $0.20 |
| 1 | Plague Fiend | Prophecy #73 | Common | Non-foil | $0.20 |
| 2 | Rhystic Syphon | Prophecy #76 | Uncommon | Non-foil | $0.19 |
| 1 | Afterlife | Mercadian Masques #1 | Uncommon | Non-foil | $0.18 |
| 1 | Angelic Favor | Nemesis #1 | Uncommon | Non-foil | $0.17 |
| 2 | Glittering Lynx | Prophecy #11 | Common | Non-foil | $0.15 |
| 1 | Nakaya Shade | Prophecy #69 | Uncommon | Non-foil | $0.15 |
| 2 | Skulking Fugitive | Mercadian Masques #161 | Common | Non-foil | $0.15 |
| 1 | Seal of Doom | Nemesis #70 | Common | Non-foil | $0.14 |
| 1 | Shield Dancer | Prophecy #23 | Uncommon | Non-foil | $0.13 |
| 1 | Steal Strength | Prophecy #79 | Common | Non-foil | $0.11 |
| 3 | Despoil | Prophecy #62 | Common | Non-foil | $0.11 |
| 1 | Spineless Thug | Nemesis #71 | Common | Non-foil | $0.10 |
| 1 | Death Charmer | Prophecy #61 | Common | Non-foil | $0.10 |
| 2 | Excise | Prophecy #8 | Common | Non-foil | $0.10 |
| 2 | Fresh Volunteers | Mercadian Masques #20 | Common | Non-foil | $0.09 |
| 1 | Agent of Shauku | Prophecy #55 | Common | Non-foil | $0.08 |
| 1 | Belbe's Percher | Nemesis #53 | Common | Non-foil | $0.05 |
Board total: $54