Infect & Defile is a preconstructed Event Deck deck from Mirrodin Besieged, released 25 Feb 2011.
Art: Nic Klein
Infect & Defile
Deck total: $46
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Hand of the Praetors | Scars of Mirrodin #66 | Rare | Non-foil | $7 |
| 2 | Drowned Catacomb | Magic 2011 #224 | Rare | Non-foil | $4 |
| 4 | Plague Myr | Mirrodin Besieged #125 | Uncommon | Non-foil | $3 |
| 3 | Preordain | Magic 2011 #70 | Common | Non-foil | $1 |
| 2 | Deprive | Rise of the Eldrazi #59 | Common | Non-foil | $0.50 |
| 4 | Necropede | Scars of Mirrodin #185 | Uncommon | Non-foil | $0.48 |
| 2 | Phyrexian Vatmother | Mirrodin Besieged #52 | Rare | Non-foil | $0.41 |
| 4 | Corrupted Conscience | Mirrodin Besieged #22 | Uncommon | Non-foil | $0.39 |
| 2 | Consuming Vapors | Rise of the Eldrazi #101 | Rare | Non-foil | $0.37 |
| 2 | Contagion Clasp | Scars of Mirrodin #144 | Uncommon | Non-foil | $0.37 |
| 4 | Corpse Cur | Scars of Mirrodin #147 | Common | Non-foil | $0.30 |
| 4 | Jwar Isle Refuge | Zendikar #215 | Uncommon | Non-foil | $0.30 |
| 2 | Smother | Worldwake #68 | Uncommon | Non-foil | $0.28 |
| 3 | Swamp | Mirrodin Besieged #151 | Common | Non-foil | $0.24 |
| 4 | Foresee | Magic 2011 #54 | Common | Non-foil | $0.23 |
| 4 | Swamp | Mirrodin Besieged #150 | Common | Non-foil | $0.23 |
| 1 | Doom Blade | Magic 2011 #95 | Common | Non-foil | $0.20 |
| 2 | Mana Leak | Magic 2011 #62 | Common | Non-foil | $0.17 |
| 5 | Island | Mirrodin Besieged #148 | Common | Non-foil | $0.13 |
| 5 | Island | Mirrodin Besieged #149 | Common | Non-foil | $0.12 |
Board total: $42
Sideboard
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 2 | Go for the Throat | Mirrodin Besieged #43 | Uncommon | Non-foil | $0.43 |
| 4 | Negate | Magic 2011 #68 | Common | Non-foil | $0.31 |
| 2 | Smother | Worldwake #68 | Uncommon | Non-foil | $0.28 |
| 3 | Deathmark | Magic 2011 #91 | Uncommon | Non-foil | $0.21 |
| 1 | Doom Blade | Magic 2011 #95 | Common | Non-foil | $0.20 |
| 3 | Flashfreeze | Magic 2011 #53 | Uncommon | Non-foil | $0.07 |
Board total: $4