Jace is a preconstructed Duel Deck deck from Duel Decks Anthology: Jace vs. Chandra, released 05 Dec 2014.
Art: Kev Walker
Jace
Deck total: $42
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Gush | Duel Decks Anthology: Jace vs. Chandra #27 | Common | Non-foil | $4 |
| 2 | Counterspell | Duel Decks Anthology: Jace vs. Chandra #24 | Common | Non-foil | $3 |
| 1 | Terrain Generator | Duel Decks Anthology: Jace vs. Chandra #29 | Uncommon | Non-foil | $3 |
| 1 | Jace Beleren | Duel Decks Anthology: Jace vs. Chandra #1 | Mythic | Foil | $3 |
| 1 | Daze | Duel Decks Anthology: Jace vs. Chandra #23 | Common | Non-foil | $2 |
| 1 | Ancestral Vision | Duel Decks Anthology: Jace vs. Chandra #21 | Rare | Non-foil | $2 |
| 6 | Island | Duel Decks Anthology: Jace vs. Chandra #32 | Common | Non-foil | $0.77 |
| 2 | Mulldrifter | Duel Decks Anthology: Jace vs. Chandra #12 | Common | Non-foil | $0.69 |
| 1 | Guile | Duel Decks Anthology: Jace vs. Chandra #14 | Rare | Non-foil | $0.68 |
| 1 | Voidmage Apprentice | Duel Decks Anthology: Jace vs. Chandra #4 | Common | Non-foil | $0.64 |
| 2 | Condescend | Duel Decks Anthology: Jace vs. Chandra #28 | Common | Non-foil | $0.60 |
| 1 | Mind Stone | Duel Decks Anthology: Jace vs. Chandra #22 | Uncommon | Non-foil | $0.52 |
| 6 | Island | Duel Decks Anthology: Jace vs. Chandra #31 | Common | Non-foil | $0.52 |
| 5 | Island | Duel Decks Anthology: Jace vs. Chandra #33 | Common | Non-foil | $0.44 |
| 1 | Quicksilver Dragon | Duel Decks Anthology: Jace vs. Chandra #19 | Rare | Non-foil | $0.40 |
| 2 | Wall of Deceit | Duel Decks Anthology: Jace vs. Chandra #5 | Uncommon | Non-foil | $0.38 |
| 1 | Errant Ephemeron | Duel Decks Anthology: Jace vs. Chandra #20 | Common | Non-foil | $0.35 |
| 1 | Riftwing Cloudskate | Duel Decks Anthology: Jace vs. Chandra #15 | Uncommon | Non-foil | $0.35 |
| 1 | Brine Elemental | Duel Decks Anthology: Jace vs. Chandra #18 | Uncommon | Non-foil | $0.30 |
| 6 | Island | Duel Decks Anthology: Jace vs. Chandra #30 | Common | Non-foil | $0.30 |
| 2 | Man-o'-War | Duel Decks Anthology: Jace vs. Chandra #8 | Common | Non-foil | $0.28 |
| 2 | Spire Golem | Duel Decks Anthology: Jace vs. Chandra #16 | Common | Non-foil | $0.27 |
| 1 | Fact or Fiction | Duel Decks Anthology: Jace vs. Chandra #26 | Uncommon | Non-foil | $0.27 |
| 1 | Aethersnipe | Duel Decks Anthology: Jace vs. Chandra #17 | Common | Non-foil | $0.26 |
| 2 | Fathom Seer | Duel Decks Anthology: Jace vs. Chandra #3 | Common | Non-foil | $0.25 |
| 1 | Willbender | Duel Decks Anthology: Jace vs. Chandra #6 | Uncommon | Non-foil | $0.24 |
| 1 | Fledgling Mawcor | Duel Decks Anthology: Jace vs. Chandra #10 | Uncommon | Non-foil | $0.23 |
| 1 | Bottle Gnomes | Duel Decks Anthology: Jace vs. Chandra #7 | Uncommon | Non-foil | $0.21 |
| 1 | Martyr of Frost | Duel Decks Anthology: Jace vs. Chandra #2 | Common | Non-foil | $0.21 |
| 2 | Repulse | Duel Decks Anthology: Jace vs. Chandra #25 | Common | Non-foil | $0.21 |
| 1 | Ophidian | Duel Decks Anthology: Jace vs. Chandra #9 | Common | Non-foil | $0.20 |
| 1 | Air Elemental | Duel Decks Anthology: Jace vs. Chandra #13 | Uncommon | Non-foil | $0.10 |
| 1 | Waterspout Djinn | Duel Decks Anthology: Jace vs. Chandra #11 | Uncommon | Non-foil | $0.10 |
Board total: $42