Kiora is a preconstructed Duel Deck deck from Duel Decks: Elspeth vs. Kiora, released 27 Feb 2015.
Art: Tyler Jacobson
Kiora
Deck total: $17
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Kiora, the Crashing Wave | Duel Decks: Elspeth vs. Kiora #34 | Mythic | Foil | $1 |
| 1 | Whelming Wave | Duel Decks: Elspeth vs. Kiora #44 | Rare | Non-foil | $1 |
| 1 | Scourge of Fleets | Duel Decks: Elspeth vs. Kiora #41 | Rare | Non-foil | $0.62 |
| 1 | Inkwell Leviathan | Duel Decks: Elspeth vs. Kiora #37 | Rare | Non-foil | $0.60 |
| 3 | Forest | Duel Decks: Elspeth vs. Kiora #65 | Common | Non-foil | $0.43 |
| 1 | Aetherize | Duel Decks: Elspeth vs. Kiora #36 | Uncommon | Non-foil | $0.41 |
| 1 | Simic Sky Swallower | Duel Decks: Elspeth vs. Kiora #56 | Rare | Non-foil | $0.34 |
| 1 | Kiora's Follower | Duel Decks: Elspeth vs. Kiora #52 | Uncommon | Non-foil | $0.33 |
| 4 | Accumulated Knowledge | Duel Decks: Elspeth vs. Kiora #35 | Common | Non-foil | $0.33 |
| 2 | Explore | Duel Decks: Elspeth vs. Kiora #45 | Common | Non-foil | $0.32 |
| 1 | Explosive Vegetation | Duel Decks: Elspeth vs. Kiora #46 | Uncommon | Non-foil | $0.31 |
| 1 | Plasm Capture | Duel Decks: Elspeth vs. Kiora #55 | Rare | Non-foil | $0.27 |
| 1 | Nessian Asp | Duel Decks: Elspeth vs. Kiora #48 | Common | Non-foil | $0.25 |
| 2 | Lorescale Coatl | Duel Decks: Elspeth vs. Kiora #53 | Uncommon | Non-foil | $0.25 |
| 2 | Man-o'-War | Duel Decks: Elspeth vs. Kiora #38 | Common | Non-foil | $0.24 |
| 3 | Island | Duel Decks: Elspeth vs. Kiora #62 | Common | Non-foil | $0.23 |
| 4 | Forest | Duel Decks: Elspeth vs. Kiora #64 | Common | Non-foil | $0.22 |
| 4 | Island | Duel Decks: Elspeth vs. Kiora #61 | Common | Non-foil | $0.20 |
| 1 | Urban Evolution | Duel Decks: Elspeth vs. Kiora #57 | Uncommon | Non-foil | $0.19 |
| 1 | Temple of the False God | Duel Decks: Elspeth vs. Kiora #59 | Uncommon | Non-foil | $0.19 |
| 1 | Nimbus Swimmer | Duel Decks: Elspeth vs. Kiora #54 | Uncommon | Non-foil | $0.18 |
| 2 | Evolving Wilds | Duel Decks: Elspeth vs. Kiora #58 | Common | Non-foil | $0.18 |
| 2 | Coiling Oracle | Duel Decks: Elspeth vs. Kiora #51 | Common | Non-foil | $0.15 |
| 1 | Omenspeaker | Duel Decks: Elspeth vs. Kiora #39 | Common | Non-foil | $0.14 |
| 1 | Peel from Reality | Duel Decks: Elspeth vs. Kiora #40 | Common | Non-foil | $0.14 |
| 4 | Island | Duel Decks: Elspeth vs. Kiora #60 | Common | Non-foil | $0.12 |
| 2 | Grazing Gladehart | Duel Decks: Elspeth vs. Kiora #47 | Common | Non-foil | $0.11 |
| 1 | Sealock Monster | Duel Decks: Elspeth vs. Kiora #42 | Uncommon | Non-foil | $0.10 |
| 2 | Netcaster Spider | Duel Decks: Elspeth vs. Kiora #49 | Common | Non-foil | $0.10 |
| 4 | Forest | Duel Decks: Elspeth vs. Kiora #63 | Common | Non-foil | $0.10 |
| 2 | Time to Feed | Duel Decks: Elspeth vs. Kiora #50 | Common | Non-foil | $0.06 |
| 2 | Surrakar Banisher | Duel Decks: Elspeth vs. Kiora #43 | Common | Non-foil | $0.04 |
Board total: $15
Tokens
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 2 | Kraken | Duel Decks: Elspeth vs. Kiora #67 | Common | Non-foil | $1 |
Board total: $2