MagicGuru
Still loading. This page is taking longer than usual.

Mind Seize is a preconstructed Commander Deck deck from Commander 2013, released 01 Nov 2013.

Art: Cynthia Sheppard

Mind Seize

Commander Deck Commander 2013 Released 93 cards

Deck total: $92

Upgrade this deck

Commander

Qty Name Set / No. Rarity Finish Price
1 Jeleva, Nephalia's Scourge Commander 2013 #194 Mythic Non-foil $3

Board total: $3

Display commander

Qty Name Set / No. Rarity Finish Price
1 Nekusar, the Mindrazer Commander 2013 Oversized #201 Mythic Foil $2
1 Jeleva, Nephalia's Scourge Commander 2013 Oversized #194 Mythic Foil $1
1 Thraximundar Commander 2013 Oversized #221 Mythic Foil $0.94

Board total: $4

Main deck

Qty Name Set / No. Rarity Finish Price
1 Jace's Archivist Commander 2013 #48 Rare Non-foil $8
1 Prosperity Commander 2013 #54 Uncommon Non-foil $8
1 Baleful Strix Commander 2013 #177 Uncommon Non-foil $8
1 Temple Bell Commander 2013 #265 Rare Non-foil $6
1 Sudden Spoiling Commander 2013 #94 Rare Non-foil $5
1 Propaganda Commander 2013 #53 Uncommon Non-foil $4
1 Nekusar, the Mindrazer Commander 2013 #201 Mythic Non-foil $3
1 True-Name Nemesis Commander 2013 #63 Rare Non-foil $3
1 Swiftfoot Boots Commander 2013 #263 Uncommon Non-foil $3
1 Price of Knowledge Commander 2013 #89 Rare Non-foil $2
1 Tempt with Reflections Commander 2013 #60 Rare Non-foil $2
1 Crumbling Necropolis Commander 2013 #283 Uncommon Non-foil $2
1 Bojuka Bog Commander 2013 #278 Common Non-foil $2
1 Sol Ring Commander 2013 #259 Uncommon Non-foil $2
1 Army of the Damned Commander 2013 #69 Mythic Non-foil $2
1 Spiteful Visions Commander 2013 #233 Rare Non-foil $1
1 Incendiary Command Commander 2013 #113 Rare Non-foil $1
1 Nightscape Familiar Commander 2013 #83 Common Non-foil $0.92
1 Thraximundar Commander 2013 #221 Mythic Non-foil $0.83
1 Baleful Force Commander 2013 #70 Rare Non-foil $0.80
1 Curse of Shallow Graves Commander 2013 #71 Uncommon Non-foil $0.68
1 Skyscribing Commander 2013 #57 Uncommon Non-foil $0.56
1 Vision Skeins Commander 2013 #65 Common Non-foil $0.56
1 Molten Disaster Commander 2013 #117 Rare Non-foil $0.52
1 Vivid Marsh Commander 2013 #336 Uncommon Non-foil $0.45
1 Soul Manipulation Commander 2013 #215 Common Non-foil $0.44
1 Mirari Commander 2013 #246 Rare Non-foil $0.42
1 Command Tower Commander 2013 #281 Common Non-foil $0.42
1 Vivid Creek Commander 2013 #334 Uncommon Non-foil $0.41
1 Decree of Pain Commander 2013 #72 Rare Non-foil $0.40
1 Wild Ricochet Commander 2013 #132 Rare Non-foil $0.40
1 Uyo, Silent Prophet Commander 2013 #64 Rare Non-foil $0.38
1 Viseling Commander 2013 #269 Uncommon Non-foil $0.38
1 Cruel Ultimatum Commander 2013 #182 Rare Non-foil $0.38
1 Eye of Doom Commander 2013 #243 Rare Non-foil $0.38
1 Guard Gomazoa Commander 2013 #45 Uncommon Non-foil $0.37
1 Illusionist's Gambit Commander 2013 #47 Rare Non-foil $0.37
1 Arcane Melee Commander 2013 #29 Rare Non-foil $0.37
1 Crosis's Charm Commander 2013 #181 Uncommon Non-foil $0.36
1 Grixis Panorama Commander 2013 #293 Common Non-foil $0.36
1 Guttersnipe Commander 2013 #112 Uncommon Non-foil $0.35
1 Curse of Chaos Commander 2013 #105 Uncommon Non-foil $0.33
1 Rakdos Guildgate Commander 2013 #314 Common Non-foil $0.33
2 Swamp Commander 2013 #347 Common Non-foil $0.33
1 Temple of the False God Commander 2013 #327 Uncommon Non-foil $0.33
1 Wayfarer's Bauble Commander 2013 #270 Common Non-foil $0.32
1 Molten Slagheap Commander 2013 #306 Uncommon Non-foil $0.32
1 Rakdos Carnarium Commander 2013 #313 Common Non-foil $0.32
1 Charmbreaker Devils Commander 2013 #103 Rare Non-foil $0.31
1 Phthisis Commander 2013 #85 Uncommon Non-foil $0.31
1 Urza's Factory Commander 2013 #331 Uncommon Non-foil $0.31
1 Diviner Spirit Commander 2013 #40 Uncommon Non-foil $0.29
1 Dismiss Commander 2013 #39 Uncommon Non-foil $0.29
1 Starstorm Commander 2013 #122 Rare Non-foil $0.29
1 Curse of Inertia Commander 2013 #36 Uncommon Non-foil $0.29
1 Izzet Boilerworks Commander 2013 #296 Common Non-foil $0.29
1 Infest Commander 2013 #81 Uncommon Non-foil $0.28
1 Obelisk of Grixis Commander 2013 #251 Common Non-foil $0.28
1 Hooded Horror Commander 2013 #80 Uncommon Non-foil $0.27
1 Evolving Wilds Commander 2013 #287 Common Non-foil $0.26
1 Rupture Spire Commander 2013 #315 Common Non-foil $0.26
1 Opal Palace Commander 2013 #310 Common Non-foil $0.24
1 Echo Mage Commander 2013 #43 Rare Non-foil $0.23
1 Nivix Guildmage Commander 2013 #202 Uncommon Non-foil $0.22
1 Terra Ravager Commander 2013 #126 Uncommon Non-foil $0.22
1 Armillary Sphere Commander 2013 #235 Common Non-foil $0.21
1 Fog Bank Commander 2013 #44 Uncommon Non-foil $0.20
1 Opportunity Commander 2013 #51 Uncommon Non-foil $0.20
1 Mountain Commander 2013 #350 Common Non-foil $0.19
1 Akoum Refuge Commander 2013 #272 Uncommon Non-foil $0.18
2 Swamp Commander 2013 #346 Common Non-foil $0.18
1 Augur of Bolas Commander 2013 #30 Uncommon Non-foil $0.17
1 Grixis Charm Commander 2013 #192 Uncommon Non-foil $0.17
1 Mnemonic Wall Commander 2013 #50 Common Non-foil $0.16
1 Vampire Nighthawk Commander 2013 #97 Uncommon Non-foil $0.16
2 Island Commander 2013 #344 Common Non-foil $0.16
1 Strategic Planning Commander 2013 #59 Uncommon Non-foil $0.15
2 Swamp Commander 2013 #345 Common Non-foil $0.15
1 Mountain Commander 2013 #352 Common Non-foil $0.14
1 Dimir Guildgate Commander 2013 #284 Common Non-foil $0.13
2 Swamp Commander 2013 #348 Common Non-foil $0.13
2 Island Commander 2013 #342 Common Non-foil $0.12
1 Izzet Guildgate Commander 2013 #297 Common Non-foil $0.12
1 Mountain Commander 2013 #351 Common Non-foil $0.12
1 Annihilate Commander 2013 #68 Uncommon Non-foil $0.11
3 Island Commander 2013 #341 Common Non-foil $0.11
2 Island Commander 2013 #343 Common Non-foil $0.11
2 Mountain Commander 2013 #349 Common Non-foil $0.11
1 Fissure Vent Commander 2013 #107 Common Non-foil $0.09

Board total: $85

Also in sealed