MagicGuru
Still loading. This page is taking longer than usual.

Nature of the Beast is a preconstructed Commander Deck deck from Commander 2013, released 01 Nov 2013.

Art: Brynn Metheney

Nature of the Beast

Commander Deck Commander 2013 Released 98 cards

Deck total: $74

Upgrade this deck

Commander

Qty Name Set / No. Rarity Finish Price
1 Marath, Will of the Wild Commander 2013 #198 Mythic Non-foil $0.74

Board total: $0.74

Display commander

Qty Name Set / No. Rarity Finish Price
1 Gahiji, Honored One Commander 2013 Oversized #191 Mythic Foil $1
1 Mayael the Anima Commander 2013 Oversized #199 Mythic Foil $1
1 Marath, Will of the Wild Commander 2013 Oversized #198 Mythic Foil $0.69

Board total: $3

Main deck

Qty Name Set / No. Rarity Finish Price
1 Homeward Path Commander 2013 #295 Rare Non-foil $14
1 Boros Charm Commander 2013 #179 Uncommon Non-foil $5
1 Tempt with Discovery Commander 2013 #174 Rare Non-foil $4
1 Wrath of God Commander 2013 #27 Rare Non-foil $4
1 Mayael the Anima Commander 2013 #199 Mythic Non-foil $3
1 From the Ashes Commander 2013 #108 Rare Non-foil $3
1 Swiftfoot Boots Commander 2013 #263 Uncommon Non-foil $3
1 Khalni Garden Commander 2013 #302 Common Non-foil $2
1 Mystic Barrier Commander 2013 #18 Rare Non-foil $2
1 Sol Ring Commander 2013 #259 Uncommon Non-foil $2
1 Darksteel Mutation Commander 2013 #9 Uncommon Non-foil $2
1 Avenger of Zendikar Commander 2013 #135 Mythic Non-foil $1
1 Hull Breach Commander 2013 #193 Common Non-foil $1
1 Spellbreaker Behemoth Commander 2013 #216 Rare Non-foil $0.93
1 War Cadence Commander 2013 #128 Uncommon Non-foil $0.89
1 Warstorm Surge Commander 2013 #129 Rare Non-foil $0.82
1 Cultivate Commander 2013 #139 Common Non-foil $0.81
1 Contested Cliffs Commander 2013 #282 Rare Non-foil $0.77
1 Where Ancients Tread Commander 2013 #130 Rare Non-foil $0.76
1 Fires of Yavimaya Commander 2013 #190 Uncommon Non-foil $0.57
1 Eternal Dragon Commander 2013 #10 Rare Non-foil $0.55
1 Rampaging Baloths Commander 2013 #164 Mythic Non-foil $0.55
1 Naya Panorama Commander 2013 #308 Common Non-foil $0.54
1 Gahiji, Honored One Commander 2013 #191 Mythic Non-foil $0.52
1 Krosan Warchief Commander 2013 #155 Uncommon Non-foil $0.46
1 Command Tower Commander 2013 #281 Common Non-foil $0.42
1 Vivid Crag Commander 2013 #333 Uncommon Non-foil $0.39
1 Witch Hunt Commander 2013 #133 Rare Non-foil $0.37
1 Mosswort Bridge Commander 2013 #307 Rare Non-foil $0.37
1 Spitebellows Commander 2013 #120 Uncommon Non-foil $0.36
1 Crater Hellion Commander 2013 #104 Rare Non-foil $0.35
1 Ravenous Baloth Commander 2013 #165 Rare Non-foil $0.35
1 Boros Garrison Commander 2013 #279 Common Non-foil $0.35
1 Fireball Commander 2013 #106 Uncommon Non-foil $0.34
1 Slice in Twain Commander 2013 #170 Uncommon Non-foil $0.34
1 Druidic Satchel Commander 2013 #242 Rare Non-foil $0.33
1 Curse of Chaos Commander 2013 #105 Uncommon Non-foil $0.33
1 Jungle Shrine Commander 2013 #299 Uncommon Non-foil $0.33
1 Plains Commander 2013 #337 Common Non-foil $0.33
1 Temple of the False God Commander 2013 #327 Uncommon Non-foil $0.33
1 Naya Charm Commander 2013 #200 Uncommon Non-foil $0.32
1 New Benalia Commander 2013 #309 Uncommon Non-foil $0.32
1 Drumhunter Commander 2013 #142 Uncommon Non-foil $0.30
1 Naya Soulbeast Commander 2013 #157 Rare Non-foil $0.30
1 Behemoth Sledge Commander 2013 #178 Uncommon Non-foil $0.30
1 Tower of Fortunes Commander 2013 #268 Rare Non-foil $0.30
2 Forest Commander 2013 #356 Common Non-foil $0.30
1 Sprouting Vines Commander 2013 #173 Common Non-foil $0.27
1 Curse of Predation Commander 2013 #140 Uncommon Non-foil $0.27
1 Mold Shambler Commander 2013 #156 Common Non-foil $0.26
1 Evolving Wilds Commander 2013 #287 Common Non-foil $0.26
1 Rupture Spire Commander 2013 #315 Common Non-foil $0.26
1 Fiery Justice Commander 2013 #188 Rare Non-foil $0.25
1 Curse of the Forsaken Commander 2013 #8 Uncommon Non-foil $0.25
1 Forgotten Cave Commander 2013 #289 Common Non-foil $0.25
1 Selesnya Sanctuary Commander 2013 #322 Common Non-foil $0.25
1 Smoldering Crater Commander 2013 #325 Common Non-foil $0.25
1 Opal Palace Commander 2013 #310 Common Non-foil $0.24
1 Magus of the Arena Commander 2013 #115 Rare Non-foil $0.23
1 Harmonize Commander 2013 #148 Uncommon Non-foil $0.23
1 Terra Ravager Commander 2013 #126 Uncommon Non-foil $0.22
1 Spawning Grounds Commander 2013 #171 Rare Non-foil $0.22
2 Forest Commander 2013 #354 Common Non-foil $0.22
1 Vitu-Ghazi, the City-Tree Commander 2013 #332 Uncommon Non-foil $0.22
1 Grazing Gladehart Commander 2013 #147 Common Non-foil $0.20
2 Forest Commander 2013 #353 Common Non-foil $0.20
1 Plains Commander 2013 #340 Common Non-foil $0.20
1 Archangel Commander 2013 #5 Uncommon Non-foil $0.19
1 Mountain Commander 2013 #350 Common Non-foil $0.19
1 Baloth Woodcrasher Commander 2013 #136 Uncommon Non-foil $0.18
1 One Dozen Eyes Commander 2013 #159 Uncommon Non-foil $0.18
1 Gruul Guildgate Commander 2013 #294 Common Non-foil $0.18
1 Secluded Steppe Commander 2013 #319 Common Non-foil $0.18
1 Restore Commander 2013 #167 Uncommon Non-foil $0.16
1 Seer's Sundial Commander 2013 #256 Rare Non-foil $0.15
1 Boros Guildgate Commander 2013 #280 Common Non-foil $0.15
1 Savage Twister Commander 2013 #208 Uncommon Non-foil $0.14
2 Forest Commander 2013 #355 Common Non-foil $0.14
1 Mountain Commander 2013 #352 Common Non-foil $0.14
1 Rain of Thorns Commander 2013 #163 Uncommon Non-foil $0.13
1 Slice and Dice Commander 2013 #119 Uncommon Non-foil $0.13
1 Drifting Meadow Commander 2013 #285 Common Non-foil $0.13
1 Plains Commander 2013 #339 Common Non-foil $0.13
1 Selesnya Guildgate Commander 2013 #321 Common Non-foil $0.13
1 Mountain Commander 2013 #351 Common Non-foil $0.12
1 Valley Rannet Commander 2013 #224 Common Non-foil $0.11
2 Mountain Commander 2013 #349 Common Non-foil $0.11
1 Plains Commander 2013 #338 Common Non-foil $0.11
1 Slippery Karst Commander 2013 #324 Common Non-foil $0.11
1 Tranquil Thicket Commander 2013 #329 Common Non-foil $0.11
1 Rakeclaw Gargantuan Commander 2013 #205 Common Non-foil $0.10
1 Street Spasm Commander 2013 #123 Uncommon Non-foil $0.09
1 Deadwood Treefolk Commander 2013 #141 Uncommon Non-foil $0.08
1 Krosan Tusker Commander 2013 #154 Common Non-foil $0.07

Board total: $70

Also in sealed