Phyrexian Assault - Enhanced Deck is a preconstructed Enhanced Deck deck from Urza's Legacy, released 15 Feb 1999.
Art: Jeff Reitz
Phyrexian Assault - Enhanced Deck
Deck total: $299
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 3 | Reflecting Pool | Tempest #322 | Rare | Non-foil | $48 |
| 3 | City of Brass | Fifth Edition #413 | Rare | Non-foil | $19 |
| 1 | Price of Progress | Exodus #95 | Uncommon | Non-foil | $9 |
| 2 | Phyrexian Reclamation | Urza's Legacy #63 | Uncommon | Non-foil | $4 |
| 2 | Mountain | Urza's Saga #344 | Common | Non-foil | $1 |
| 1 | Mountain | Urza's Saga #345 | Common | Non-foil | $1 |
| 2 | Swamp | Urza's Saga #341 | Common | Non-foil | $1 |
| 2 | Mountain | Urza's Saga #343 | Common | Non-foil | $0.99 |
| 2 | Swamp | Urza's Saga #340 | Common | Non-foil | $0.86 |
| 1 | Mountain | Urza's Saga #346 | Common | Non-foil | $0.79 |
| 2 | Phyrexian Plaguelord | Urza's Legacy #62 | Rare | Non-foil | $0.55 |
| 2 | Avalanche Riders | Urza's Legacy #74 | Uncommon | Non-foil | $0.49 |
| 1 | Molten Hydra | Urza's Legacy #85 | Rare | Non-foil | $0.44 |
| 1 | Swamp | Urza's Saga #342 | Common | Non-foil | $0.44 |
| 1 | Viashino Heretic | Urza's Legacy #95 | Uncommon | Non-foil | $0.42 |
| 3 | Bone Shredder | Urza's Legacy #49 | Uncommon | Non-foil | $0.41 |
| 1 | Ghitu Encampment | Urza's Legacy #141 | Uncommon | Non-foil | $0.39 |
| 2 | Swamp | Urza's Saga #339 | Common | Non-foil | $0.39 |
| 1 | Spawning Pool | Urza's Legacy #142 | Uncommon | Non-foil | $0.38 |
| 1 | Polluted Mire | Urza's Saga #323 | Common | Non-foil | $0.35 |
| 1 | Smoldering Crater | Urza's Saga #328 | Common | Non-foil | $0.29 |
| 3 | Cinder Marsh | Tempest #317 | Uncommon | Non-foil | $0.27 |
| 2 | Shock | Stronghold #98 | Common | Non-foil | $0.23 |
| 2 | Expunge | Urza's Saga #135 | Common | Non-foil | $0.23 |
| 1 | Lightning Blast | Tempest #185 | Common | Non-foil | $0.21 |
| 3 | Ghitu Slinger | Urza's Legacy #77 | Common | Non-foil | $0.18 |
| 3 | Phyrexian Defiler | Urza's Legacy #60 | Uncommon | Non-foil | $0.17 |
| 3 | Fireslinger | Tempest #173 | Common | Non-foil | $0.15 |
| 3 | Phyrexian Debaser | Urza's Legacy #59 | Common | Non-foil | $0.15 |
| 1 | Viashino Cutthroat | Urza's Legacy #94 | Uncommon | Non-foil | $0.14 |
| 2 | Goblin Medics | Urza's Legacy #79 | Common | Non-foil | $0.13 |
| 2 | Phyrexian Broodlings | Urza's Legacy #58 | Common | Non-foil | $0.10 |
Board total: $240
Sideboard
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 3 | Pyroblast | Fifth Edition #262 | Uncommon | Non-foil | $9 |
| 2 | Oath of Ghouls | Exodus #69 | Rare | Non-foil | $7 |
| 2 | Engineered Plague | Urza's Legacy #51 | Uncommon | Non-foil | $6 |
| 2 | Perish | Tempest #147 | Uncommon | Non-foil | $2 |
| 2 | Gloom | Fifth Edition #165 | Uncommon | Non-foil | $0.75 |
| 2 | Dread of Night | Tempest #130 | Uncommon | Non-foil | $0.47 |
| 2 | Coercion | Tempest #113 | Common | Non-foil | $0.16 |
Board total: $59