Special Delivery - Enhanced Deck is a preconstructed Enhanced Deck deck from Urza's Saga, released 12 Oct 1998.
Art: Brom
Special Delivery - Enhanced Deck
Deck total: $470
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 2 | Cursed Scroll | Tempest #281 | Rare | Non-foil | $92 |
| 2 | Wasteland | Tempest #330 | Uncommon | Non-foil | $49 |
| 2 | Reflecting Pool | Tempest #322 | Rare | Non-foil | $48 |
| 1 | City of Brass | Fifth Edition #413 | Rare | Non-foil | $19 |
| 2 | Lightning Dragon | Urza's Saga #202 | Rare | Non-foil | $6 |
| 3 | Karplusan Forest | Fifth Edition #421 | Rare | Non-foil | $5 |
| 1 | Thran Turbine | Urza's Saga #311 | Uncommon | Non-foil | $3 |
| 2 | Mirri, Cat Warrior | Exodus #114 | Rare | Non-foil | $3 |
| 2 | Searing Touch | Tempest #201 | Uncommon | Non-foil | $2 |
| 1 | Forest | Urza's Saga #347 | Common | Non-foil | $2 |
| 1 | Mountain | Urza's Saga #344 | Common | Non-foil | $1 |
| 1 | Mountain | Urza's Saga #345 | Common | Non-foil | $1 |
| 1 | Forest | Urza's Saga #350 | Common | Non-foil | $1 |
| 2 | Mountain | Urza's Saga #343 | Common | Non-foil | $0.99 |
| 4 | Mogg Fanatic | Tempest #190 | Common | Non-foil | $0.98 |
| 1 | Forest | Urza's Saga #349 | Common | Non-foil | $0.90 |
| 1 | Mountain | Urza's Saga #346 | Common | Non-foil | $0.79 |
| 1 | Forest | Urza's Saga #348 | Common | Non-foil | $0.77 |
| 2 | Citanul Centaurs | Urza's Saga #243 | Rare | Non-foil | $0.63 |
| 1 | Stalking Stones | Tempest #327 | Uncommon | Non-foil | $0.41 |
| 1 | Shattering Pulse | Exodus #102 | Common | Non-foil | $0.30 |
| 2 | Hurricane | Fifth Edition #303 | Uncommon | Non-foil | $0.29 |
| 2 | Slippery Karst | Urza's Saga #327 | Common | Non-foil | $0.29 |
| 2 | Smoldering Crater | Urza's Saga #328 | Common | Non-foil | $0.29 |
| 1 | Fireball | Fifth Edition #227 | Common | Non-foil | $0.28 |
| 1 | Hush | Urza's Saga #266 | Common | Non-foil | $0.28 |
| 3 | Pouncing Jaguar | Urza's Saga #269 | Common | Non-foil | $0.24 |
| 3 | Shivan Raptor | Urza's Saga #215 | Uncommon | Non-foil | $0.23 |
| 2 | Shock | Stronghold #98 | Common | Non-foil | $0.23 |
| 2 | Cradle Guard | Urza's Saga #245 | Uncommon | Non-foil | $0.18 |
| 4 | Wild Dogs | Urza's Saga #284 | Common | Non-foil | $0.17 |
| 4 | Incinerate | Fifth Edition #242 | Common | Non-foil | $0.17 |
Board total: $459
Sideboard
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 2 | Boil | Tempest #165 | Uncommon | Non-foil | $2 |
| 2 | Earthquake | Fifth Edition #223 | Rare | Non-foil | $2 |
| 1 | Hidden Guerrillas | Urza's Saga #261 | Uncommon | Non-foil | $0.40 |
| 2 | Whirling Dervish | Fifth Edition #341 | Uncommon | Non-foil | $0.32 |
| 2 | Hurricane | Fifth Edition #303 | Uncommon | Non-foil | $0.29 |
| 1 | Hush | Urza's Saga #266 | Common | Non-foil | $0.28 |
| 2 | Disorder | Urza's Saga #181 | Uncommon | Non-foil | $0.25 |
| 1 | Scrap | Urza's Saga #213 | Common | Non-foil | $0.23 |
| 2 | Scragnoth | Tempest #253 | Uncommon | Non-foil | $0.17 |
Board total: $12