Zakk's Second Deck is a preconstructed Intro Pack deck from Rivals Quick Start Set, released 10 Jun 1996.
Art: Christopher Rush
Zakk's Second Deck
Deck total: $52.05
Main deck
| Qty | Name | Set / No. | Rarity | Finish | Price |
|---|---|---|---|---|---|
| 1 | Reverse Damage | Rivals Quick Start Set #7 | Rare | Non-foil | $49.98 |
| 1 | Mesa Pegasus | Rivals Quick Start Set #5 | Common | Non-foil | $1.16 |
| 1 | War Mammoth | Rivals Quick Start Set #44 | Common | Non-foil | $0.35 |
| 1 | Circle of Protection: Red | Rivals Quick Start Set #3 | Common | Non-foil | $0.26 |
| 1 | Wall of Bone | Rivals Quick Start Set #26 | Uncommon | Non-foil | $0.15 |
| 1 | Weakness | Rivals Quick Start Set #28 | Common | Non-foil | $0.15 |
| 2 | Forest | Rivals Quick Start Set #63 | Common | Non-foil | |
| 1 | Forest | Rivals Quick Start Set #64 | Common | Non-foil | |
| 1 | Forest | Rivals Quick Start Set #65 | Common | Non-foil | |
| 2 | Plains | Rivals Quick Start Set #52 | Common | Non-foil | |
| 1 | Plains | Rivals Quick Start Set #53 | Common | Non-foil | |
| 1 | Plains | Rivals Quick Start Set #54 | Common | Non-foil | |
| 2 | Swamp | Rivals Quick Start Set #57 | Common | Non-foil | |
| 1 | Swamp | Rivals Quick Start Set #58 | Common | Non-foil | |
| 1 | Swamp | Rivals Quick Start Set #59 | Common | Non-foil | |
| 1 | Elvish Archers | Rivals Quick Start Set #40 | Rare | Non-foil | |
| 1 | Whirling Dervish | Rivals Quick Start Set #45 | Uncommon | Non-foil | |
| 1 | Glasses of Urza | Rivals Quick Start Set #49 | Uncommon | Non-foil | |
| 1 | Rod of Ruin | Rivals Quick Start Set #51 | Uncommon | Non-foil | |
| 1 | Dark Ritual | Rivals Quick Start Set #18 | Common | Non-foil | |
| 1 | Winter Blast | Rivals Quick Start Set #46 | Uncommon | Non-foil | |
| 1 | Circle of Protection: Black | Rivals Quick Start Set #2 | Common | Non-foil | |
| 1 | Warp Artifact | Rivals Quick Start Set #27 | Rare | Non-foil |
Board total: $52.05