MagicGuru
Still loading. This page is taking longer than usual.

Unlimited Edition

2ED Core Released 302 cards

90 Common 95 Uncommon 117 Rare

Non-foil: 302

Art: Mark Poole

302 cards

Values as of 2026-11-04

Wall of Fire Wall of Fire 2ED 182 $3
Uthden Troll Uthden Troll 2ED 181 $7
Tunnel Tunnel 2ED 179 $2
Stone Rain Stone Rain 2ED 178 $2
Stone Giant Stone Giant 2ED 177 $2
Smoke Smoke 2ED 176 $22
Shatter Shatter 2ED 174 $1
Sedge Troll Sedge Troll 2ED 173 $163
Rock Hydra Rock Hydra 2ED 172 $48
Raging River Raging River 2ED 169 $163
Power Surge Power Surge 2ED 168 $20
Manabarbs Manabarbs 2ED 164 $21
Mana Flare Mana Flare 2ED 163 $65
Ironclaw Orcs Ironclaw Orcs 2ED 160 $1
Hill Giant Hill Giant 2ED 158 $0.84
Gray Ogre Gray Ogre 2ED 157 $0.51
Goblin King Goblin King 2ED 155 $60
Fork Fork 2ED 153 $110
Flashfires Flashfires 2ED 152 $3
Fireball Fireball 2ED 150 $4
Fire Elemental Fire Elemental 2ED 149 $5
False Orders False Orders 2ED 148 $3
Earthquake Earthquake 2ED 147 $57
Earthbind Earthbind 2ED 146 $14
Dragon Whelp Dragon Whelp 2ED 142 $8
Disintegrate Disintegrate 2ED 141 $2
Chaoslace Chaoslace 2ED 140 $13
Burrowing Burrowing 2ED 139 $2
Zombie Master Zombie Master 2ED 138 $35
Weakness Weakness 2ED 135 $0.52
Warp Artifact Warp Artifact 2ED 134 $12
Wall of Bone Wall of Bone 2ED 133 $3
Terror Terror 2ED 131 $3
Sinkhole Sinkhole 2ED 130 $28
Simulacrum Simulacrum 2ED 129 $11
Sacrifice Sacrifice 2ED 125 $10
Raise Dead Raise Dead 2ED 123 $0.86