Acidic Slime
Creature — Ooze
Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.)
When this creature enters, destroy target artifact, enchantment, or land.
When this creature enters, destroy target artifact, enchantment, or land.
2/2
Deathtouch
Cheapest printing today
$0.14
TCGplayer retail price, 15 Nov 2026
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| Teenage Mutant Ninja Turtles Eternal Commander | #48 | Uncommon | nonfoil, foil | en | Turtle Power! | $0.25 | |
| Modern Horizons 3 Commander Commander | #218 | Uncommon | nonfoil, foil | en | Tricky Terrain Tricky Terrain Collector's Edition | $0.17 | |
| Commander Masters | #270 | Uncommon | nonfoil, foil | en | $0.24 | ||
| Historic Anthology 7 | #14 | Uncommon | nonfoil | en | No price yet | ||
| 30th Anniversary Play Promos Promos | #17 | Rare | foil | en | $0.39 | ||
| Neon Dynasty Commander Commander | #112 | Uncommon | nonfoil | en | Upgrades Unleashed | $0.29 | |
| Forgotten Realms Commander Commander | #151 | Uncommon | nonfoil | en | Aura of Courage | $0.26 | |
| Magic Online Promos | |||||||
| Magic Online Promos | #86134 | Uncommon | nonfoil, foil | en | No price yet | ||
| Magic Online Promos | #45199 | Uncommon | foil | en | No price yet | ||
| Commander Legends | |||||||
| Commander Legends | #673 | Uncommon | nonfoil, foil | en | $0.43 | ||
| Commander Legends | #421 | Uncommon | nonfoil | en | Reap the Tides | $0.28 | |
| Zendikar Rising Commander Commander | #59 | Uncommon | nonfoil | en | Land's Wrath | $0.28 | |
| Secret Lair Drop | #134 | Rare | nonfoil | en | Prime Slime | $6 | |
| Commander 2020 | #165 | Uncommon | nonfoil | en | Symbiotic Swarm | $0.31 | |
| The List | #C18-127 | Uncommon | nonfoil | en | $0.29 | ||
| Commander 2018 | #127 | Uncommon | nonfoil | en | Nature's Vengeance | $0.24 | |
| Commander Anthology Volume II | #132 | Uncommon | nonfoil | en | Devour for Power | $0.20 | |
| Commander Anthology | #90 | Uncommon | nonfoil | en | Evasive Maneuvers Plunder the Graves | $0.30 | |
| Commander 2015 | #173 | Uncommon | nonfoil | en | Plunder the Graves | $0.14 | |
| Duel Decks: Jace vs. Vraska | #64 | Uncommon | nonfoil | en | Vraska | $0.24 | |
| Commander 2013 | #134 | Uncommon | nonfoil | en | Evasive Maneuvers | $0.20 | |
| Magic 2013 | #159 | Uncommon | nonfoil, foil | en | Midrange Green Repeat Performance Wild Rush | $0.27 | |
| Friday Night Magic 2012 | #6 | Rare | foil | en | $1 | ||
| Magic 2012 | #161 | Uncommon | nonfoil, foil | en | Entangling Webs Green Deck B | $0.18 | |
| Commander 2011 | #140 | Uncommon | nonfoil | en | Devour for Power | $0.23 | |
| Magic 2011 | #161 | Uncommon | nonfoil, foil | en | $0.22 | ||
| Magic 2010 | #165 | Uncommon | nonfoil, foil | en | $0.23 | ||
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Not legal
Old School
Not legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Legal
Standard Brawl
Not legal
Historic
Legal
Timeless
Legal
Alchemy
Not legal
Gladiator
Legal
Penny Dreadful
Not legal
tlr
Not legal
competitivebrawl
Legal
Related cards
Inexorable Blob
Ooze
Slogurk, the Overslime
Oran-Rief Ooze
Ravenous Slime
Scavenging Ooze
The Mimeoplasm
Biogenic Ooze
In these precons
Ready-made decks and drops that ship with a copy of this card.