Bog Wraith
Creature — Wraith
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)
3/3
Landwalk
Swampwalk
Cheapest printing today
$0.10
TCGplayer retail price, 14 Nov 2026
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| The List | #M10-86 | Uncommon | nonfoil | en | $0.27 | ||
| 30th Anniversary Edition | |||||||
| 30th Anniversary Edition | #392 | Uncommon | nonfoil | en | $45 | ||
| 30th Anniversary Edition | #95 | Uncommon | nonfoil | en | $4 | ||
| Magic 2010 | #86 | Uncommon | nonfoil, foil | en | Death's Minions | $0.13 | |
| Tenth Edition | |||||||
| Tenth Edition | #130★ | Uncommon | foil | en | $0.40 | ||
| Tenth Edition | #130 | Uncommon | nonfoil | en | $0.16 | ||
| Ninth Edition | |||||||
| Ninth Edition | #117 | Uncommon | nonfoil | en | $0.10 | ||
| Ninth Edition | #117★ | Uncommon | foil | en | $0.47 | ||
| Eighth Edition | |||||||
| Eighth Edition | #120 | Uncommon | nonfoil | en | $0.10 | ||
| Eighth Edition | #120★ | Uncommon | foil | en | $0.48 | ||
| Seventh Edition | |||||||
| Seventh Edition | #123★ | Uncommon | foil | en | $27 | ||
| Seventh Edition | #123 | Uncommon | nonfoil | en | $0.13 | ||
| Starter 1999 | #67 | Uncommon | nonfoil | en | $0.28 | ||
| Classic Sixth Edition | #118 | Uncommon | nonfoil | en | $0.28 | ||
| Portal | #83 | Uncommon | nonfoil | en | $0.18 | ||
| Fifth Edition | |||||||
| Fifth Edition | #147 | Uncommon | nonfoil | en | Deck B | $0.24 | |
| Fifth Edition | #147s | Uncommon | nonfoil | zhs | $0.19 | ||
| Introductory Two-Player Set | #17 | Uncommon | nonfoil | en | Zakk's First Deck | $0.18 | |
| Rivals Quick Start Set | #16 | Uncommon | nonfoil | en | Zakk's First Deck | $0.31 | |
| Fourth Edition | |||||||
| Fourth Edition | #124 | Uncommon | nonfoil | en | $0.14 | ||
| Fourth Edition Foreign Black Border Other | #124 | Uncommon | nonfoil | es | $0.94 | ||
| Summer Magic / Edgar | #96 | Uncommon | nonfoil | en | $277 | ||
| Revised Edition | |||||||
| Revised Edition | #96 | Uncommon | nonfoil | en | $0.28 | ||
| Foreign Black Border Other | #96 | Uncommon | nonfoil | fr | $1 | ||
| Intl. Collectors' Edition | #96 | Uncommon | nonfoil | en | Intl. Collectors' Edition | $4 | |
| Collectors' Edition | #96 | Uncommon | nonfoil | en | Collectors' Edition | $3 | |
| Unlimited Edition | #96 | Uncommon | nonfoil | en | $4 | ||
| Limited Edition Beta | #96 | Uncommon | nonfoil | en | $25 | ||
| Limited Edition Alpha | #95 | Uncommon | nonfoil | en | $106 | ||
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Legal
Old School
Not legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Not legal
Standard Brawl
Not legal
Historic
Not legal
Timeless
Not legal
Alchemy
Not legal
Gladiator
Not legal
Penny Dreadful
Legal
tlr
Not legal
competitivebrawl
Not legal
Related cards
Canoptek Wraith
Witch-king of Angmar
Witch-king, Sky Scourge
Nazgûl
Street Wraith
Lord of the Nazgûl
Ringwraiths
Odylic Wraith
In these precons
Ready-made decks and drops that ship with a copy of this card.