Dragon Whelp
Creature — Dragon
Flying
: This creature gets +1/+0 until end of turn. If this ability has been activated four or more times this turn, sacrifice this creature at the beginning of the next end step.
: This creature gets +1/+0 until end of turn. If this ability has been activated four or more times this turn, sacrifice this creature at the beginning of the next end step.
2/3
Flying
Cheapest printing today
$0.05
TCGplayer retail price, 15 Nov 2026
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| Foundations Jumpstart Jumpstart | #537 | Uncommon | nonfoil | en | Dragons (1) Dragons (2) | $0.22 | |
| The List | |||||||
| The List | #DMR-116 | Uncommon | nonfoil | en | $0.05 | ||
| The List | #CMA-81 | Uncommon | nonfoil | en | $0.21 | ||
| Dominaria Remastered | |||||||
| Dominaria Remastered | #317 | Uncommon | nonfoil, foil | en | $0.17 | ||
| Dominaria Remastered | #116 | Uncommon | nonfoil, foil | en | $0.14 | ||
| 30th Anniversary Edition | |||||||
| 30th Anniversary Edition | #435 | Uncommon | nonfoil | en | $35 | ||
| 30th Anniversary Edition | #138 | Uncommon | nonfoil | en | $2 | ||
| Dominaria United | #120 | Uncommon | nonfoil, foil | en | Ready to Attack Ready to Charge | $0.21 | |
| Commander Anthology | #81 | Uncommon | nonfoil | en | Heavenly Inferno | $0.33 | |
| Commander 2011 | #120 | Uncommon | nonfoil | en | Heavenly Inferno | $0.17 | |
| Duel Decks: Knights vs. Dragons | #54 | Uncommon | nonfoil | en | Dragons | $0.10 | |
| Archenemy | #35 | Uncommon | nonfoil | en | Scorch The World With Dragonfire | $0.23 | |
| Magic 2010 | #133 | Uncommon | nonfoil, foil | en | Firebomber | $0.13 | |
| From the Vault: Dragons | #4 | Rare | foil | en | From the Vault: Dragons | $0.86 | |
| Time Spiral Timeshifted Bonus sheet | #59 | Special | nonfoil, foil | en | $0.28 | ||
| Fourth Edition | |||||||
| Fourth Edition | #186 | Uncommon | nonfoil | en | $0.22 | ||
| Fourth Edition Foreign Black Border Other | #186 | Uncommon | nonfoil | es | $7 | ||
| Summer Magic / Edgar | #143 | Uncommon | nonfoil | en | $13,926 | ||
| Revised Edition | |||||||
| Revised Edition | #143 | Uncommon | nonfoil | en | $0.44 | ||
| Foreign Black Border Other | #143 | Uncommon | nonfoil | fr | $12 | ||
| Collectors' Edition | #142 | Uncommon | nonfoil | en | Collectors' Edition | $6 | |
| Intl. Collectors' Edition | #142 | Uncommon | nonfoil | en | Intl. Collectors' Edition | $10 | |
| Unlimited Edition | #142 | Uncommon | nonfoil | en | $8 | ||
| Limited Edition Beta | #142 | Uncommon | nonfoil | en | $82 | ||
| Limited Edition Alpha | #141 | Uncommon | nonfoil | en | $260 | ||
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Legal
Old School
Legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Legal
Standard Brawl
Not legal
Historic
Legal
Timeless
Legal
Alchemy
Not legal
Gladiator
Legal
Penny Dreadful
Legal
tlr
Not legal
competitivebrawl
Legal
Related cards
Vaevictis Asmadi
Bone Dragon
Beledros Witherbloom
Lightning Shrieker
Manaform Hellkite
Ancient Bronze Dragon
Malfegor
Wrathful Red Dragon
In these precons
Ready-made decks and drops that ship with a copy of this card.