Lure
Enchantment — Aura
Enchant creature
All creatures able to block enchanted creature do so.
All creatures able to block enchanted creature do so.
Enchant
Cheapest printing today
$0.02
Cardmarket retail price, 13 Nov 2026
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| The List | |||||||
| The List | #MMQ-258 | Uncommon | nonfoil | en | $0.23 | ||
| The List | #IMA-175 | Uncommon | nonfoil | en | $0.15 | ||
| 30th Anniversary Edition | |||||||
| 30th Anniversary Edition | #504 | Uncommon | nonfoil | en | $45 | ||
| 30th Anniversary Edition | #207 | Uncommon | nonfoil | en | $28 | ||
| Iconic Masters | #175 | Uncommon | nonfoil, foil | en | $0.19 | ||
| Magic 2012 | #183 | Uncommon | nonfoil, foil | en | Green Deck A Sacred Assault Booster Battle Pack: Green B | $0.21 | |
| Tenth Edition | |||||||
| Tenth Edition | #276 | Uncommon | nonfoil | en | $0.17 | ||
| Tenth Edition | #276★ | Uncommon | foil | en | $0.62 | ||
| Salvat 2005 | |||||||
| Salvat 2005 | #K16 | Uncommon | nonfoil | it | Beasts | $0.04 | |
| Salvat 2005 | #K39 | Uncommon | nonfoil | it | Beasts | $0.04 | |
| Champions of Kamigawa | #226 | Uncommon | nonfoil, foil | en | Snake's Path | $0.16 | |
| Eighth Edition | |||||||
| Eighth Edition | #263★ | Uncommon | foil | en | $2 | ||
| Eighth Edition | #263 | Uncommon | nonfoil | en | Heavy Hitters | $0.24 | |
| Seventh Edition | |||||||
| Seventh Edition | #255★ | Uncommon | foil | en | $20 | ||
| Seventh Edition | #255 | Uncommon | nonfoil | en | Way Wild | $0.19 | |
| Mercadian Masques | #258 | Uncommon | nonfoil, foil | en | $0.34 | ||
| Classic Sixth Edition | #240 | Uncommon | nonfoil | en | $0.31 | ||
| Fifth Edition | #314 | Uncommon | nonfoil | en | $0.25 | ||
| Ice Age | #253 | Uncommon | nonfoil | en | $0.35 | ||
| Fourth Edition | |||||||
| Fourth Edition | #262 | Uncommon | nonfoil | en | $0.25 | ||
| Fourth Edition Foreign Black Border Other | #262 | Uncommon | nonfoil | es | $5 | ||
| Summer Magic / Edgar | #212 | Uncommon | nonfoil | en | $0.02 | ||
| Revised Edition | |||||||
| Revised Edition | #212 | Uncommon | nonfoil | en | $0.35 | ||
| Foreign Black Border Other | #212 | Uncommon | nonfoil | fr | $0.61 | ||
| Intl. Collectors' Edition | #212 | Uncommon | nonfoil | en | Intl. Collectors' Edition | $4 | |
| Collectors' Edition | #212 | Uncommon | nonfoil | en | Collectors' Edition | $3 | |
| Unlimited Edition | #212 | Uncommon | nonfoil | en | $5 | ||
| Limited Edition Beta | #212 | Uncommon | nonfoil | en | $35 | ||
| Limited Edition Alpha | #211 | Uncommon | nonfoil | en | $70 | ||
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Not legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Legal
Old School
Not legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Not legal
Standard Brawl
Not legal
Historic
Not legal
Timeless
Not legal
Alchemy
Not legal
Gladiator
Not legal
Penny Dreadful
Legal
tlr
Legal
competitivebrawl
Not legal
Related cards
Web
Unholy Strength
Wings of Aesthir
Psychic Venom
Phyresis
Blighted Burgeoning
Predatory Impetus
Gift of Paradise
In these precons
Ready-made decks and drops that ship with a copy of this card.