Nightmare
Creature — Nightmare Horse
Flying (This creature can't be blocked except by creatures with flying or reach.)
Nightmare's power and toughness are each equal to the number of Swamps you control.
Nightmare's power and toughness are each equal to the number of Swamps you control.
*/*
Flying
Cheapest printing today
$0.15
TCGplayer retail price, 15 Nov 2026
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| 30th Anniversary Edition | |||||||
| 30th Anniversary Edition | #115 | Rare | nonfoil | en | $35 | ||
| 30th Anniversary Edition | #412 | Rare | nonfoil | en | $180 | ||
| The List | #W17-17 | Rare | nonfoil | en | $0.40 | ||
| Arena Beginner Set | #54 | Rare | nonfoil | en | No price yet | ||
| Welcome Deck 2017 | #17 | Rare | nonfoil | en | Amonkhet Welcome Deck - Black | $0.22 | |
| Welcome Deck 2016 | #8 | Rare | nonfoil | en | Black Deck | $0.15 | |
| Magic Origins | #282 | Rare | nonfoil | en | Black Deck Fixed Content | $0.17 | |
| Magic 2015 | #276 | Rare | nonfoil | en | Black Sample Deck Fixed Content | $0.16 | |
| Magic 2014 | #108 | Rare | nonfoil, foil | en | $0.25 | ||
| Magic 2010 | #107 | Rare | nonfoil, foil | en | Death's Minions | $0.31 | |
| Tenth Edition | |||||||
| Tenth Edition | #164 | Rare | nonfoil | en | $0.99 | ||
| Tenth Edition | #164★ | Rare | foil | en | $3 | ||
| Ninth Edition | |||||||
| Ninth Edition | #150 | Rare | nonfoil | en | Dead Again | $0.19 | |
| Ninth Edition | #150★ | Rare | foil | en | $6 | ||
| Eighth Edition | |||||||
| Eighth Edition | #150★ | Rare | foil | en | $3 | ||
| Eighth Edition | #150 | Rare | nonfoil | en | $0.57 | ||
| Seventh Edition | |||||||
| Seventh Edition | #150 | Rare | nonfoil | en | $0.53 | ||
| Seventh Edition | #150★ | Rare | foil | en | $100 | ||
| Classic Sixth Edition | #146 | Rare | nonfoil | en | $1 | ||
| Fifth Edition | #184 | Rare | nonfoil | en | $1 | ||
| Fourth Edition | |||||||
| Fourth Edition | #150 | Rare | nonfoil | en | $2 | ||
| Fourth Edition Foreign Black Border Other | #150 | Rare | nonfoil | es | $9 | ||
| Summer Magic / Edgar | #120 | Rare | nonfoil | en | $1,618 | ||
| Revised Edition | |||||||
| Revised Edition | #120 | Rare | nonfoil | en | $7 | ||
| Foreign Black Border Other | #120 | Rare | nonfoil | fr | $25 | ||
| Collectors' Edition | #119 | Rare | nonfoil | en | Collectors' Edition | $18 | |
| Intl. Collectors' Edition | #119 | Rare | nonfoil | en | Intl. Collectors' Edition | $13 | |
| Unlimited Edition | #119 | Rare | nonfoil | en | $88 | ||
| Limited Edition Beta | #119 | Rare | nonfoil | en | $589 | ||
| Limited Edition Alpha | #118 | Rare | nonfoil | en | $1,600 | ||
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Not legal
Premodern
Legal
Old School
Not legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Not legal
PreDH
Legal
Brawl
Legal
Standard Brawl
Not legal
Historic
Legal
Timeless
Legal
Alchemy
Legal
Gladiator
Legal
Penny Dreadful
Legal
tlr
Not legal
competitivebrawl
Legal
Related cards
Bronze Horse
Snapdax, Apex of the Hunt
Dusk Charger
Jecht, Reluctant Guardian // Braska's Final Aeon
Gloomfang Mauler
Dread Presence
Spellgorger Barbarian
Nethroi, Apex of Death
In these precons
Ready-made decks and drops that ship with a copy of this card.