MagicGuru
Still loading. This page is taking longer than usual.

Transformers price guide

BOT Eternal Released 29 of 29 cards priced

Prices from 30 Sep 2026

Headline figures

$313.50

Set value at the cheapest price on record

29 of 29 cards carry a price

Most valuable card Optimus Prime, Hero // Optimus Prime, Autobot Leader #27 $88.42
Average card value $10.81
Median card value $7.44
Cheapest to complete $313.58
Cards under $1 3
Cards over $10 8
Cards over $100 0
Foil premium 775.8%

Most valuable cards

Rank Card Card Rarity Non-foil Foil Value 7 day change
1 Optimus Prime, Hero // Optimus Prime, Autobot Leader #27 Mythic $88.42 $570.00 $88.42 +1.7%
2 Slicer, Hired Muscle // Slicer, High-Speed Antagonist #21 Mythic $33.89 $420.00 $33.89 0.0%
3 Starscream, Power Hungry // Starscream, Seeker Leader #20 Mythic $23.65 $469.99 $23.65 -1.3%
4 Megatron, Tyrant // Megatron, Destructive Force #26 Mythic $22.76 $351.47 $22.76 +2.0%
5 Soundwave, Sonic Spy // Soundwave, Superior Captain #28 Mythic $17.80 $240.00 $17.80 +13.4%
6 Ratchet, Field Medic // Ratchet, Rescue Racer #17 Mythic $16.08 $202.28 $16.08 -0.6%
7 Blitzwing, Cruel Tormentor // Blitzwing, Adaptive Assailant #19 Mythic $12.04 $299.99 $12.04 -0.3%
8 Cyclonus, the Saboteur // Cyclonus, Cybertronian Fighter #23 Mythic $10.31 $125.62 $10.31 +35.3%
9 Flamewar, Brash Veteran // Flamewar, Streetwise Operative #24 Mythic $9.29 $210.00 $9.29 +22.2%
10 Optimus Prime, Hero // Optimus Prime, Autobot Leader #13 Mythic $9.13 $31.67 $9.13 -18.5%
11 Ultra Magnus, Tactician // Ultra Magnus, Armored Carrier #29 Mythic $8.59 $179.09 $8.59 +27.4%
12 Jetfire, Ingenious Scientist // Jetfire, Air Guardian #18 Mythic $8.37 $86.92 $8.37 0.0%
13 Slicer, Hired Muscle // Slicer, High-Speed Antagonist #6 Mythic $8.31 $9.34 $8.31 +4.7%
14 Prowl, Stoic Strategist // Prowl, Pursuit Vehicle #16 Mythic $7.92 $78.00 $7.92 +0.5%
15 Blaster, Combat DJ // Blaster, Morale Booster #22 Mythic $7.44 $213.04 $7.44 +1.2%
16 Goldbug, Humanity's Ally // Goldbug, Scrappy Scout #25 Mythic $7.26 $141.94 $7.26 +1.4%
17 Starscream, Power Hungry // Starscream, Seeker Leader #5 Mythic $4.27 $4.19 $4.19 +1.7%
18 Ratchet, Field Medic // Ratchet, Rescue Racer #2 Mythic $3.20 $4.66 $3.20 -5.6%
19 Soundwave, Sonic Spy // Soundwave, Superior Captain #14 Mythic $2.11 $3.11 $2.11 -0.5%
20 Blitzwing, Cruel Tormentor // Blitzwing, Adaptive Assailant #4 Mythic $1.99 $2.90 $1.99 +3.1%
21 Megatron, Tyrant // Megatron, Destructive Force #12 Mythic $1.76 $4.05 $1.76 -5.4%
22 Prowl, Stoic Strategist // Prowl, Pursuit Vehicle #1 Mythic $1.70 $2.43 $1.70 -26.4%
23 Goldbug, Humanity's Ally // Goldbug, Scrappy Scout #11 Mythic $1.55 $1.91 $1.55 +198.1%
24 Jetfire, Ingenious Scientist // Jetfire, Air Guardian #3 Mythic $1.25 $1.51 $1.25 +101.6%
25 Arcee, Sharpshooter // Arcee, Acrobatic Coupe #7 Mythic $1.14 $2.13 $1.14 +119.2%
26 Cyclonus, the Saboteur // Cyclonus, Cybertronian Fighter #9 Mythic $1.06 $1.72 $1.06 +6.0%
27 Blaster, Combat DJ // Blaster, Morale Booster #8 Mythic $0.79 $1.37 $0.79 +3.9%
28 Ultra Magnus, Tactician // Ultra Magnus, Armored Carrier #15 Mythic $0.77 $1.28 $0.77 0.0%
29 Flamewar, Brash Veteran // Flamewar, Streetwise Operative #10 Mythic $0.73 $1.29 $0.73 +329.4%

Value distribution

Every priced card in the set, bucketed by what it is worth today.

  • Under $1 3
  • $1 to $5 10
  • $5 to $20 12
  • $20 to $100 4
  • $100 and up 0

Best cards under $1

The cards commanders play most, by EDHREC rank, that still cost under a dollar.

Foil vs non-foil

Non-foil printings priced
29
Average value $10.81
Foil printings priced
29
Average value $126.27
Average foil premium
775.8%
What a foil adds over its own non-foil copy

Value by rarity

Rarity Priced cards Average Max
Mythic 29 $10.81 $88.42

Frequently asked questions

What is the most valuable card in Transformers?
The most valuable card in Transformers is Optimus Prime, Hero // Optimus Prime, Autobot Leader (#27), worth $88.42 at our price today.
How much is a complete set of Transformers worth?
A complete set of Transformers (29 priced cards of 29) is worth $313.50 at our prices today, or $313.58 to buy every card from scratch.
How many Transformers cards are worth more than $10?
Transformers has 8 cards worth more than $10.
What are the best Transformers cards under $1?
The best Transformers cards under $1 include Flamewar, Brash Veteran // Flamewar, Streetwise Operative, Blaster, Combat DJ // Blaster, Morale Booster, Ultra Magnus, Tactician // Ultra Magnus, Armored Carrier.
Are Transformers foils worth more?
Yes: a Transformers foil is worth about 775.8% more than the same card non-foil, on average.