Headline figures
$96
Set value at the cheapest price on record
158 of 158 cards carry a price
Most valuable card
Mikaeus, the Unhallowed
#70
$22
Average card value
$0.61
Median card value
$0.23
Cheapest to complete
$94
Cards under $1
141
Cards over $10
1
Cards over $100
0
Foil premium
418.2%
Most valuable cards
| Rank | Card | Card | Rarity | Non-foil | Foil | Value | 7 day change |
|---|---|---|---|---|---|---|---|
| 1 | Mikaeus, the Unhallowed #70 | Mythic | $22 | $66 | $22 | +0.4% | |
| 2 | Elbrus, the Binding Blade // Withengar Unbound #147 | Mythic | $7 | $13 | $7 | +2.8% | |
| 3 | Havengul Lich #139 | Mythic | $5 | $14 | $5 | -6.5% | |
| 4 | Grafdigger's Cage #149 | Rare | $4 | $19 | $4 | +1.1% | |
| 5 | Increasing Ambition #69 | Rare | $3 | $7 | $3 | +0.4% | |
| 6 | Curse of Bloodletting #85 | Rare | $3 | $14 | $3 | +25.0% | |
| 7 | Beguiler of Wills #28 | Mythic | $2 | $12 | $2 | +1.7% | |
| 8 | Drogskol Reaver #137 | Mythic | $2 | $17 | $2 | +2.1% | |
| 9 | Geralf's Messenger #63 | Rare | $2 | $13 | $2 | -12.0% | |
| 10 | Gravecrawler #64 | Rare | $2 | $8 | $2 | +1.0% | |
| 11 | Vault of the Archangel #158 | Rare | $2 | $18 | $2 | +55.3% | |
| 12 | Zombie Apocalypse #80 | Rare | $1 | $8 | $1 | -0.7% | |
| 13 | Huntmaster of the Fells // Ravager of the Fells #140 | Mythic | $1 | $6 | $1 | -4.3% | |
| 14 | Call to the Kindred #30 | Rare | $1 | $3 | $1 | -2.3% | |
| 15 | Secrets of the Dead #48 | Uncommon | $1 | $9 | $1 | -13.8% | |
| 16 | Moonveil Dragon #99 | Mythic | $1 | $16 | $1 | 0.0% | |
| 17 | Sorin, Lord of Innistrad #142 | Mythic | $1 | $14 | $1 | 0.0% | |
| 18 | Increasing Confusion #41 | Rare | $0.93 | $6 | $0.93 | 0.0% | |
| 19 | Increasing Vengeance #95 | Rare | $0.86 | $3 | $0.86 | -6.5% | |
| 20 | Thalia, Guardian of Thraben #24 | Rare | $0.81 | $10 | $0.81 | -5.8% | |
| 21 | Hellrider #93 | Rare | $0.80 | $5 | $0.80 | +29.0% | |
| 22 | Predator Ooze #124 | Rare | $0.75 | $5 | $0.75 | +1.4% | |
| 23 | Curse of Misfortunes #56 | Rare | $0.65 | $4 | $0.65 | +10.2% | |
| 24 | Requiem Angel #18 | Rare | $0.62 | $0.91 | $0.62 | 0.0% | |
| 25 | Vorapede #131 | Mythic | $0.56 | $3 | $0.56 | +1.8% | |
| 26 | Immerwolf #141 | Uncommon | $0.56 | $6 | $0.56 | +1.8% | |
| 27 | Mondronen Shaman // Tovolar's Magehunter #98 | Rare | $0.55 | $2 | $0.55 | -1.8% | |
| 28 | Curse of Echoes #34 | Rare | $0.54 | $2 | $0.54 | -1.8% | |
| 29 | Stromkirk Captain #143 | Uncommon | $0.53 | $15 | $0.53 | 0.0% | |
| 30 | Thought Scour #52 | Common | $0.52 | $8 | $0.52 | -7.1% | |
| 31 | Artful Dodge #27 | Common | $0.50 | $6 | $0.50 | 0.0% | |
| 32 | Archangel's Light #1 | Mythic | $0.49 | $6 | $0.49 | +4.3% | |
| 33 | Faithless Looting #87 | Common | $0.46 | $9 | $0.46 | -4.2% | |
| 34 | Feed the Pack #114 | Rare | $0.44 | $2 | $0.44 | 0.0% | |
| 35 | Increasing Savagery #120 | Rare | $0.43 | $3 | $0.43 | 0.0% | |
| 36 | Ghoultree #115 | Rare | $0.40 | $0.56 | $0.40 | -2.4% | |
| 37 | Falkenrath Aristocrat #138 | Mythic | $0.40 | $7 | $0.40 | 0.0% | |
| 38 | Undying Evil #77 | Common | $0.39 | $6 | $0.39 | -2.5% | |
| 39 | Diregraf Captain #135 | Uncommon | $0.37 | $5 | $0.37 | 0.0% | |
| 40 | Curse of Exhaustion #5 | Uncommon | $0.37 | $4 | $0.37 | 0.0% | |
| 41 | Pyreheart Wolf #101 | Uncommon | $0.35 | $4 | $0.35 | 0.0% | |
| 42 | Séance #20 | Rare | $0.34 | $0.76 | $0.34 | 0.0% | |
| 43 | Wolfbitten Captive // Krallenhorde Killer #133 | Rare | $0.33 | $2 | $0.33 | 0.0% | |
| 44 | Thraben Doomsayer #25 | Rare | $0.33 | $1 | $0.33 | 0.0% | |
| 45 | Geralf's Mindcrusher #37 | Rare | $0.33 | $0.45 | $0.33 | +3.1% | |
| 46 | Tragic Slip #76 | Common | $0.33 | $2 | $0.33 | -15.4% | |
| 47 | Lost in the Woods #123 | Rare | $0.31 | $0.52 | $0.31 | +3.3% | |
| 48 | Helvault #151 | Mythic | $0.31 | $0.98 | $0.31 | 0.0% | |
| 49 | Flayer of the Hatebound #89 | Rare | $0.31 | $0.77 | $0.31 | 0.0% | |
| 50 | Markov Blademaster #96 | Rare | $0.31 | $1 | $0.31 | +3.3% |
Value distribution
Every priced card in the set, bucketed by what it is worth today.
- Under $1 141 89.2%
- $1 to $5 14 8.9%
- $5 to $20 2 1.3%
- $20 to $100 1 0.6%
- $100 and up 0 0.0%
Best cards under $1
The cards commanders play most, by EDHREC rank, that still cost under a dollar.
Foil vs non-foil
- Non-foil printings priced
- 158
- Average value $0.61
- Foil printings priced
- 158
- Average value $3
- Average foil premium
- 418.2%
- What a foil adds over its own non-foil copy
Value by rarity
| Rarity | Priced cards | Average | Max |
|---|---|---|---|
| Mythic | 12 | $4 | $22 |
| Rare | 38 | $0.79 | $4 |
| Uncommon | 44 | $0.24 | $1 |
| Common | 64 | $0.17 | $0.52 |
Frequently asked questions
What is the most valuable card in Dark Ascension?
The most valuable card in Dark Ascension is Mikaeus, the Unhallowed (#70), worth $22 at our price today.
How much is a complete set of Dark Ascension worth?
A complete set of Dark Ascension (158 priced cards of 158) is worth $96 at our prices today, or $94 to buy every card from scratch.
How many Dark Ascension cards are worth more than $10?
Dark Ascension has 1 card worth more than $10.
What are the best Dark Ascension cards under $1?
The best Dark Ascension cards under $1 include Evolving Wilds, Faithless Looting, Tragic Slip, Fling, Thought Scour.
Are Dark Ascension foils worth more?
Yes: a Dark Ascension foil is worth about 418.2% more than the same card non-foil, on average.