MagicGuru
Still loading. This page is taking longer than usual.

Edge of Eternities Commander price guide

EOC Commander Released 191 of 191 cards priced

Prices from 05 Nov 2026

Headline figures

$151

Set value at the cheapest price on record

191 of 191 cards carry a price

Most valuable card Swan Song #46 $12
Average card value $0.79
Median card value $0.32
Cheapest to complete $155
Cards under $1 154
Cards over $10 1
Cards over $100 0
Foil premium -56.6%

Most valuable cards

Rank Card Card Rarity Non-foil Foil Value 7 day change
1 Swan Song #46 Rare $12 No price yet $12 +9.0%
2 Uthros Research Craft #7 Rare $6 No price yet $6 +43.9%
3 Uthros Research Craft #27 Rare $6 No price yet $6 +50.3%
4 Ripples of Potential #77 Rare $5 No price yet $5 +7.8%
5 Exploration Broodship #34 Rare $4 No price yet $4 +25.9%
6 Braids, Arisen Nightmare #82 Rare $4 No price yet $4 -8.9%
7 Exploration Broodship #14 Rare $4 No price yet $4 +17.1%
8 Patrolling Peacemaker #25 Rare $3 No price yet $3 +222.0%
9 Karn's Bastion #163 Rare $3 No price yet $3 +3.3%
10 Great Furnace #161 Common $3 No price yet $3 +10.7%
11 Horizon Explorer #35 Rare $3 No price yet $3 +45.4%
12 Nature's Lore #101 Uncommon $3 No price yet $3 +14.8%
13 Cloud Key #54 Rare $3 No price yet $3 +48.0%
14 Oracle of Mul Daya #102 Rare $2 No price yet $2 +5.6%
15 Horizon Explorer #15 Rare $2 No price yet $2 +35.0%
16 Cyberdrive Awakener #69 Rare $2 No price yet $2 +7.1%
17 Phyrexian Metamorph #75 Rare $2 No price yet $2 +5.3%
18 Insight Engine #26 Rare $2 No price yet $2 +78.3%
19 Vernal Fen #44 Rare $2 No price yet $2 +44.5%
20 Sol Ring #57 Uncommon $2 No price yet $2 +50.0%
21 Tekuthal, Inquiry Dominus #78 Mythic $2 No price yet $2 +12.1%
22 Moraug, Fury of Akoum #89 Mythic $2 No price yet $2 +9.1%
23 Ancient Den #148 Common $2 No price yet $2 +19.8%
24 Radiant Summit #43 Rare $2 No price yet $2 +193.8%
25 Swords to Plowshares #45 Uncommon $2 No price yet $2 +43.1%
26 Bojuka Bog #149 Common $2 No price yet $2 +1.2%
27 Depthshaker Titan #29 Rare $1 No price yet $1 +500.0%
28 Wastes #191 Common $1 No price yet $1 +157.7%
29 Fabled Passage #60 Rare $1 No price yet $1 +83.6%
30 Insight Engine #6 Rare $1 No price yet $1 +43.0%
31 Patrolling Peacemaker #5 Rare $1 No price yet $1 +65.8%
32 Surge Conductor #39 Rare $1 No price yet $1 +183.3%
33 Skyshroud Claim #107 Common $1 No price yet $1 +109.1%
34 Sulfurous Springs #185 Rare $1 No price yet $1 +134.0%
35 Seat of the Synod #176 Common $1 No price yet $1 +39.0%
36 Blasphemous Act #86 Rare $1 No price yet $1 +15.2%
37 Aftermath Analyst #91 Uncommon $1 No price yet $1 +18.2%
38 Eumidian Hatchery #40 Rare $0.90 No price yet $0.90 +210.3%
39 Llanowar Wastes #165 Rare $0.85 No price yet $0.85 +19.7%
40 Festering Thicket #41 Rare $0.80 No price yet $0.80 +263.6%
41 Dispatch #64 Uncommon $0.80 No price yet $0.80 +53.8%
42 Emry, Lurker of the Loch #71 Rare $0.79 No price yet $0.79 +21.5%
43 Etherium Sculptor #72 Common $0.74 No price yet $0.74 +89.7%
44 Farseek #50 Common $0.68 No price yet $0.68 +4.6%
45 Beast Within #93 Uncommon $0.68 No price yet $0.68 +3.0%
46 Kilo, Apogee Mind #3 Mythic $2 $0.66 $0.66 +153.8%
47 Inspirit, Flagship Vessel #2 Mythic $3 $0.58 $0.58 +286.7%
48 Baloth Prime #33 Rare $0.56 No price yet $0.56 +273.3%
49 The Gitrog Monster #117 Mythic $0.54 No price yet $0.54 +17.4%
50 Cultivate #95 Common $0.51 No price yet $0.51 +27.5%

Value distribution

Every priced card in the set, bucketed by what it is worth today.

  • Under $1 154
  • $1 to $5 33
  • $5 to $20 4
  • $20 to $100 0
  • $100 and up 0

Best cards under $1

The cards commanders play most, by EDHREC rank, that still cost under a dollar.

Foil vs non-foil

Non-foil printings priced
191
Average value $0.81
Foil printings priced
4
Average value $0.52
Average foil premium
-56.6%
What a foil adds over its own non-foil copy

Value by rarity

Rarity Priced cards Average Max
Mythic 15 $0.64 $2
Rare 115 $0.92 $12
Uncommon 33 $0.52 $3
Common 28 $0.64 $3

Frequently asked questions

What is the most valuable card in Edge of Eternities Commander?
The most valuable card in Edge of Eternities Commander is Swan Song (#46), worth $12 at our price today.
How much is a complete set of Edge of Eternities Commander worth?
A complete set of Edge of Eternities Commander (191 priced cards of 191) is worth $151 at our prices today, or $155 to buy every card from scratch.
How many Edge of Eternities Commander cards are worth more than $10?
Edge of Eternities Commander has 1 card worth more than $10.
What are the best Edge of Eternities Commander cards under $1?
The best Edge of Eternities Commander cards under $1 include Command Tower, Arcane Signet, Exotic Orchard, Evolving Wilds, Cultivate.
Are Edge of Eternities Commander foils worth more?
No: a Edge of Eternities Commander foil is worth about 56.6% less than the same card non-foil, on average.