Headline figures
$972.44
Set value at the cheapest price on record
407 of 407 cards carry a price
Most valuable card
Vorinclex, Monstrous Raider
#407
$102.81
Average card value
$2.39
Median card value
$0.30
Cheapest to complete
$978.65
Cards under $1
305
Cards over $10
19
Cards over $100
1
Foil premium
54.2%
Most valuable cards
| Rank | Card | Card | Rarity | Non-foil | Foil | Value | 7 day change |
|---|---|---|---|---|---|---|---|
| 1 | Vorinclex, Monstrous Raider #407 | Mythic | No price yet | $102.81 | $102.81 | -0.1% | |
| 2 | Vorinclex, Monstrous Raider #406 | Mythic | $67.39 | $79.15 | $67.39 | +7.8% | |
| 3 | Vorinclex, Monstrous Raider #320 | Mythic | $56.76 | $75.30 | $56.76 | -1.7% | |
| 4 | Vorinclex, Monstrous Raider #199 | Mythic | $53.52 | $55.66 | $53.52 | +7.6% | |
| 5 | Vorinclex, Monstrous Raider #333 | Mythic | $36.00 | $39.57 | $36.00 | +10.6% | |
| 6 | Birgi, God of Storytelling // Harnfel, Horn of Bounty #311 | Rare | $28.26 | $46.85 | $28.26 | -2.9% | |
| 7 | Birgi, God of Storytelling // Harnfel, Horn of Bounty #123 | Rare | $27.04 | $32.42 | $27.04 | +1.8% | |
| 8 | Halvar, God of Battle // Sword of the Realms #299 | Mythic | $25.18 | $38.33 | $25.18 | +4.8% | |
| 9 | Esika, God of the Tree // The Prismatic Bridge #168 | Mythic | $21.74 | $23.34 | $21.74 | +37.4% | |
| 10 | Halvar, God of Battle // Sword of the Realms #15 | Mythic | $21.29 | $25.43 | $21.29 | +4.4% | |
| 11 | Goldspan Dragon #358 | Mythic | $19.95 | $28.86 | $19.95 | +7.7% | |
| 12 | Tergrid, God of Fright // Tergrid's Lantern #112 | Rare | $19.22 | $19.35 | $19.22 | +1.1% | |
| 13 | Tergrid, God of Fright // Tergrid's Lantern #307 | Rare | $17.65 | $28.92 | $17.65 | +1.6% | |
| 14 | Esika, God of the Tree // The Prismatic Bridge #314 | Mythic | $16.97 | $20.83 | $16.97 | +15.1% | |
| 15 | Tibalt's Trickery #360 | Rare | $13.20 | $14.53 | $13.20 | +16.4% | |
| 16 | Goldspan Dragon #139 | Mythic | $12.20 | $15.49 | $12.20 | +5.4% | |
| 17 | Tibalt's Trickery #153 | Rare | $12.12 | $12.84 | $12.12 | +29.5% | |
| 18 | Magda, Brazen Outlaw #312 | Rare | $11.79 | $34.43 | $11.79 | -5.1% | |
| 19 | Righteous Valkyrie #338 | Rare | $11.32 | $11.99 | $11.32 | +98.2% | |
| 20 | The World Tree #373 | Rare | $9.63 | $12.27 | $9.63 | +3.9% | |
| 21 | Magda, Brazen Outlaw #142 | Rare | $9.32 | $24.42 | $9.32 | -0.5% | |
| 22 | Starnheim Aspirant #380 | Uncommon | $9.28 | No price yet | $9.28 | +32.4% | |
| 23 | Maskwood Nexus #369 | Rare | $8.25 | $10.30 | $8.25 | +43.0% | |
| 24 | Toski, Bearer of Secrets #319 | Rare | $7.98 | $8.18 | $7.98 | +1.7% | |
| 25 | Toski, Bearer of Secrets #197 | Rare | $7.32 | $8.20 | $7.32 | +7.5% | |
| 26 | Burning-Rune Demon #349 | Mythic | $6.98 | $9.40 | $6.98 | +14.8% | |
| 27 | Darkbore Pathway // Slitherbore Pathway #292 | Rare | $6.96 | $8.56 | $6.96 | +0.1% | |
| 28 | The World Tree #275 | Rare | $6.82 | $9.28 | $6.82 | +19.2% | |
| 29 | Elven Ambush #391 | Uncommon | $6.65 | No price yet | $6.65 | +33.0% | |
| 30 | Darkbore Pathway // Slitherbore Pathway #254 | Rare | $7.06 | $6.64 | $6.64 | 0.0% | |
| 31 | Koma, Cosmos Serpent #326 | Mythic | $6.57 | $14.91 | $6.57 | +7.9% | |
| 32 | Blightstep Pathway // Searstep Pathway #291 | Rare | $6.12 | $7.73 | $6.12 | -4.4% | |
| 33 | Koma, Cosmos Serpent #221 | Mythic | $6.02 | $6.21 | $6.02 | +15.1% | |
| 34 | Tyvar Kell #287 | Mythic | $5.96 | $10.30 | $5.96 | +27.4% | |
| 35 | Righteous Valkyrie #24 | Rare | $5.79 | $6.51 | $5.79 | +39.5% | |
| 36 | Masked Vandal #405 | Common | $5.65 | $10.76 | $5.65 | +55.2% | |
| 37 | Valkyrie Harbinger #374 | Rare | $5.57 | No price yet | $5.57 | +154.3% | |
| 38 | Toralf, God of Fury // Toralf's Hammer #154 | Mythic | $5.32 | $5.67 | $5.32 | -0.6% | |
| 39 | Tyvar Kell #198 | Mythic | $5.32 | $11.79 | $5.32 | +23.1% | |
| 40 | Elvish Warmaster #363 | Rare | $5.16 | $8.98 | $5.16 | +3.4% | |
| 41 | Realmwalker #399 | Rare | No price yet | $5.07 | $5.07 | +21.0% | |
| 42 | Burning-Rune Demon #81 | Mythic | $5.03 | $5.54 | $5.03 | +25.4% | |
| 43 | Hengegate Pathway // Mistgate Pathway #293 | Rare | $4.95 | $6.82 | $4.95 | -2.8% | |
| 44 | Blightstep Pathway // Searstep Pathway #252 | Rare | $4.91 | $5.97 | $4.91 | +0.4% | |
| 45 | Barkchannel Pathway // Tidechannel Pathway #290 | Rare | $4.89 | $7.26 | $4.89 | -5.8% | |
| 46 | Toralf, God of Fury // Toralf's Hammer #313 | Mythic | $4.84 | $5.95 | $4.84 | +16.3% | |
| 47 | Varragoth, Bloodsky Sire #115 | Rare | $4.79 | $4.96 | $4.79 | +29.5% | |
| 48 | Reflections of Littjara #347 | Rare | $4.79 | $4.98 | $4.79 | +92.4% | |
| 49 | Hengegate Pathway // Mistgate Pathway #260 | Rare | $4.90 | $4.70 | $4.70 | +2.8% | |
| 50 | Barkchannel Pathway // Tidechannel Pathway #251 | Rare | $5.12 | $4.29 | $4.29 | 0.0% |
Value distribution
Every priced card in the set, bucketed by what it is worth today.
- Under $1 305 74.9%
- $1 to $5 60 14.7%
- $5 to $20 32 7.9%
- $20 to $100 9 2.2%
- $100 and up 1 0.2%
Best cards under $1
The cards commanders play most, by EDHREC rank, that still cost under a dollar.
Foil vs non-foil
- Non-foil printings priced
- 404
- Average value $2.16
- Foil printings priced
- 387
- Average value $3.23
- Average foil premium
- 54.2%
- What a foil adds over its own non-foil copy
Value by rarity
| Rarity | Priced cards | Average | Max |
|---|---|---|---|
| Mythic | 44 | $12.10 | $102.81 |
| Rare | 125 | $2.80 | $28.26 |
| Uncommon | 109 | $0.43 | $9.28 |
| Common | 129 | $0.34 | $5.65 |
Frequently asked questions
What is the most valuable card in Kaldheim?
The most valuable card in Kaldheim is Vorinclex, Monstrous Raider (#407), worth $102.81 at our price today.
How much is a complete set of Kaldheim worth?
A complete set of Kaldheim (407 priced cards of 407) is worth $972.44 at our prices today, or $978.65 to buy every card from scratch.
How many Kaldheim cards are worth more than $10?
Kaldheim has 19 cards worth more than $10.
What are the best Kaldheim cards under $1?
The best Kaldheim cards under $1 include Village Rites, Snakeskin Veil, Seize the Spoils, Kardur, Doomscourge, Kardur, Doomscourge.
Are Kaldheim foils worth more?
Yes: a Kaldheim foil is worth about 54.2% more than the same card non-foil, on average.