MagicGuru
Still loading. This page is taking longer than usual.

The Lost Caverns of Ixalan price guide

LCI Expansion Released 415 of 415 cards priced

Prices from 08 Nov 2026

Headline figures

$8,463

Set value at the cheapest price on record

415 of 415 cards carry a price

Most valuable card Cavern of Souls #410a $4,900
Average card value $20
Median card value $0.28
Cheapest to complete $8,390
Cards under $1 325
Cards over $10 22
Cards over $100 5
Foil premium 41.5%

Most valuable cards

Rank Card Card Rarity Non-foil Foil Value 7 day change
1 Cavern of Souls #410a Mythic No price yet $4,900 $4,900 0.0%
2 Cavern of Souls #410e Mythic No price yet $900 $900 +9.0%
3 Cavern of Souls #410d Mythic No price yet $718 $718 0.0%
4 Cavern of Souls #410c Mythic No price yet $665 $665 +5.9%
5 Cavern of Souls #410f Mythic No price yet $371 $371 0.0%
6 Cavern of Souls #410b Mythic No price yet $83 $83 -0.5%
7 Cavern of Souls #345 Mythic $51 $65 $51 +0.5%
8 Cavern of Souls #269 Mythic $49 $54 $49 +2.7%
9 Roaming Throne #344 Rare $48 $51 $48 +1.5%
10 Roaming Throne #258 Rare $47 $57 $47 +2.9%
11 Ghalta, Stampede Tyrant #326 Mythic $40 $49 $40 +12.4%
12 Bloodletter of Aclazotz #92 Mythic $36 $41 $36 +29.0%
13 Ghalta, Stampede Tyrant #185 Mythic $35 $39 $35 +7.9%
14 Bloodletter of Aclazotz #336 Mythic $34 $42 $34 0.0%
15 Ojer Taq, Deepest Foundation // Temple of Civilization #26 Mythic $32 $38 $32 +11.9%
16 Ojer Taq, Deepest Foundation // Temple of Civilization #314 Mythic $32 $40 $32 -1.1%
17 Ojer Axonil, Deepest Might // Temple of Power #158 Mythic $24 $26 $24 +9.5%
18 Ojer Axonil, Deepest Might // Temple of Power #317 Mythic $24 $35 $24 +4.1%
19 Bonehoard Dracosaur #321 Mythic $17 $24 $17 -0.1%
20 Bonehoard Dracosaur #134 Mythic $16 $17 $16 +1.2%
21 The Skullspore Nexus #340 Mythic $11 $14 $11 -2.6%
22 The Skullspore Nexus #212 Mythic $11 $13 $11 +0.9%
23 Aclazotz, Deepest Betrayal // Temple of the Dead #316 Mythic $10 $13 $10 -2.3%
24 Resplendent Angel #32 Mythic $10 $13 $10 +27.1%
25 Growing Rites of Itlimoc // Itlimoc, Cradle of the Sun #380 Rare $9 $14 $9 +0.7%
26 Chimil, the Inner Sun #249 Mythic $9 $14 $9 +14.1%
27 Aclazotz, Deepest Betrayal // Temple of the Dead #88 Mythic $9 $12 $9 -4.9%
28 Resplendent Angel #334 Mythic $9 $10 $9 +19.2%
29 Growing Rites of Itlimoc // Itlimoc, Cradle of the Sun #188 Rare $8 $10 $8 -4.7%
30 Ojer Kaslem, Deepest Growth // Temple of Cultivation #318 Mythic $7 $10 $7 +5.1%
31 Ojer Kaslem, Deepest Growth // Temple of Cultivation #204 Mythic $7 $8 $7 +9.7%
32 Gishath, Sun's Avatar #330 Mythic $7 $13 $7 +7.2%
33 Gishath, Sun's Avatar #229 Mythic $6 $8 $6 +40.2%
34 Anim Pakal, Thousandth Moon #223 Rare $5 $6 $5 +27.4%
35 Anim Pakal, Thousandth Moon #300 Rare $5 $6 $5 +11.3%
36 The Millennium Calendar #388 Mythic $5 $5 $5 +8.2%
37 Brass's Tunnel-Grinder // Tecutlan, the Searing Rift #373 Rare $4 $5 $4 +30.8%
38 Sovereign Okinec Ahau #309 Mythic $4 $5 $4 +47.3%
39 Quintorius Kand #352 Mythic $4 $9 $4 +33.1%
40 Sovereign Okinec Ahau #240 Mythic $4 $7 $4 +59.0%
41 Tarrian's Soulcleaver #264 Rare $4 $5 $4 +45.3%
42 Thousand Moons Smithy // Barracks of the Thousand #357 Rare $4 $5 $4 +5.1%
43 Deeproot Pilgrimage #361 Rare $3 $5 $3 +63.8%
44 Get Lost #333 Rare $3 $5 $3 +13.0%
45 Matzalantli, the Great Door // The Core #387 Rare $3 $5 $3 -2.0%
46 Spelunking #213 Uncommon $3 $5 $3 +7.7%
47 Ojer Pakpatiq, Deepest Epoch // Temple of Cyclical Time #315 Mythic $3 $6 $3 -1.5%
48 Get Lost #14 Rare $3 $4 $3 +38.5%
49 Quintorius Kand #307 Mythic $3 $4 $3 +126.1%
50 Tarrian's Soulcleaver #389 Rare $3 $4 $3 +6.0%

Value distribution

Every priced card in the set, bucketed by what it is worth today.

  • Under $1 325
  • $1 to $5 57
  • $5 to $20 15
  • $20 to $100 13
  • $100 and up 5

Best cards under $1

The cards commanders play most, by EDHREC rank, that still cost under a dollar.

Foil vs non-foil

Non-foil printings priced
407
Average value $2
Foil printings priced
415
Average value $21
Average foil premium
41.5%
What a foil adds over its own non-foil copy

Value by rarity

Rarity Priced cards Average Max
Mythic 51 $160 $4,900
Rare 130 $2 $48
Uncommon 111 $0.32 $3
Common 123 $0.20 $0.95

Frequently asked questions

What is the most valuable card in The Lost Caverns of Ixalan?
The most valuable card in The Lost Caverns of Ixalan is Cavern of Souls (#410a), worth $4,900 at our price today.
How much is a complete set of The Lost Caverns of Ixalan worth?
A complete set of The Lost Caverns of Ixalan (415 priced cards of 415) is worth $8,463 at our prices today, or $8,390 to buy every card from scratch.
How many The Lost Caverns of Ixalan cards are worth more than $10?
The Lost Caverns of Ixalan has 22 cards worth more than $10.
What are the best The Lost Caverns of Ixalan cards under $1?
The best The Lost Caverns of Ixalan cards under $1 include Abrade, Bitter Triumph, Hit the Mother Lode, Hit the Mother Lode, Hit the Mother Lode.
Are The Lost Caverns of Ixalan foils worth more?
Yes: a The Lost Caverns of Ixalan foil is worth about 41.5% more than the same card non-foil, on average.