Headline figures
$169
Set value at the cheapest price on record
205 of 205 cards carry a price
Most valuable card
Polyraptor
#144
$14
Average card value
$0.82
Median card value
$0.22
Cheapest to complete
$174
Cards under $1
175
Cards over $10
2
Cards over $100
0
Foil premium
353.0%
Most valuable cards
| Rank | Card | Card | Rarity | Non-foil | Foil | Value | 7 day change |
|---|---|---|---|---|---|---|---|
| 1 | Polyraptor #144 | Mythic | $14 | $20 | $14 | +18.8% | |
| 2 | The Immortal Sun #180 | Mythic | $13 | $17 | $13 | +16.8% | |
| 3 | Nezahal, Primal Tide #45 | Rare | $9 | $22 | $9 | +9.7% | |
| 4 | Azor, the Lawbringer #154 | Mythic | $14 | $8 | $8 | 0.0% | |
| 5 | Elenda, the Dusk Rose #157 | Mythic | $7 | $13 | $7 | +19.0% | |
| 6 | Trapjaw Tyrant #29 | Mythic | $6 | $9 | $6 | +30.8% | |
| 7 | Storm the Vault // Vault of Catlacan #173 | Rare | $6 | $14 | $6 | +34.7% | |
| 8 | Angrath, Minotaur Pirate #201 | Mythic | No price yet | $6 | $6 | +199.0% | |
| 9 | Vona's Hunger #90 | Rare | $5 | $10 | $5 | +25.6% | |
| 10 | World Shaper #151 | Rare | $5 | $8 | $5 | +18.9% | |
| 11 | Huatli, Radiant Champion #159 | Mythic | $4 | $5 | $4 | +73.1% | |
| 12 | Journey to Eternity // Atzal, Cave of Eternity #160 | Rare | $4 | $11 | $4 | +1.7% | |
| 13 | Pitiless Plunderer #81 | Uncommon | $4 | $15 | $4 | +14.5% | |
| 14 | Wayward Swordtooth #150 | Rare | $4 | $5 | $4 | +12.4% | |
| 15 | Angrath, the Flame-Chained #152 | Mythic | $4 | $5 | $4 | +38.2% | |
| 16 | Vraska, Scheming Gorgon #197 | Mythic | No price yet | $3 | $3 | +88.5% | |
| 17 | Silverclad Ferocidons #115 | Rare | $3 | $9 | $3 | +34.0% | |
| 18 | Zacama, Primal Calamity #174 | Mythic | $2 | $7 | $2 | +47.6% | |
| 19 | Golden Guardian // Gold-Forge Garrison #179 | Rare | $2 | $3 | $2 | -1.8% | |
| 20 | Azor's Gateway // Sanctum of the Sun #176 | Mythic | $2 | $13 | $2 | -7.0% | |
| 21 | Hadana's Climb // Winged Temple of Orazca #158 | Rare | $2 | $5 | $2 | +71.5% | |
| 22 | Twilight Prophet #88 | Mythic | $2 | $7 | $2 | +0.5% | |
| 23 | Mastermind's Acquisition #77 | Rare | $2 | $5 | $2 | +213.1% | |
| 24 | Tendershoot Dryad #147 | Rare | $2 | $7 | $2 | +44.6% | |
| 25 | Ghalta, Primal Hunger #130 | Rare | $1 | $4 | $1 | +72.8% | |
| 26 | Swamp #194 | Common | $1 | $3 | $1 | +800.0% | |
| 27 | Timestream Navigator #59 | Mythic | $1 | $13 | $1 | +261.1% | |
| 28 | Mountain #195 | Common | $1 | $3 | $1 | +693.3% | |
| 29 | Forerunner of the Legion #9 | Uncommon | $1 | $8 | $1 | +134.0% | |
| 30 | Temple Altisaur #28 | Rare | $1 | $5 | $1 | +122.2% | |
| 31 | Forerunner of the Empire #102 | Uncommon | $0.94 | $6 | $0.94 | +95.8% | |
| 32 | Dire Fleet Poisoner #68 | Rare | $0.94 | $1 | $0.94 | +394.7% | |
| 33 | Release to the Wind #46 | Rare | $0.91 | $3 | $0.91 | +106.8% | |
| 34 | Island #193 | Common | $0.81 | $2 | $0.81 | +440.0% | |
| 35 | Tetzimoc, Primal Death #86 | Rare | $0.75 | $7 | $0.75 | +66.7% | |
| 36 | Brass's Bounty #94 | Rare | $0.73 | $1 | $0.73 | +82.5% | |
| 37 | Protean Raider #167 | Rare | $0.72 | $1 | $0.72 | +323.5% | |
| 38 | Etali, Primal Storm #100 | Rare | $0.71 | $2 | $0.71 | +42.0% | |
| 39 | Forest #196 | Common | $0.60 | $3 | $0.60 | +300.0% | |
| 40 | Forerunner of the Coalition #72 | Uncommon | $0.57 | $4 | $0.57 | +280.0% | |
| 41 | Kumena, Tyrant of Orazca #162 | Mythic | $0.56 | $6 | $0.56 | +124.0% | |
| 42 | Plains #192 | Common | $0.54 | $0.71 | $0.54 | +260.0% | |
| 43 | Siegehorn Ceratops #171 | Rare | $0.52 | $2 | $0.52 | +108.0% | |
| 44 | Reckless Rage #110 | Uncommon | $0.51 | $5 | $0.51 | +240.0% | |
| 45 | Pirate's Pillage #109 | Uncommon | $0.49 | $6 | $0.49 | -10.9% | |
| 46 | Ravenous Chupacabra #82 | Uncommon | $0.45 | $2 | $0.45 | +200.0% | |
| 47 | Silent Gravestone #182 | Rare | $0.44 | $2 | $0.44 | +193.3% | |
| 48 | Tilonalli's Summoner #121 | Rare | $0.43 | $1 | $0.43 | +87.0% | |
| 49 | Rekindling Phoenix #111 | Mythic | $0.42 | $3 | $0.42 | +180.0% | |
| 50 | Path of Discovery #142 | Rare | $0.42 | $2 | $0.42 | +180.0% |
Value distribution
Every priced card in the set, bucketed by what it is worth today.
- Under $1 175 85.4%
- $1 to $5 20 9.8%
- $5 to $20 10 4.9%
- $20 to $100 0 0.0%
- $100 and up 0 0.0%
Best cards under $1
The cards commanders play most, by EDHREC rank, that still cost under a dollar.
Foil vs non-foil
- Non-foil printings priced
- 203
- Average value $0.81
- Foil printings priced
- 198
- Average value $2
- Average foil premium
- 353.0%
- What a foil adds over its own non-foil copy
Value by rarity
| Rarity | Priced cards | Average | Max |
|---|---|---|---|
| Mythic | 15 | $5 | $14 |
| Rare | 50 | $1 | $9 |
| Uncommon | 62 | $0.32 | $4 |
| Common | 78 | $0.18 | $1 |
Frequently asked questions
What is the most valuable card in Rivals of Ixalan?
The most valuable card in Rivals of Ixalan is Polyraptor (#144), worth $14 at our price today.
How much is a complete set of Rivals of Ixalan worth?
A complete set of Rivals of Ixalan (205 priced cards of 205) is worth $169 at our prices today, or $174 to buy every card from scratch.
How many Rivals of Ixalan cards are worth more than $10?
Rivals of Ixalan has 2 cards worth more than $10.
What are the best Rivals of Ixalan cards under $1?
The best Rivals of Ixalan cards under $1 include Evolving Wilds, Negate, Etali, Primal Storm, Ravenous Chupacabra, Brass's Bounty.
Are Rivals of Ixalan foils worth more?
Yes: a Rivals of Ixalan foil is worth about 353% more than the same card non-foil, on average.