Headline figures
$449
Set value at the cheapest price on record
311 of 311 cards carry a price
Most valuable card
Liliana, Dreadhorde General
#97★
$113
Average card value
$1
Median card value
$0.26
Cheapest to complete
$466
Cards under $1
256
Cards over $10
9
Cards over $100
1
Foil premium
397.2%
Most valuable cards
| Rank | Card | Card | Rarity | Non-foil | Foil | Value | 7 day change |
|---|---|---|---|---|---|---|---|
| 1 | Liliana, Dreadhorde General #97★ | Mythic | $113 | $1,600 | $113 | -0.6% | |
| 2 | Finale of Devastation #160 | Mythic | $31 | $61 | $31 | +7.1% | |
| 3 | Nicol Bolas, Dragon-God #207 | Mythic | $37 | $20 | $20 | +72.5% | |
| 4 | Tezzeret, Master of the Bridge #275 | Mythic | No price yet | $17 | $17 | +13.8% | |
| 5 | Bolas's Citadel #79 | Rare | $16 | $20 | $16 | +44.5% | |
| 6 | Nicol Bolas, Dragon-God #207★ | Mythic | $13 | $41 | $13 | +7.7% | |
| 7 | Jace, Wielder of Mysteries #54 | Rare | $12 | $12 | $12 | +6.8% | |
| 8 | Liliana, Dreadhorde General #97 | Mythic | $11 | $14 | $11 | +34.7% | |
| 9 | Spark Double #68 | Rare | $10 | $12 | $10 | +31.5% | |
| 10 | Narset, Parter of Veils #61★ | Uncommon | $9 | $239 | $9 | +80.0% | |
| 11 | Jace, Wielder of Mysteries #54★ | Rare | $8 | $45 | $8 | +18.3% | |
| 12 | Teferi, Time Raveler #221 | Rare | $7 | $10 | $7 | +55.2% | |
| 13 | Nissa, Who Shakes the World #169★ | Rare | $7 | $86 | $7 | -1.0% | |
| 14 | Ilharg, the Raze-Boar #133 | Mythic | $7 | $10 | $7 | +90.6% | |
| 15 | God-Eternal Rhonas #163 | Mythic | $7 | $10 | $7 | +56.3% | |
| 16 | Karn, the Great Creator #1★ | Rare | $7 | $134 | $7 | -0.5% | |
| 17 | Jace, Arcane Strategist #270 | Mythic | No price yet | $6 | $6 | +18.3% | |
| 18 | Teferi, Time Raveler #221★ | Rare | $5 | $97 | $5 | +25.2% | |
| 19 | Emergence Zone #245 | Uncommon | $4 | $88 | $4 | +34.7% | |
| 20 | Flux Channeler #52 | Uncommon | $4 | $13 | $4 | +84.5% | |
| 21 | Dovin's Veto #193 | Uncommon | $4 | $5 | $4 | +98.5% | |
| 22 | Nissa, Who Shakes the World #169 | Rare | $4 | $6 | $4 | +26.6% | |
| 23 | Bolt Bend #115 | Uncommon | $4 | $15 | $4 | +3.7% | |
| 24 | Karn, the Great Creator #1 | Rare | $4 | $10 | $4 | +23.2% | |
| 25 | Karn's Bastion #248 | Rare | $4 | $5 | $4 | +18.2% | |
| 26 | Evolution Sage #159 | Uncommon | $3 | $13 | $3 | +60.4% | |
| 27 | Krenko, Tin Street Kingpin #137 | Rare | $3 | $8 | $3 | +9.1% | |
| 28 | Ashiok, Dream Render #228★ | Uncommon | $3 | $30 | $3 | +34.0% | |
| 29 | Sorin, Vengeful Bloodlord #217 | Rare | $4 | $3 | $3 | +159.8% | |
| 30 | Narset's Reversal #62 | Rare | $3 | $10 | $3 | +39.2% | |
| 31 | God-Eternal Kefnet #53 | Mythic | $2 | $6 | $2 | +51.2% | |
| 32 | Vivien, Champion of the Wilds #180★ | Rare | $2 | $23 | $2 | +48.2% | |
| 33 | Tamiyo, Collector of Tales #220★ | Rare | $2 | $41 | $2 | +51.6% | |
| 34 | Ugin, the Ineffable #2 | Rare | $2 | $4 | $2 | +46.5% | |
| 35 | Finale of Glory #12 | Mythic | $2 | $6 | $2 | +42.9% | |
| 36 | Ugin, the Ineffable #2★ | Rare | $2 | $29 | $2 | +32.9% | |
| 37 | Sorin, Vengeful Bloodlord #217★ | Rare | $2 | $18 | $2 | -1.7% | |
| 38 | Ajani, the Greathearted #184 | Rare | $2 | $2 | $2 | +1,020.0% | |
| 39 | Chandra, Fire Artisan #119★ | Rare | $2 | $19 | $2 | +60.6% | |
| 40 | Kaya's Ghostform #94 | Common | $2 | $15 | $2 | +23.1% | |
| 41 | Gideon Blackblade #13★ | Mythic | $2 | $25 | $2 | +4.8% | |
| 42 | Ashiok, Dream Render #228 | Uncommon | $1 | $7 | $1 | +866.7% | |
| 43 | God-Eternal Oketra #16 | Mythic | $1 | $18 | $1 | +83.1% | |
| 44 | Neoform #206 | Uncommon | $1 | $22 | $1 | +288.9% | |
| 45 | Kiora, Behemoth Beckoner #232★ | Uncommon | $1 | $16 | $1 | +8.0% | |
| 46 | Finale of Eternity #91 | Mythic | $1 | $2 | $1 | +97.0% | |
| 47 | Finale of Promise #127 | Mythic | $1 | $7 | $1 | +164.4% | |
| 48 | Ral, Storm Conduit #211★ | Rare | $1 | $10 | $1 | +46.8% | |
| 49 | Ajani, the Greathearted #184★ | Rare | $1 | $9 | $1 | +8.7% | |
| 50 | Narset, Parter of Veils #61 | Uncommon | $1 | $7 | $1 | +445.0% |
Value distribution
Every priced card in the set, bucketed by what it is worth today.
- Under $1 256 82.3%
- $1 to $5 38 12.2%
- $5 to $20 15 4.8%
- $20 to $100 1 0.3%
- $100 and up 1 0.3%
Best cards under $1
The cards commanders play most, by EDHREC rank, that still cost under a dollar.
Foil vs non-foil
- Non-foil printings priced
- 308
- Average value $1
- Foil printings priced
- 303
- Average value $11
- Average foil premium
- 397.2%
- What a foil adds over its own non-foil copy
Value by rarity
| Rarity | Priced cards | Average | Max |
|---|---|---|---|
| Mythic | 21 | $11 | $113 |
| Rare | 68 | $2 | $16 |
| Uncommon | 102 | $0.63 | $9 |
| Common | 120 | $0.15 | $2 |
Frequently asked questions
What is the most valuable card in War of the Spark?
The most valuable card in War of the Spark is Liliana, Dreadhorde General (#97★), worth $113 at our price today.
How much is a complete set of War of the Spark worth?
A complete set of War of the Spark (311 priced cards of 311) is worth $449 at our prices today, or $466 to buy every card from scratch.
How many War of the Spark cards are worth more than $10?
War of the Spark has 9 cards worth more than $10.
What are the best War of the Spark cards under $1?
The best War of the Spark cards under $1 include Despark, Mayhem Devil, Return to Nature, Cruel Celebrant, Finale of Revelation.
Are War of the Spark foils worth more?
Yes: a War of the Spark foil is worth about 397.2% more than the same card non-foil, on average.