Sengir Vampire
Creature — Vampire
Flying (This creature can't be blocked except by creatures with flying or reach.)
Whenever a creature dealt damage by this creature this turn dies, put a +1/+1 counter on this creature.
Whenever a creature dealt damage by this creature this turn dies, put a +1/+1 counter on this creature.
4/4
Flying
Cheapest printing today
$0.02
Cardmarket retail price, 16 Nov 2026
Buy Sengir Vampire from
No shop has it in stock right now.
All printings
| Card | Set | No. | Rarity | Finishes | Lang | Deck | Price |
|---|---|---|---|---|---|---|---|
| The Zeta Set | |||||||
| The Zeta Set | #49 | Common | nonfoil | en | $6 | ||
| The Zeta Set | #291 | Common | nonfoil | en | $0.40 | ||
| The Zeta Set | #170 | Common | nonfoil | en | $12 | ||
| Mystery Booster 2 | #129 | Uncommon | nonfoil | en | $0.19 | ||
| 30th Anniversary Edition | |||||||
| 30th Anniversary Edition | #124 | Uncommon | nonfoil | en | $6 | ||
| 30th Anniversary Edition | #421 | Uncommon | nonfoil | en | $109 | ||
| 30th Anniversary History Promos Promos | #3 | Rare | foil | en | $8 | ||
| 30th Anniversary History Promos Promos | #3★ | Rare | foil | en | $30 | ||
| Arena Beginner Set | #60 | Uncommon | nonfoil | en | No price yet | ||
| Jumpstart | #275 | Uncommon | nonfoil | en | Vampires (3) | $0.09 | |
| The List | #W17-19 | Uncommon | nonfoil | en | $0.29 | ||
| Welcome Deck 2017 | #19 | Uncommon | nonfoil | en | Amonkhet Welcome Deck - Black | $0.31 | |
| Welcome Deck 2016 | #9 | Uncommon | nonfoil | en | Black Deck | $0.07 | |
| Magic Origins | #283 | Uncommon | nonfoil | en | Black Deck Fixed Content | $0.28 | |
| Magic 2015 | #277 | Uncommon | nonfoil | en | Black Sample Deck Fixed Content | $0.18 | |
| Magic 2014 | #113 | Uncommon | nonfoil, foil | en | Black Control Black Deck Death Reaper | $0.22 | |
| Duel Decks: Sorin vs. Tibalt | #17 | Uncommon | nonfoil | en | Sorin | $0.09 | |
| Magic 2012 | #107 | Uncommon | nonfoil, foil | en | Black Deck A Booster Battle Pack: Black A | $0.08 | |
| Masters Edition IV | #96 | Uncommon | nonfoil, foil | en | No price yet | ||
| Salvat 2011 | #83 | Rare | nonfoil | es | Eyes of Shadow | $0.46 | |
| Duels of the Planeswalkers | #32 | Rare | nonfoil | en | $0.22 | ||
| Tenth Edition | |||||||
| Tenth Edition | #176★ | Rare | foil | en | $1 | ||
| Tenth Edition | #176 | Rare | nonfoil | en | $0.25 | ||
| Ninth Edition | |||||||
| Ninth Edition | #161 | Rare | nonfoil | en | $0.32 | ||
| Ninth Edition | #161★ | Rare | foil | en | $4 | ||
| Torment | #80 | Rare | nonfoil, foil | en | $0.46 | ||
| Beatdown Box Set | #29 | Uncommon | foil | en | Aerodoom | $2 | |
| Battle Royale Box Set | #69 | Uncommon | nonfoil | en | Cinder Heart | $0.45 | |
| Pro Tour Collector Set | #gb160 | Uncommon | nonfoil | en | George Baxter, Quarterfinalist | $2 | |
| Fourth Edition | |||||||
| Fourth Edition | #160 | Uncommon | nonfoil | en | $0.49 | ||
| Fourth Edition Foreign Black Border Other | #160 | Uncommon | nonfoil | es | $15 | ||
| Summer Magic / Edgar | #129 | Uncommon | nonfoil | en | $0.02 | ||
| Revised Edition | |||||||
| Revised Edition | #129 | Uncommon | nonfoil | en | $1 | ||
| Foreign Black Border Other | #129 | Uncommon | nonfoil | fr | $10 | ||
| Collectors' Edition | #128 | Uncommon | nonfoil | en | Collectors' Edition | $18 | |
| Intl. Collectors' Edition | #128 | Uncommon | nonfoil | en | Intl. Collectors' Edition | $15 | |
| Unlimited Edition | #128 | Uncommon | nonfoil | en | $29 | ||
| Limited Edition Beta | #128 | Uncommon | nonfoil | en | $138 | ||
| Limited Edition Alpha | #127 | Uncommon | nonfoil | en | $480 | ||
Legalities
Legal Not legal
Standard
Not legal
Pioneer
Legal
Modern
Legal
Legacy
Legal
Vintage
Legal
Pauper
Legal
Premodern
Legal
Old School
Not legal
Future
Not legal
Commander
Legal
Duel Commander
Legal
Oathbreaker
Legal
Pauper Commander
Legal
PreDH
Legal
Brawl
Legal
Standard Brawl
Not legal
Historic
Legal
Timeless
Legal
Alchemy
Legal
Gladiator
Legal
Penny Dreadful
Legal
tlr
Not legal
competitivebrawl
Legal
Related cards
Blood Operative
Etrata, Deadly Fugitive
Bishop's Soldier
Bloodtithe Harvester
Vraan, Executioner Thane
Soul Collector
Nullpriest of Oblivion
Blood Burglar
In these precons
Ready-made decks and drops that ship with a copy of this card.