Headline figures
$1,295
Set value at the cheapest price on record
230 of 230 cards carry a price
Most valuable card
Ob Nixilis, Captive Kingpin
#220
$143
Average card value
$6
Median card value
$0.85
Cheapest to complete
$1,308
Cards under $1
121
Cards over $10
36
Cards over $100
1
Foil premium
19.2%
Most valuable cards
| Rank | Card | Card | Rarity | Non-foil | Foil | Value | 7 day change |
|---|---|---|---|---|---|---|---|
| 1 | Ob Nixilis, Captive Kingpin #220 | Mythic | No price yet | $143 | $143 | +6.2% | |
| 2 | Calix, Guided by Fate #206 | Mythic | No price yet | $55 | $55 | +0.4% | |
| 3 | Kiora, Sovereign of the Deep #214 | Mythic | No price yet | $53 | $53 | +39.5% | |
| 4 | Nahiri, Forged in Fury #215 | Mythic | No price yet | $49 | $49 | +0.2% | |
| 5 | Tyvar the Bellicose #227 | Mythic | No price yet | $40 | $40 | +1.2% | |
| 6 | Sarkhan, Soul Aflame #225 | Mythic | No price yet | $40 | $40 | +2.4% | |
| 7 | Sigarda, Font of Blessings #226 | Rare | No price yet | $30 | $30 | +0.1% | |
| 8 | Narset, Enlightened Exile #217 | Mythic | No price yet | $29 | $29 | 0.0% | |
| 9 | Nissa, Resurgent Animist #162 | Mythic | $28 | $44 | $28 | +4.5% | |
| 10 | Nissa, Resurgent Animist #122 | Mythic | No price yet | No price yet | $28 | +12.1% | |
| 11 | Rocco, Street Chef #223 | Rare | No price yet | $28 | $28 | -3.4% | |
| 12 | Nissa, Resurgent Animist #72 | Mythic | $27 | $27 | $27 | +7.1% | |
| 13 | Training Grounds #193 | Rare | No price yet | $22 | $22 | 0.0% | |
| 14 | Ob Nixilis, Captive Kingpin #91 | Mythic | $22 | $29 | $22 | 0.0% | |
| 15 | Karn, Legacy Reforged #149 | Mythic | No price yet | No price yet | $22 | +8.0% | |
| 16 | Tyvar the Bellicose #98 | Mythic | $21 | $21 | $21 | +8.3% | |
| 17 | Ob Nixilis, Captive Kingpin #176 | Mythic | $21 | $28 | $21 | +16.8% | |
| 18 | Karn, Legacy Reforged #184 | Mythic | $20 | $22 | $20 | +0.5% | |
| 19 | Calix, Guided by Fate #76 | Mythic | $20 | $21 | $20 | +35.3% | |
| 20 | Karn, Legacy Reforged #99 | Mythic | $20 | $20 | $20 | +2.0% | |
| 21 | Karn, Legacy Reforged #49 | Mythic | $19 | $23 | $19 | +11.1% | |
| 22 | Nissa, Resurgent Animist #22 | Mythic | $19 | $21 | $19 | +0.7% | |
| 23 | Ob Nixilis, Captive Kingpin #141 | Mythic | No price yet | No price yet | $19 | +12.1% | |
| 24 | Tyvar the Bellicose #183 | Mythic | $18 | $15 | $15 | +17.1% | |
| 25 | Ob Nixilis, Captive Kingpin #41 | Mythic | $15 | $16 | $15 | -0.8% | |
| 26 | Reckless Handling #203 | Uncommon | No price yet | $14 | $14 | +31.1% | |
| 27 | Calix, Guided by Fate #165 | Mythic | $14 | $16 | $14 | +0.4% | |
| 28 | Tyvar the Bellicose #148 | Mythic | No price yet | No price yet | $14 | +14.3% | |
| 29 | Nahiri, Forged in Fury #86 | Mythic | $14 | $13 | $13 | +0.6% | |
| 30 | Calix, Guided by Fate #126 | Mythic | No price yet | No price yet | $13 | 0.0% | |
| 31 | Tyvar the Bellicose #48 | Mythic | $12 | $13 | $12 | +1.5% | |
| 32 | Deification #187 | Rare | No price yet | $12 | $12 | 0.0% | |
| 33 | Plargg and Nassari #202 | Rare | No price yet | $11 | $11 | +16.9% | |
| 34 | Narset, Enlightened Exile #173 | Mythic | $10 | $17 | $10 | +7.7% | |
| 35 | Calix, Guided by Fate #26 | Mythic | $10 | $12 | $10 | -2.1% | |
| 36 | Nahiri, Forged in Fury #171 | Mythic | $10 | $11 | $10 | +19.5% | |
| 37 | Metropolis Reformer #189 | Rare | No price yet | $10 | $10 | 0.0% | |
| 38 | Danitha, New Benalia's Light #209 | Rare | No price yet | $10 | $10 | +59.6% | |
| 39 | Training Grounds #59 | Rare | $10 | $9 | $9 | +6.0% | |
| 40 | Training Grounds #109 | Rare | No price yet | No price yet | $9 | +24.5% | |
| 41 | Training Grounds #155 | Rare | $9 | $9 | $9 | +26.3% | |
| 42 | Nahiri's Resolve #216 | Rare | No price yet | $8 | $8 | +170.4% | |
| 43 | Jirina, Dauntless General #212 | Rare | No price yet | $8 | $8 | +33.5% | |
| 44 | Nahiri, Forged in Fury #136 | Mythic | No price yet | No price yet | $8 | +11.7% | |
| 45 | Sigarda, Font of Blessings #182 | Rare | $8 | $12 | $8 | +33.2% | |
| 46 | Sigarda, Font of Blessings #97 | Rare | $8 | $8 | $8 | +26.3% | |
| 47 | Nahiri, Forged in Fury #36 | Mythic | $8 | $8 | $8 | +16.4% | |
| 48 | Sarkhan, Soul Aflame #96 | Mythic | $8 | $8 | $8 | +23.4% | |
| 49 | Sarkhan, Soul Aflame #181 | Mythic | $8 | $13 | $8 | +25.7% | |
| 50 | Narset, Enlightened Exile #88 | Mythic | $8 | $8 | $8 | +12.3% |
Value distribution
Every priced card in the set, bucketed by what it is worth today.
- Under $1 121 52.6%
- $1 to $5 47 20.4%
- $5 to $20 45 19.6%
- $20 to $100 16 7.0%
- $100 and up 1 0.4%
Best cards under $1
The cards commanders play most, by EDHREC rank, that still cost under a dollar.
Foil vs non-foil
- Non-foil printings priced
- 135
- Average value $4
- Foil printings priced
- 180
- Average value $7
- Average foil premium
- 19.2%
- What a foil adds over its own non-foil copy
Value by rarity
| Rarity | Priced cards | Average | Max |
|---|---|---|---|
| Mythic | 48 | $19 | $143 |
| Rare | 123 | $3 | $30 |
| Uncommon | 59 | $0.98 | $14 |
Frequently asked questions
What is the most valuable card in March of the Machine: The Aftermath?
The most valuable card in March of the Machine: The Aftermath is Ob Nixilis, Captive Kingpin (#220), worth $143 at our price today.
How much is a complete set of March of the Machine: The Aftermath worth?
A complete set of March of the Machine: The Aftermath (230 priced cards of 230) is worth $1,295 at our prices today, or $1,308 to buy every card from scratch.
How many March of the Machine: The Aftermath cards are worth more than $10?
March of the Machine: The Aftermath has 36 cards worth more than $10.
What are the best March of the Machine: The Aftermath cards under $1?
The best March of the Machine: The Aftermath cards under $1 include Plargg and Nassari, Gold-Forged Thopteryx, Gold-Forged Thopteryx, Gold-Forged Thopteryx, Reckless Handling.
Are March of the Machine: The Aftermath foils worth more?
Yes: a March of the Machine: The Aftermath foil is worth about 19.2% more than the same card non-foil, on average.