Headline figures
$633
Set value at the cheapest price on record
134 of 134 cards carry a price
Most valuable card
Etali, Primal Conqueror // Etali, Primal Sickness
#137s
$60
Average card value
$5
Median card value
$1
Cheapest to complete
$641
Cards under $1
51
Cards over $10
19
Cards over $100
0
Foil premium
30.1%
Most valuable cards
| Rank | Card | Card | Rarity | Non-foil | Foil | Value | 7 day change |
|---|---|---|---|---|---|---|---|
| 1 | Etali, Primal Conqueror // Etali, Primal Sickness #137s | Rare | No price yet | $60 | $60 | 0.0% | |
| 2 | Faerie Mastermind #58s | Rare | No price yet | $35 | $35 | 0.0% | |
| 3 | Elesh Norn // The Argent Etchings #12s | Mythic | No price yet | $33 | $33 | +0.8% | |
| 4 | Invasion of Ikoria // Zilortha, Apex of Ikoria #190s | Rare | No price yet | $27 | $27 | 0.0% | |
| 5 | Sheoldred // The True Scriptures #125s | Mythic | No price yet | $27 | $27 | 0.0% | |
| 6 | Urabrask // The Great Work #169s | Mythic | No price yet | $25 | $25 | +19.0% | |
| 7 | Tribute to the World Tree #211s | Rare | No price yet | $22 | $22 | +6.7% | |
| 8 | Jin-Gitaxias // The Great Synthesis #65s | Mythic | No price yet | $17 | $17 | -1.4% | |
| 9 | Tribute to the World Tree #211p | Rare | $21 | $17 | $17 | +15.6% | |
| 10 | Drana and Linvala #222s | Rare | No price yet | $16 | $16 | +36.8% | |
| 11 | City on Fire #135s | Rare | No price yet | $16 | $16 | 0.0% | |
| 12 | Thalia and The Gitrog Monster #255s | Mythic | No price yet | $14 | $14 | +20.0% | |
| 13 | Ozolith, the Shattered Spire #198s | Rare | No price yet | $14 | $14 | +71.9% | |
| 14 | Archangel Elspeth #6s | Mythic | No price yet | $14 | $14 | +9.5% | |
| 15 | Faerie Mastermind #58p | Rare | $12 | $15 | $12 | 0.0% | |
| 16 | Vorinclex // The Grand Evolution #213s | Mythic | No price yet | $11 | $11 | 0.0% | |
| 17 | City on Fire #135p | Rare | $12 | $11 | $11 | +4.7% | |
| 18 | Breach the Multiverse #94s | Rare | No price yet | $11 | $11 | +1.2% | |
| 19 | Breach the Multiverse #94p | Rare | $11 | $12 | $11 | -0.1% | |
| 20 | Hoarding Broodlord #110s | Rare | No price yet | $9 | $9 | +0.3% | |
| 21 | Sword of Once and Future #265s | Mythic | No price yet | $9 | $9 | +2.1% | |
| 22 | Wrenn and Realmbreaker #217s | Mythic | No price yet | $8 | $8 | 0.0% | |
| 23 | Ghalta and Mavren #225s | Rare | No price yet | $7 | $7 | +23.5% | |
| 24 | Invasion of Tarkir // Defiant Thundermaw #149s | Mythic | No price yet | $7 | $7 | 0.0% | |
| 25 | Ozolith, the Shattered Spire #198p | Rare | $7 | $9 | $7 | 0.0% | |
| 26 | Thalia and The Gitrog Monster #255p | Mythic | $7 | $6 | $6 | +7.9% | |
| 27 | Wrenn and Realmbreaker #217p | Mythic | $7 | $6 | $6 | -2.0% | |
| 28 | Invasion of New Phyrexia // Teferi Akosa of Zhalfir #239s | Mythic | No price yet | $6 | $6 | +3.2% | |
| 29 | Drana and Linvala #222p | Rare | $6 | $7 | $6 | +0.5% | |
| 30 | Hoarding Broodlord #110p | Rare | $6 | $6 | $6 | -0.2% | |
| 31 | Rona, Herald of Invasion // Rona, Tolarian Obliterator #75s | Rare | No price yet | $6 | $6 | +78.5% | |
| 32 | Invasion of Shandalar // Leyline Surge #193s | Mythic | No price yet | $6 | $6 | +9.6% | |
| 33 | Archangel Elspeth #6p | Mythic | $5 | $7 | $5 | +9.2% | |
| 34 | Inga and Esika #229s | Rare | No price yet | $5 | $5 | +14.9% | |
| 35 | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse #17s | Rare | No price yet | $5 | $5 | 0.0% | |
| 36 | Sword of Once and Future #265p | Mythic | $5 | $5 | $5 | +4.7% | |
| 37 | Chandra, Hope's Beacon #134s | Mythic | No price yet | $5 | $5 | -1.0% | |
| 38 | Sunfall #40s | Rare | No price yet | $5 | $5 | +82.3% | |
| 39 | Kogla and Yidaro #244s | Rare | No price yet | $4 | $4 | +38.9% | |
| 40 | Yargle and Multani #256s | Rare | No price yet | $4 | $4 | +0.7% | |
| 41 | Realmbreaker, the Invasion Tree #263s | Rare | No price yet | $4 | $4 | +176.5% | |
| 42 | Monastery Mentor #28s | Mythic | No price yet | $4 | $4 | +10.8% | |
| 43 | Zurgo and Ojutai #258s | Mythic | No price yet | $4 | $4 | +3.6% | |
| 44 | Ayara, Widow of the Realm // Ayara, Furnace Queen #90s | Rare | No price yet | $3 | $3 | -27.4% | |
| 45 | Ghalta and Mavren #225p | Rare | $3 | $4 | $3 | +14.2% | |
| 46 | Invasion of Segovia // Caetus, Sea Tyrant of Segovia #63s | Rare | No price yet | $3 | $3 | +6.7% | |
| 47 | Invasion of Theros // Ephara, Ever-Sheltering #23s | Rare | No price yet | $3 | $3 | +9.4% | |
| 48 | Archpriest of Shadows #89s | Rare | No price yet | $3 | $3 | +37.3% | |
| 49 | Invasion of Fiora // Marchesa, Resolute Monarch #114s | Rare | No price yet | $3 | $3 | 0.0% | |
| 50 | Dusk Legion Duelist #11s | Rare | No price yet | $3 | $3 | +50.3% |
Value distribution
Every priced card in the set, bucketed by what it is worth today.
- Under $1 51 38.1%
- $1 to $5 49 36.6%
- $5 to $20 27 20.1%
- $20 to $100 7 5.2%
- $100 and up 0 0.0%
Best cards under $1
The cards commanders play most, by EDHREC rank, that still cost under a dollar.
Foil vs non-foil
- Non-foil printings priced
- 54
- Average value $3
- Foil printings priced
- 134
- Average value $5
- Average foil premium
- 30.1%
- What a foil adds over its own non-foil copy
Value by rarity
| Rarity | Priced cards | Average | Max |
|---|---|---|---|
| Mythic | 30 | $8 | $33 |
| Rare | 104 | $4 | $60 |
Frequently asked questions
What is the most valuable card in March of the Machine Promos?
The most valuable card in March of the Machine Promos is Etali, Primal Conqueror // Etali, Primal Sickness (#137s), worth $60 at our price today.
How much is a complete set of March of the Machine Promos worth?
A complete set of March of the Machine Promos (134 priced cards of 134) is worth $633 at our prices today, or $641 to buy every card from scratch.
How many March of the Machine Promos cards are worth more than $10?
March of the Machine Promos has 19 cards worth more than $10.
What are the best March of the Machine Promos cards under $1?
The best March of the Machine Promos cards under $1 include Sunfall, Chrome Host Seedshark, Realmbreaker, the Invasion Tree, Pile On, Pile On.
Are March of the Machine Promos foils worth more?
Yes: a March of the Machine Promos foil is worth about 30.1% more than the same card non-foil, on average.